General Information |
|
Study Number: | TPF-5(295) |
Former Study Number: | TPF-5(081) |
Lead Organization: | Iowa Department of Transportation |
Contract Start Date: | May 15, 2014 |
Solicitation Number: | 1359 |
Partners: | IADOT, KS, MO, NE, WI |
Status: | Contract signed |
Est. Completion Date: | Jun 01, 2019 |
Contract/Other Number: | |
Last Updated: | Nov 08, 2017 |
Contract End Date: | Jun 01, 2016 |
Financial Summary |
|
Contract Amount: | |
Total Commitments Received: | $1,150,000.00 |
100% SP&R Approval: | Approved |
Contact Information |
|||
Lead Study Contact(s): | Khyle Clute | ||
Khyle.Clute@iowadot.us | |||
Phone: 515-239-1646 | |||
FHWA Technical Liaison(s): | Paul Pisano | ||
paul.pisano@fhwa.dot.gov | |||
Phone: 202-366-1301 | |||
Study Champion(s): | Tammy Bailey | ||
Tammy.Bailey@dot.iowa.gov |
Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
---|---|---|---|---|---|---|
Iowa Department of Transportation | 2014 | $50,000.00 | Dan Sprengeler | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 2015 | $50,000.00 | Dan Sprengeler | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 2016 | $50,000.00 | Dan Sprengeler | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 2017 | $50,000.00 | Dan Sprengeler | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 2018 | $50,000.00 | Dan Sprengeler | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Kansas Department of Transportation | 2014 | $50,000.00 | Kristina Ericksen | Susan Barker | 785-291-3847 | susan.barker@ks.gov |
Kansas Department of Transportation | 2015 | $50,000.00 | Kristina Ericksen | Susan Barker | 785-291-3847 | susan.barker@ks.gov |
Kansas Department of Transportation | 2016 | $50,000.00 | Kristina Ericksen | Susan Barker | 785-291-3847 | susan.barker@ks.gov |
Kansas Department of Transportation | 2017 | $50,000.00 | Kristina Ericksen | Susan Barker | 785-291-3847 | susan.barker@ks.gov |
Kansas Department of Transportation | 2018 | $50,000.00 | Kristina Ericksen | Susan Barker | 785-291-3847 | susan.barker@ks.gov |
Missouri Department of Transportation | 2014 | $50,000.00 | Dan Smith | Bill Stone | 573-526-4328 | william.stone@modot.mo.gov |
Missouri Department of Transportation | 2015 | $50,000.00 | Dan Smith | Bill Stone | 573-526-4328 | william.stone@modot.mo.gov |
Missouri Department of Transportation | 2016 | $50,000.00 | Dan Smith | Bill Stone | 573-526-4328 | william.stone@modot.mo.gov |
Missouri Department of Transportation | 2017 | $50,000.00 | Dan Smith | Bill Stone | 573-526-4328 | william.stone@modot.mo.gov |
Missouri Department of Transportation | 2018 | $50,000.00 | Dan Smith | Bill Stone | 573-526-4328 | william.stone@modot.mo.gov |
Nebraska Department of Roads | 2014 | $30,000.00 | Dan Waddle | Jodi Gibson | 402-479-4337 | jodi.gibson@nebraska.gov |
Nebraska Department of Roads | 2015 | $45,000.00 | Dan Waddle | Jodi Gibson | 402-479-4337 | jodi.gibson@nebraska.gov |
Nebraska Department of Roads | 2016 | $45,000.00 | Dan Waddle | Jodi Gibson | 402-479-4337 | jodi.gibson@nebraska.gov |
Nebraska Department of Roads | 2017 | $25,000.00 | Dan Waddle | Jodi Gibson | 402-479-4337 | jodi.gibson@nebraska.gov |
Nebraska Department of Roads | 2018 | $25,000.00 | Dan Waddle | Jodi Gibson | 402-479-4337 | jodi.gibson@nebraska.gov |
Wisconsin Department of Transportation | 2014 | $40,000.00 | Travis Feltes | Lynn Hanus | 608-267-2294 | lynnm.hanus@dot.wi.gov |
Wisconsin Department of Transportation | 2015 | $40,000.00 | Travis Feltes | Lynn Hanus | 608-267-2294 | lynnm.hanus@dot.wi.gov |
Wisconsin Department of Transportation | 2016 | $50,000.00 | Travis Feltes | Lynn Hanus | 608-267-2294 | lynnm.hanus@dot.wi.gov |
Wisconsin Department of Transportation | 2017 | $50,000.00 | Travis Feltes | Lynn Hanus | 608-267-2294 | lynnm.hanus@dot.wi.gov |
Wisconsin Department of Transportation | 2018 | $50,000.00 | Travis Feltes | Lynn Hanus | 608-267-2294 | lynnm.hanus@dot.wi.gov |
The Midwest Smart Work Zone Deployment Initiative (MwSWZDI) was initiated in 1999 as a Pooled Fund Study intended to coordinate and promote research related to safety and mobility in highway work zones. The Iowa DOT has been the lead state since 2004. The program is an ongoing cooperative effort between State Departments of Transportation, universities, and industry. Commercial products are provided by private vendors for evaluation, although this is not the only focus of contracted projects. State DOTs provide funds, prioritize products with respect to the anticipated benefits to their construction and maintenance activities, and cooperate with researchers to identify test sites and conduct the evaluations. For the 2013 program, the Board of Directors (BOD, a.k.a. Technical Advisory Committee, TAC) collected and/or created thirteen problem need statements. Subsequent requests for proposals were developed and distributed to potential researchers at research institutions in contributing states. Researchers submitted a total of twenty-two proposals. Partner State DOTs reviewed, discussed and ranked the proposals. Four projects were selected for award (in addition to the Administrative Agreement).
This program represents an on-going effort among cooperating states’ DOTs, the FHWA, universities, and industry to evaluate new products and conduct related research focused on the enhancement of safety and mobility in highway work zones. Over 80 studies and evaluations have been completed since the inception of the SWZDI and final reports are posted in the Smart Work Zone Deployment Initiative web site at www.intrans.iastate.edu/smartwz/.
Procedures for Project Selection, Award, Implementation 1. Board of Director (BOD) members solicit and develop problem statements. 2. BOD prioritizes problem statements. 3. Program administrator prepares Request for Proposals and collects proposals from researchers in partnering states. 4. BOD prioritizes proposal topics. 5. BOD reviews, discusses, and prioritizes submitted proposals. 6. Proposal are scored and ordered based on priorities collected in item 5 and weighted values that are based on state partner commitments that year. 7. Annual work plan is prepared by the program administrator who also facilitates contracts between the selected researcher(s) and the Iowa DOT. 8. State DOTs form and lead the individual project TACs for projects awarded to a university or entity in their state (other members can request to serve on the TAC). 9. Projects are tracked quarterly. 10. Draft final reports are reviewed by the home state as well as by the BOD. 11. Final reports are posted to the program webpage and sent to national research report repositories. 12. Implementation and technical transfer opportunities are discussed by the BOD. Research Implementation and Technology Transfer Benefits: The benefits from the SWZDI pooled fund include a wide variety of products including completed research reports, technical transfer documents, potential presentations and training, safety equipment evaluations, support toward other research, as well as development and/or implementation of research results in areas of mutual interest and benefit to pooled fund members and others in the industry.
Admin contract for TPF-5(081) is covering 2014 admin and part of 2015 admin for this project (per TPF-5(081) TAC approval). TPF-5(081) still has some active contracts into 2015.
General Information |
|
Study Number: | TPF-5(295) |
Lead Organization: | Iowa Department of Transportation |
Contract Start Date: | May 15, 2014 |
Solicitation Number: | 1359 |
Partners: | IADOT, KS, MO, NE, WI |
Status: | Contract signed |
Est. Completion Date: | Jun 01, 2019 |
Contract/Other Number: | |
Last Updated: | Nov 08, 2017 |
Contract End Date: | Jun 01, 2016 |
Financial Summary |
|
Contract Amount: | |
Total Commitments Received: | $1,150,000.00 |
100% SP&R Approval: |
Contact Information |
|||
Lead Study Contact(s): | Khyle Clute | ||
Khyle.Clute@iowadot.us | |||
Phone: 515-239-1646 | |||
FHWA Technical Liaison(s): | Paul Pisano | ||
paul.pisano@fhwa.dot.gov | |||
Phone: 202-366-1301 |
Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
---|---|---|---|---|---|---|
Iowa Department of Transportation | 2014 | $50,000.00 | Dan Sprengeler | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 2015 | $50,000.00 | Dan Sprengeler | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 2016 | $50,000.00 | Dan Sprengeler | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 2017 | $50,000.00 | Dan Sprengeler | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 2018 | $50,000.00 | Dan Sprengeler | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Kansas Department of Transportation | 2014 | $50,000.00 | Kristina Ericksen | Susan Barker | 785-291-3847 | susan.barker@ks.gov |
Kansas Department of Transportation | 2015 | $50,000.00 | Kristina Ericksen | Susan Barker | 785-291-3847 | susan.barker@ks.gov |
Kansas Department of Transportation | 2016 | $50,000.00 | Kristina Ericksen | Susan Barker | 785-291-3847 | susan.barker@ks.gov |
Kansas Department of Transportation | 2017 | $50,000.00 | Kristina Ericksen | Susan Barker | 785-291-3847 | susan.barker@ks.gov |
Kansas Department of Transportation | 2018 | $50,000.00 | Kristina Ericksen | Susan Barker | 785-291-3847 | susan.barker@ks.gov |
Missouri Department of Transportation | 2014 | $50,000.00 | Dan Smith | Bill Stone | 573-526-4328 | william.stone@modot.mo.gov |
Missouri Department of Transportation | 2015 | $50,000.00 | Dan Smith | Bill Stone | 573-526-4328 | william.stone@modot.mo.gov |
Missouri Department of Transportation | 2016 | $50,000.00 | Dan Smith | Bill Stone | 573-526-4328 | william.stone@modot.mo.gov |
Missouri Department of Transportation | 2017 | $50,000.00 | Dan Smith | Bill Stone | 573-526-4328 | william.stone@modot.mo.gov |
Missouri Department of Transportation | 2018 | $50,000.00 | Dan Smith | Bill Stone | 573-526-4328 | william.stone@modot.mo.gov |
Nebraska Department of Roads | 2014 | $30,000.00 | Dan Waddle | Jodi Gibson | 402-479-4337 | jodi.gibson@nebraska.gov |
Nebraska Department of Roads | 2015 | $45,000.00 | Dan Waddle | Jodi Gibson | 402-479-4337 | jodi.gibson@nebraska.gov |
Nebraska Department of Roads | 2016 | $45,000.00 | Dan Waddle | Jodi Gibson | 402-479-4337 | jodi.gibson@nebraska.gov |
Nebraska Department of Roads | 2017 | $25,000.00 | Dan Waddle | Jodi Gibson | 402-479-4337 | jodi.gibson@nebraska.gov |
Nebraska Department of Roads | 2018 | $25,000.00 | Dan Waddle | Jodi Gibson | 402-479-4337 | jodi.gibson@nebraska.gov |
Wisconsin Department of Transportation | 2014 | $40,000.00 | Travis Feltes | Lynn Hanus | 608-267-2294 | lynnm.hanus@dot.wi.gov |
Wisconsin Department of Transportation | 2015 | $40,000.00 | Travis Feltes | Lynn Hanus | 608-267-2294 | lynnm.hanus@dot.wi.gov |
Wisconsin Department of Transportation | 2016 | $50,000.00 | Travis Feltes | Lynn Hanus | 608-267-2294 | lynnm.hanus@dot.wi.gov |
Wisconsin Department of Transportation | 2017 | $50,000.00 | Travis Feltes | Lynn Hanus | 608-267-2294 | lynnm.hanus@dot.wi.gov |
Wisconsin Department of Transportation | 2018 | $50,000.00 | Travis Feltes | Lynn Hanus | 608-267-2294 | lynnm.hanus@dot.wi.gov |
The Midwest Smart Work Zone Deployment Initiative (MwSWZDI) was initiated in 1999 as a Pooled Fund Study intended to coordinate and promote research related to safety and mobility in highway work zones. The Iowa DOT has been the lead state since 2004. The program is an ongoing cooperative effort between State Departments of Transportation, universities, and industry. Commercial products are provided by private vendors for evaluation, although this is not the only focus of contracted projects. State DOTs provide funds, prioritize products with respect to the anticipated benefits to their construction and maintenance activities, and cooperate with researchers to identify test sites and conduct the evaluations. For the 2013 program, the Board of Directors (BOD, a.k.a. Technical Advisory Committee, TAC) collected and/or created thirteen problem need statements. Subsequent requests for proposals were developed and distributed to potential researchers at research institutions in contributing states. Researchers submitted a total of twenty-two proposals. Partner State DOTs reviewed, discussed and ranked the proposals. Four projects were selected for award (in addition to the Administrative Agreement).
This program represents an on-going effort among cooperating states’ DOTs, the FHWA, universities, and industry to evaluate new products and conduct related research focused on the enhancement of safety and mobility in highway work zones. Over 80 studies and evaluations have been completed since the inception of the SWZDI and final reports are posted in the Smart Work Zone Deployment Initiative web site at www.intrans.iastate.edu/smartwz/.
Procedures for Project Selection, Award, Implementation 1. Board of Director (BOD) members solicit and develop problem statements. 2. BOD prioritizes problem statements. 3. Program administrator prepares Request for Proposals and collects proposals from researchers in partnering states. 4. BOD prioritizes proposal topics. 5. BOD reviews, discusses, and prioritizes submitted proposals. 6. Proposal are scored and ordered based on priorities collected in item 5 and weighted values that are based on state partner commitments that year. 7. Annual work plan is prepared by the program administrator who also facilitates contracts between the selected researcher(s) and the Iowa DOT. 8. State DOTs form and lead the individual project TACs for projects awarded to a university or entity in their state (other members can request to serve on the TAC). 9. Projects are tracked quarterly. 10. Draft final reports are reviewed by the home state as well as by the BOD. 11. Final reports are posted to the program webpage and sent to national research report repositories. 12. Implementation and technical transfer opportunities are discussed by the BOD. Research Implementation and Technology Transfer Benefits: The benefits from the SWZDI pooled fund include a wide variety of products including completed research reports, technical transfer documents, potential presentations and training, safety equipment evaluations, support toward other research, as well as development and/or implementation of research results in areas of mutual interest and benefit to pooled fund members and others in the industry.
Admin contract for TPF-5(081) is covering 2014 admin and part of 2015 admin for this project (per TPF-5(081) TAC approval). TPF-5(081) still has some active contracts into 2015.
Title | File/Link | Type | Private |
---|---|---|---|
Acceptance Memo | 2014 TPF-5(295) Pooled Fund acceptance memo.pdf | Memorandum | Public |
Solicitation Waiver | Approval of SP&R Waiver Solicitation#1359.pdf | Other | Public |
Status Update Dec 2013 | 5(295) STATUS Dec 2013.docx | Quarterly Progress Report | Public |
Quarterly Reports: June 2014 | TPF(295)_June 2014.docx | Quarterly Progress Report | Public |
Quarterly Reports: September 2014 | TPF5(295)_September2014.pdf | Quarterly Progress Report | Public |
Quarterly Report: December 2014 | TPF-5(295).pdf | Quarterly Progress Report | Public |
Quarterly Report: March 2015 | TPF-5(295)_March2015.pdf | Quarterly Progress Report | Public |
Quarterly Report: June 2015 | 15_2 QPR 5(295).pdf | Quarterly Progress Report | Public |
Quarterly Report: September 2015 | 5(295).pdf | Quarterly Progress Report | Public |
Quarterly Report: December 2015 | 2015_12-31 QPR 5(295).pdf | Quarterly Progress Report | Public |
Quarterly Report: March 2016 | 2016_03-31 QPR 5(295).pdf | Quarterly Progress Report | Public |
Quarterly Report: June 2016 | 2016_06-30 QPR 5(295).pdf | Quarterly Progress Report | Public |
Quarterly Report: September 2016 | 16_09-30 QPR 5(295).pdf | Quarterly Progress Report | Public |
Quarterly Report: December 2016 | 16_12-31 QPR 5(295).pdf | Quarterly Progress Report | Public |
Quarterly Report: March 2017 | 2017_03_31 QPR 5(295).pdf | Quarterly Progress Report | Public |
Quarterly Report: June 2017 | 17_06-30 QPR 5(295).pdf | Quarterly Progress Report | Public |
Quarterly Report: September 2017 | 17 09 30 QPR 5(295).pdf | Quarterly Progress Report | Public |
2014 Work Plan | 2014ProgramWorkPlanFinal.pdf | Work Plan | Public |
Title | File/Link | Type | Private |
---|---|---|---|
Approval of Waiver Solicitation | Approval of SP&R Waiver Solicitation#1359.pdf | Other | Public |
SWZDI Solicitation Document | Smart Work Zone Deployment Initiatives_Resolicitation Document(2).docx | Solicitation | Public |