Financial Summary |
|
| Contract Amount: | $405,000.00 |
| Total Commitments Received: | $1,048,000.00 |
| 100% SP&R Approval: | Approved |
Contact Information |
|||
| Lead Study Contact(s): | Ralph Gillmann | ||
| Ralph.Gillmann@fhwa.dot.gov | |||
| Phone: 202-366-5042 | |||
| FHWA Technical Liaison(s): | Ralph Gillmann | ||
| Ralph.Gillmann@fhwa.dot.gov | |||
| Phone: 202-366-5042 | |||
| Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
|---|---|---|---|---|---|---|
| California Department of Transportation | 1994 | $25,000.00 | Osama Elhamshary | Osama_Elhamshary@dot.ca.gov | ||
| California Department of Transportation | 1995 | $25,000.00 | Osama Elhamshary | Osama_Elhamshary@dot.ca.gov | ||
| California Department of Transportation | 1996 | $25,000.00 | Osama Elhamshary | Osama_Elhamshary@dot.ca.gov | ||
| California Department of Transportation | 1997 | $25,000.00 | Osama Elhamshary | Osama_Elhamshary@dot.ca.gov | ||
| California Department of Transportation | 1998 | $25,000.00 | Osama Elhamshary | Osama_Elhamshary@dot.ca.gov | ||
| Connecticut Department of Transportation | 1995 | $5,000.00 | Charles Dougan | Charles Dougan | ||
| Connecticut Department of Transportation | 1996 | $5,000.00 | Charles Dougan | Charles Dougan | ||
| Federal Highway Administration | 1998 | $0.00 | ||||
| Florida Department of Transportation | 1994 | $10,000.00 | Richard Long | 850-414-4617 | richardc.long@dot.state.fl.us | |
| Florida Department of Transportation | 1995 | $10,000.00 | Richard Long | 850-414-4617 | richardc.long@dot.state.fl.us | |
| Florida Department of Transportation | 1996 | $10,000.00 | Richard Long | 850-414-4617 | richardc.long@dot.state.fl.us | |
| Georgia Department of Transportation | 1994 | $10,000.00 | Rick Deaver | 404-363-7584 | Rick.Deaver@dot.state.ga.us | |
| Georgia Department of Transportation | 1995 | $10,000.00 | Rick Deaver | 404-363-7584 | Rick.Deaver@dot.state.ga.us | |
| Hawaii Department of Transportation | 1994 | $50,000.00 | Casey Abe | 808-832-3405 ext 223 | casey.abe@hawaii.gov | |
| Idaho Department of Transportation | 1994 | $10,000.00 | ||||
| Idaho Department of Transportation | 1995 | $10,000.00 | ||||
| Idaho Department of Transportation | 1996 | $10,000.00 | ||||
| Illinois Department of Transportation | 1994 | $10,000.00 | David Lippert | 217-782-7200 | David.Lippert@illinois.gov | |
| Illinois Department of Transportation | 1995 | $10,000.00 | David Lippert | 217-782-7200 | David.Lippert@illinois.gov | |
| Indiana Department of Transportation | 1994 | $3,000.00 | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov | |
| Indiana Department of Transportation | 1995 | $10,000.00 | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov | |
| Massachusetts Department of Transportation | 1994 | $15,000.00 | Stephen Pepin | 857-368-8870 | stephen.pepin@state.ma.us | |
| Massachusetts Department of Transportation | 1995 | $15,000.00 | Stephen Pepin | 857-368-8870 | stephen.pepin@state.ma.us | |
| Massachusetts Department of Transportation | 1996 | $15,000.00 | Stephen Pepin | 857-368-8870 | stephen.pepin@state.ma.us | |
| Massachusetts Department of Transportation | 1997 | $15,000.00 | Stephen Pepin | 857-368-8870 | stephen.pepin@state.ma.us | |
| Massachusetts Department of Transportation | 1998 | $15,000.00 | Stephen Pepin | 857-368-8870 | stephen.pepin@state.ma.us | |
| Montana Department of Transportation | 1995 | $15,000.00 | Susan Sillick | 406-444-7693 | ssillick@mt.gov | |
| Nebraska Department of Roads | 1995 | $2,500.00 | Amy Starr | 402-479-3687 | amy.starr@nebraska.gov | |
| Nebraska Department of Roads | 1996 | $2,500.00 | Amy Starr | 402-479-3687 | amy.starr@nebraska.gov | |
| Nevada Department of Transportation | 1994 | $20,000.00 | Alan Hilton | |||
| Nevada Department of Transportation | 1996 | $20,000.00 | Alan Hilton | |||
| Nevada Department of Transportation | 1997 | $20,000.00 | Alan Hilton | |||
| New Mexico Department of Transportation | 1994 | $25,000.00 | David Albright | |||
| New Mexico Department of Transportation | 1995 | $25,000.00 | David Albright | |||
| New Mexico Department of Transportation | 1996 | $25,000.00 | David Albright | |||
| New Mexico Department of Transportation | 1997 | $25,000.00 | David Albright | |||
| New Mexico Department of Transportation | 1998 | $25,000.00 | David Albright | |||
| New York State Department of Transportation | 1994 | $20,000.00 | Sreenivas Alampalli | 518-457-4544 | Sreenivas.Alampalli@dot.ny.gov | |
| New York State Department of Transportation | 1995 | $20,000.00 | Sreenivas Alampalli | 518-457-4544 | Sreenivas.Alampalli@dot.ny.gov | |
| New York State Department of Transportation | 1996 | $20,000.00 | Sreenivas Alampalli | 518-457-4544 | Sreenivas.Alampalli@dot.ny.gov | |
| North Carolina Department of Transportation | 1994 | $25,000.00 | Mrinmay Biswas | 919-508-1865 | biswas@ncdot.gov | |
| North Carolina Department of Transportation | 1995 | $15,000.00 | Mrinmay Biswas | 919-508-1865 | biswas@ncdot.gov | |
| Ohio Department of Transportation | 1994 | $10,000.00 | Monique Evans | 614-728-6048 | monique.evans@dot.state.oh.us | |
| Ohio Department of Transportation | 1995 | $10,000.00 | Monique Evans | 614-728-6048 | monique.evans@dot.state.oh.us | |
| Ohio Department of Transportation | 1996 | $10,000.00 | Monique Evans | 614-728-6048 | monique.evans@dot.state.oh.us | |
| Ohio Department of Transportation | 1997 | $10,000.00 | Monique Evans | 614-728-6048 | monique.evans@dot.state.oh.us | |
| Ohio Department of Transportation | 1998 | $10,000.00 | Monique Evans | 614-728-6048 | monique.evans@dot.state.oh.us | |
| Oklahoma Department of Transportation | 1995 | $10,000.00 | Ginger McGovern | 405- 522-1447 | gmcgovern@odot.org | |
| Oklahoma Department of Transportation | 1996 | $10,000.00 | Ginger McGovern | 405- 522-1447 | gmcgovern@odot.org | |
| Oregon Department of Transportation | 1995 | $10,000.00 | Barnie Jones | 503- 986-2845 | barnie.p.jones@odot.state.or.us | |
| Pennsylvania Department of Transportation | 1994 | $40,000.00 | Bob Garrett | 717-787-0800 | rgarrett@state.pa.us | |
| Pennsylvania Department of Transportation | 1995 | $40,000.00 | Bob Garrett | 717-787-0800 | rgarrett@state.pa.us | |
| Pennsylvania Department of Transportation | 1996 | $40,000.00 | Bob Garrett | 717-787-0800 | rgarrett@state.pa.us | |
| Pennsylvania Department of Transportation | 1997 | $40,000.00 | Bob Garrett | 717-787-0800 | rgarrett@state.pa.us | |
| Pennsylvania Department of Transportation | 1998 | $40,000.00 | Bob Garrett | 717-787-0800 | rgarrett@state.pa.us | |
| Tennessee Department of Transportation | 1994 | $4,000.00 | Stephanie Vincent | 615.741.2203 | Stephanie.Vincent@tn.gov | |
| Tennessee Department of Transportation | 1995 | $4,000.00 | Stephanie Vincent | 615.741.2203 | Stephanie.Vincent@tn.gov | |
| Tennessee Department of Transportation | 1996 | $4,000.00 | Stephanie Vincent | 615.741.2203 | Stephanie.Vincent@tn.gov | |
| Tennessee Department of Transportation | 1997 | $4,000.00 | Stephanie Vincent | 615.741.2203 | Stephanie.Vincent@tn.gov | |
| Tennessee Department of Transportation | 1998 | $4,000.00 | Stephanie Vincent | 615.741.2203 | Stephanie.Vincent@tn.gov | |
| Texas Department of Transportation | 1994 | $35,000.00 | Paul Krugler | 512-465-7632 | pkrugle@dot.state.tx.us | |
| Texas Department of Transportation | 1995 | $35,000.00 | Paul Krugler | 512-465-7632 | pkrugle@dot.state.tx.us |
Promote the establishment of a national vehicle detector test center.
Completed.
Subjects: Highway Operations, Capacity, and Traffic Control
| Title | File/Link | Type | Privacy | Download |
|---|---|---|---|---|
| Task 3 Report | VDC_rpt_Task3.pdf | Report | Public |
|
| Quarterly Report: July 2008 | Status_Report_200807.pdf | Quarterly Progress Report | Public |
|
| Quarterly Report: March 2008 | Status_Report_200803.pdf | Quarterly Progress Report | Public |
|
| Quarterly Report: December 2007 | Status_Report_200712.pdf | Quarterly Progress Report | Public |
|
| Quarterly Report: June 2007 | Status_Report_200706.pdf | Quarterly Progress Report | Public |
|
| Quarterly Report: December 2006 | Status_Report_200612.pdf | Quarterly Progress Report | Public |
|
| Quarterly Report: March 2005 | Status_Report_200503.pdf | Quarterly Progress Report | Public |
|
| Quarterly Report: December 2004 | Status_Report_200412.pdf | Quarterly Progress Report | Public |
|
| Quarterly Report: October 2004 | Status_Report_200410.pdf | Quarterly Progress Report | Public |
|
| Quarterly Report: July 2004 | Status_Report_200407.pdf | Quarterly Progress Report | Public |
|
| Quarterly Report: June 2003 | Status_Report_200307.pdf | Quarterly Progress Report | Public |
|
| Quarterly Report: March 2003 | Status_Report_200303.pdf | Quarterly Progress Report | Public |
|
| Quarterly Report: December 2002 | Status_Report_200212.pdf | Quarterly Progress Report | Public |
|
| Quarterly Report: September 2002 | Status_Report_200209.pdf | Quarterly Progress Report | Public |
|
| Quarterly Report: June 2002 | Status_Report_200206.pdf | Quarterly Progress Report | Public |
|
| Quarterly Report: March 2002 | Status_Report_200203.pdf | Quarterly Progress Report | Public |
|
| Quarterly Report: December 2001 | Status_Report_200112.pdf | Quarterly Progress Report | Public |
|
| Quarterly Report: September 2007 | qrtly_rpt_09-30-2007.pdf | Quarterly Progress Report | Public |
|
| Quarterly Report: March 2007 | qrtly_rpt_03-31-2007.pdf | Quarterly Progress Report | Public |
|
| Quarterly Report: September 2001 | Status_Report_200109.pdf | Quarterly Progress Report | Public |
|
| Quarterly Report: March 2006 | qrtly_rpt_03-16-2006.pdf | Quarterly Progress Report | Public |
|
| Quarterly Report: Dec. 2005 | qrtly_rpt_12-16-2005.pdf | Quarterly Progress Report | Public |
|
| Quarterly Report: Sept. 2005 | qrtly_rpt_09-16-2005.pdf | Quarterly Progress Report | Public |
|
| Quarterly Report: September 2006 | qrtly_rpt_09-19-2006.pdf | Quarterly Progress Report | Public |
|
| Newsletter, NATMEC 2006 | Newsletter-NATMEC2006.pdf | Other | Public |
|
| Quarterly Report: June 2006 | qrtly_rpt_06-09-2006.pdf | Quarterly Progress Report | Public |
|
| A Summary of Vehicle Detection and Surveillance Technologies used in ITS | http://www.fhwa.dot.gov/ohim/tvtw/vdstits.pdf | Report | Public | |
| Vehicle Detector Clearinghouse | http://www.nmsu.edu/~traffic/ | Report | Public | |
| Quarterly Report: June 2005 | qrtly_rpt_06-15-2005.pdf | Quarterly Progress Report | Public |
|
No document attached.
General Information |
|
| Study Number: | SPR-2(181) |
| Lead Organization: | Federal Highway Administration |
| Contract Start Date: | Oct 01, 1996 |
| Solicitation Number: | 78 |
| Partners: | CA, CT, FHWA, FL, GA, HI, ID, IL, IN, MA, MT, NC, NE, NM, NV, NY, OH, OK, OR, PA, TN, TX |
| Contractor(s): | New Mexico State University |
| Status: | Closed |
| Est. Completion Date: | |
| Contract/Other Number: | |
| Last Updated: | Nov 28, 2012 |
| Contract End Date: | Apr 30, 2008 |
Financial Summary |
|
| Contract Amount: | $405,000.00 |
| Total Commitments Received: | $1,048,000.00 |
| 100% SP&R Approval: | |
Contact Information |
|||
| Lead Study Contact(s): | Ralph Gillmann | ||
| Ralph.Gillmann@fhwa.dot.gov | |||
| Phone: 202-366-5042 | |||
| FHWA Technical Liaison(s): | Ralph Gillmann | ||
| Ralph.Gillmann@fhwa.dot.gov | |||
| Phone: 202-366-5042 | |||
| Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
|---|---|---|---|---|---|---|
| California Department of Transportation | 1994 | $25,000.00 | Osama Elhamshary | Osama_Elhamshary@dot.ca.gov | ||
| California Department of Transportation | 1995 | $25,000.00 | Osama Elhamshary | Osama_Elhamshary@dot.ca.gov | ||
| California Department of Transportation | 1996 | $25,000.00 | Osama Elhamshary | Osama_Elhamshary@dot.ca.gov | ||
| California Department of Transportation | 1997 | $25,000.00 | Osama Elhamshary | Osama_Elhamshary@dot.ca.gov | ||
| California Department of Transportation | 1998 | $25,000.00 | Osama Elhamshary | Osama_Elhamshary@dot.ca.gov | ||
| Connecticut Department of Transportation | 1995 | $5,000.00 | Charles Dougan | Charles Dougan | ||
| Connecticut Department of Transportation | 1996 | $5,000.00 | Charles Dougan | Charles Dougan | ||
| Federal Highway Administration | 1998 | $0.00 | ||||
| Florida Department of Transportation | 1994 | $10,000.00 | Richard Long | 850-414-4617 | richardc.long@dot.state.fl.us | |
| Florida Department of Transportation | 1995 | $10,000.00 | Richard Long | 850-414-4617 | richardc.long@dot.state.fl.us | |
| Florida Department of Transportation | 1996 | $10,000.00 | Richard Long | 850-414-4617 | richardc.long@dot.state.fl.us | |
| Georgia Department of Transportation | 1994 | $10,000.00 | Rick Deaver | 404-363-7584 | Rick.Deaver@dot.state.ga.us | |
| Georgia Department of Transportation | 1995 | $10,000.00 | Rick Deaver | 404-363-7584 | Rick.Deaver@dot.state.ga.us | |
| Hawaii Department of Transportation | 1994 | $50,000.00 | Casey Abe | 808-832-3405 ext 223 | casey.abe@hawaii.gov | |
| Idaho Department of Transportation | 1994 | $10,000.00 | ||||
| Idaho Department of Transportation | 1995 | $10,000.00 | ||||
| Idaho Department of Transportation | 1996 | $10,000.00 | ||||
| Illinois Department of Transportation | 1994 | $10,000.00 | David Lippert | 217-782-7200 | David.Lippert@illinois.gov | |
| Illinois Department of Transportation | 1995 | $10,000.00 | David Lippert | 217-782-7200 | David.Lippert@illinois.gov | |
| Indiana Department of Transportation | 1994 | $3,000.00 | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov | |
| Indiana Department of Transportation | 1995 | $10,000.00 | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov | |
| Massachusetts Department of Transportation | 1994 | $15,000.00 | Stephen Pepin | 857-368-8870 | stephen.pepin@state.ma.us | |
| Massachusetts Department of Transportation | 1995 | $15,000.00 | Stephen Pepin | 857-368-8870 | stephen.pepin@state.ma.us | |
| Massachusetts Department of Transportation | 1996 | $15,000.00 | Stephen Pepin | 857-368-8870 | stephen.pepin@state.ma.us | |
| Massachusetts Department of Transportation | 1997 | $15,000.00 | Stephen Pepin | 857-368-8870 | stephen.pepin@state.ma.us | |
| Massachusetts Department of Transportation | 1998 | $15,000.00 | Stephen Pepin | 857-368-8870 | stephen.pepin@state.ma.us | |
| Montana Department of Transportation | 1995 | $15,000.00 | Susan Sillick | 406-444-7693 | ssillick@mt.gov | |
| Nebraska Department of Roads | 1995 | $2,500.00 | Amy Starr | 402-479-3687 | amy.starr@nebraska.gov | |
| Nebraska Department of Roads | 1996 | $2,500.00 | Amy Starr | 402-479-3687 | amy.starr@nebraska.gov | |
| Nevada Department of Transportation | 1994 | $20,000.00 | Alan Hilton | |||
| Nevada Department of Transportation | 1996 | $20,000.00 | Alan Hilton | |||
| Nevada Department of Transportation | 1997 | $20,000.00 | Alan Hilton | |||
| New Mexico Department of Transportation | 1994 | $25,000.00 | David Albright | |||
| New Mexico Department of Transportation | 1995 | $25,000.00 | David Albright | |||
| New Mexico Department of Transportation | 1996 | $25,000.00 | David Albright | |||
| New Mexico Department of Transportation | 1997 | $25,000.00 | David Albright | |||
| New Mexico Department of Transportation | 1998 | $25,000.00 | David Albright | |||
| New York State Department of Transportation | 1994 | $20,000.00 | Sreenivas Alampalli | 518-457-4544 | Sreenivas.Alampalli@dot.ny.gov | |
| New York State Department of Transportation | 1995 | $20,000.00 | Sreenivas Alampalli | 518-457-4544 | Sreenivas.Alampalli@dot.ny.gov | |
| New York State Department of Transportation | 1996 | $20,000.00 | Sreenivas Alampalli | 518-457-4544 | Sreenivas.Alampalli@dot.ny.gov | |
| North Carolina Department of Transportation | 1994 | $25,000.00 | Mrinmay Biswas | 919-508-1865 | biswas@ncdot.gov | |
| North Carolina Department of Transportation | 1995 | $15,000.00 | Mrinmay Biswas | 919-508-1865 | biswas@ncdot.gov | |
| Ohio Department of Transportation | 1994 | $10,000.00 | Monique Evans | 614-728-6048 | monique.evans@dot.state.oh.us | |
| Ohio Department of Transportation | 1995 | $10,000.00 | Monique Evans | 614-728-6048 | monique.evans@dot.state.oh.us | |
| Ohio Department of Transportation | 1996 | $10,000.00 | Monique Evans | 614-728-6048 | monique.evans@dot.state.oh.us | |
| Ohio Department of Transportation | 1997 | $10,000.00 | Monique Evans | 614-728-6048 | monique.evans@dot.state.oh.us | |
| Ohio Department of Transportation | 1998 | $10,000.00 | Monique Evans | 614-728-6048 | monique.evans@dot.state.oh.us | |
| Oklahoma Department of Transportation | 1995 | $10,000.00 | Ginger McGovern | 405- 522-1447 | gmcgovern@odot.org | |
| Oklahoma Department of Transportation | 1996 | $10,000.00 | Ginger McGovern | 405- 522-1447 | gmcgovern@odot.org | |
| Oregon Department of Transportation | 1995 | $10,000.00 | Barnie Jones | 503- 986-2845 | barnie.p.jones@odot.state.or.us | |
| Pennsylvania Department of Transportation | 1994 | $40,000.00 | Bob Garrett | 717-787-0800 | rgarrett@state.pa.us | |
| Pennsylvania Department of Transportation | 1995 | $40,000.00 | Bob Garrett | 717-787-0800 | rgarrett@state.pa.us | |
| Pennsylvania Department of Transportation | 1996 | $40,000.00 | Bob Garrett | 717-787-0800 | rgarrett@state.pa.us | |
| Pennsylvania Department of Transportation | 1997 | $40,000.00 | Bob Garrett | 717-787-0800 | rgarrett@state.pa.us | |
| Pennsylvania Department of Transportation | 1998 | $40,000.00 | Bob Garrett | 717-787-0800 | rgarrett@state.pa.us | |
| Tennessee Department of Transportation | 1994 | $4,000.00 | Stephanie Vincent | 615.741.2203 | Stephanie.Vincent@tn.gov | |
| Tennessee Department of Transportation | 1995 | $4,000.00 | Stephanie Vincent | 615.741.2203 | Stephanie.Vincent@tn.gov | |
| Tennessee Department of Transportation | 1996 | $4,000.00 | Stephanie Vincent | 615.741.2203 | Stephanie.Vincent@tn.gov | |
| Tennessee Department of Transportation | 1997 | $4,000.00 | Stephanie Vincent | 615.741.2203 | Stephanie.Vincent@tn.gov | |
| Tennessee Department of Transportation | 1998 | $4,000.00 | Stephanie Vincent | 615.741.2203 | Stephanie.Vincent@tn.gov | |
| Texas Department of Transportation | 1994 | $35,000.00 | Paul Krugler | 512-465-7632 | pkrugle@dot.state.tx.us | |
| Texas Department of Transportation | 1995 | $35,000.00 | Paul Krugler | 512-465-7632 | pkrugle@dot.state.tx.us |
Promote the establishment of a national vehicle detector test center.
Completed.
Subjects: Highway Operations, Capacity, and Traffic Control
| Title | File/Link | Type | Private |
|---|---|---|---|
| Newsletter, NATMEC 2006 | Newsletter-NATMEC2006.pdf | Other | Public |
| Quarterly Report: June 2005 | qrtly_rpt_06-15-2005.pdf | Quarterly Progress Report | Public |
| Quarterly Report: Sept. 2005 | qrtly_rpt_09-16-2005.pdf | Quarterly Progress Report | Public |
| Quarterly Report: Dec. 2005 | qrtly_rpt_12-16-2005.pdf | Quarterly Progress Report | Public |
| Quarterly Report: March 2006 | qrtly_rpt_03-16-2006.pdf | Quarterly Progress Report | Public |
| Quarterly Report: June 2006 | qrtly_rpt_06-09-2006.pdf | Quarterly Progress Report | Public |
| Quarterly Report: September 2006 | qrtly_rpt_09-19-2006.pdf | Quarterly Progress Report | Public |
| Quarterly Report: March 2007 | qrtly_rpt_03-31-2007.pdf | Quarterly Progress Report | Public |
| Quarterly Report: September 2007 | qrtly_rpt_09-30-2007.pdf | Quarterly Progress Report | Public |
| Quarterly Report: September 2001 | Status_Report_200109.pdf | Quarterly Progress Report | Public |
| Quarterly Report: December 2001 | Status_Report_200112.pdf | Quarterly Progress Report | Public |
| Quarterly Report: March 2002 | Status_Report_200203.pdf | Quarterly Progress Report | Public |
| Quarterly Report: June 2002 | Status_Report_200206.pdf | Quarterly Progress Report | Public |
| Quarterly Report: September 2002 | Status_Report_200209.pdf | Quarterly Progress Report | Public |
| Quarterly Report: December 2002 | Status_Report_200212.pdf | Quarterly Progress Report | Public |
| Quarterly Report: March 2003 | Status_Report_200303.pdf | Quarterly Progress Report | Public |
| Quarterly Report: June 2003 | Status_Report_200307.pdf | Quarterly Progress Report | Public |
| Quarterly Report: July 2004 | Status_Report_200407.pdf | Quarterly Progress Report | Public |
| Quarterly Report: October 2004 | Status_Report_200410.pdf | Quarterly Progress Report | Public |
| Quarterly Report: December 2004 | Status_Report_200412.pdf | Quarterly Progress Report | Public |
| Quarterly Report: March 2005 | Status_Report_200503.pdf | Quarterly Progress Report | Public |
| Quarterly Report: December 2006 | Status_Report_200612.pdf | Quarterly Progress Report | Public |
| Quarterly Report: June 2007 | Status_Report_200706.pdf | Quarterly Progress Report | Public |
| Quarterly Report: December 2007 | Status_Report_200712.pdf | Quarterly Progress Report | Public |
| Quarterly Report: March 2008 | Status_Report_200803.pdf | Quarterly Progress Report | Public |
| Quarterly Report: July 2008 | Status_Report_200807.pdf | Quarterly Progress Report | Public |
| Vehicle Detector Clearinghouse | Report | Public | |
| A Summary of Vehicle Detection and Surveillance Technologies used in ITS | Report | Public | |
| Task 3 Report | VDC_rpt_Task3.pdf | Report | Public |