Financial Summary |
|
Contract Amount: | |
Total Commitments Received: | |
100% SP&R Approval: | Not Requested |
Contact Information |
|||
Lead Study Contact(s): | Christ Dimitroplos | ||
cdimitroplos@azdot.gov | |||
Phone: 602-712-7850 | |||
FHWA Technical Liaison(s): | Dick Albin | ||
dick.albin@dot.gov | |||
Phone: 360- 534-9312 | |||
Study Champion(s): | Jill Mckenna | ||
jjm@gmail.com | |||
Phone: 198-985-365 |
Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
---|
No document attached.
No document attached.
General Information |
|
Study Number: | TPF9(8) |
Lead Organization: | Arizona Department of Transportation |
Solicitation Number: | 1575 |
Status: | Cleared by FHWA |
Est. Completion Date: | |
Contract/Other Number: | |
Last Updated: | Dec 20, 2022 |
Contract End Date: |
Financial Summary |
|
Contract Amount: | |
Total Commitments Received: | |
100% SP&R Approval: |
Contact Information |
|||
Lead Study Contact(s): | Christ Dimitroplos | ||
cdimitroplos@azdot.gov | |||
Phone: 602-712-7850 | |||
FHWA Technical Liaison(s): | Dick Albin | ||
dick.albin@dot.gov | |||
Phone: 360- 534-9312 |