Financial Summary |
|
| Contract Amount: | $224,000.00 |
| Total Commitments Received: | $224,100.00 |
| 100% SP&R Approval: | Pending Approval |
Contact Information |
|||
| Lead Study Contact(s): | David Pamplin | ||
| david.pamplin@dot.gov | |||
| FHWA Technical Liaison(s): | Jean Landolt | ||
| Jean.Landolt@dot.gov | |||
| Phone: 202-493-3146 | |||
| Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
|---|---|---|---|---|---|---|
| Applied Research Associates, Inc. | $0.00 | |||||
| California Department of Transportation | 1994 | $20,000.00 | Bruce Thompson | Tim Leahy | 916-739-5792 | |
| California Department of Transportation | 1995 | $20,000.00 | Bruce Thompson | Tim Leahy | 916-739-5792 | |
| Connecticut Department of Transportation | 1994 | $5,000.00 | Charles Dougan | Charles Dougan | ||
| Connecticut Department of Transportation | 1995 | $5,000.00 | Charles Dougan | Charles Dougan | ||
| Florida Department of Transportation | 1994 | $10,000.00 | Richard Long | Tara Bartee | 904-488-7774 | |
| Indiana Department of Transportation | 1994 | $3,000.00 | Jay Marks | Jay Marks | 317-232-5450 | |
| Indiana Department of Transportation | 1995 | $3,000.00 | Jay Marks | Jay Marks | 317-232-5450 | |
| Massachusetts Department of Transportation | 1994 | $5,000.00 | Karl Ouackenbush | Walter Kondo | 617-973-7800 | |
| Massachusetts Department of Transportation | 1995 | $5,000.00 | Karl Ouackenbush | Walter Kondo | 617-973-7800 | |
| Minnesota Department of Transportation | 1994 | $15,000.00 | Mike Robinson | Paul Rowekamp | 612-296-3175 | |
| Minnesota Department of Transportation | 1995 | $15,000.00 | Mike Robinson | Paul Rowekamp | 612-296-3175 | |
| Missouri Department of Transportation | 1994 | $10,000.00 | ||||
| New Jersey Department of Transportation | 1994 | $10,000.00 | Vittal Sitaram | Richard Hollinger | 609-292-4650 | |
| New Jersey Department of Transportation | 1995 | $10,000.00 | Vittal Sitaram | Richard Hollinger | 609-292-4650 | |
| New York State Department of Transportation | 1994 | $10,000.00 | Earle Hersch | Earle Hersch | 518-457-3429 | |
| New York State Department of Transportation | 1995 | $10,000.00 | Earle Hersch | Earle Hersch | 518-457-3429 | |
| New York State Department of Transportation | 1996 | $10,000.00 | Earle Hersch | Earle Hersch | 518-457-3429 | |
| Ohio Department of Transportation | 1996 | $100.00 | Michael McNeill | Michael McNeill | 614-387-1265 | Michael.mcneill@odot.state.oh.us |
| Pennsylvania Department of Transportation | 1994 | $15,000.00 | Steven Davis | Steven Davis | 717-787-1368 | |
| Pennsylvania Department of Transportation | 1995 | $15,000.00 | Steven Davis | Steven Davis | 717-787-1368 | |
| Tennessee Department of Transportation | 1994 | $4,000.00 | Mal Baird | Mal Baird | 615-741-3227 | |
| Tennessee Department of Transportation | 1995 | $4,000.00 | Mal Baird | Mal Baird | 615-741-3227 | |
| Virginia Department of Transportation | 1994 | $10,000.00 | Eugene Arnold | Eugene Arnold | 804-293-1931 | |
| Wisconsin Department of Transportation | 1994 | $5,000.00 | Arnold Mohlman | Arnold Mohlman | 608-246-7909 | |
| Wisconsin Department of Transportation | 1995 | $5,000.00 | Arnold Mohlman | Arnold Mohlman | 608-246-7909 |
Subjects: Highway and Facility Design Planning and Administration
| Title | File/Link | Type | Privacy | Download |
|---|---|---|---|---|
| Predicting High-Occupancy-Vehicle Facility Demand | http://trb.metapress.com/content/dx630500802j5681/fulltext.pdf | Report | Public |
No document attached.
General Information |
|
| Study Number: | SPR-2(171) |
| Lead Organization: | Federal Highway Administration |
| Solicitation Number: | 69 |
| Partners: | ARA, Inc., CA, CT, FL, IN, MA, MN, MO, NJ, NY, OH, PA, TN, VA, WI |
| Status: | Closed |
| Est. Completion Date: | |
| Contract/Other Number: | |
| Last Updated: | Jun 20, 2012 |
| Contract End Date: | |
Financial Summary |
|
| Contract Amount: | $224,000.00 |
| Total Commitments Received: | $224,100.00 |
| 100% SP&R Approval: | |
Contact Information |
|||
| Lead Study Contact(s): | David Pamplin | ||
| david.pamplin@dot.gov | |||
| FHWA Technical Liaison(s): | Jean Landolt | ||
| Jean.Landolt@dot.gov | |||
| Phone: 202-493-3146 | |||
| Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
|---|---|---|---|---|---|---|
| California Department of Transportation | 1994 | $20,000.00 | Bruce Thompson | Tim Leahy | 916-739-5792 | |
| California Department of Transportation | 1995 | $20,000.00 | Bruce Thompson | Tim Leahy | 916-739-5792 | |
| Connecticut Department of Transportation | 1994 | $5,000.00 | Charles Dougan | Charles Dougan | ||
| Connecticut Department of Transportation | 1995 | $5,000.00 | Charles Dougan | Charles Dougan | ||
| Florida Department of Transportation | 1994 | $10,000.00 | Richard Long | Tara Bartee | 904-488-7774 | |
| Indiana Department of Transportation | 1994 | $3,000.00 | Jay Marks | Jay Marks | 317-232-5450 | |
| Indiana Department of Transportation | 1995 | $3,000.00 | Jay Marks | Jay Marks | 317-232-5450 | |
| Massachusetts Department of Transportation | 1994 | $5,000.00 | Karl Ouackenbush | Walter Kondo | 617-973-7800 | |
| Massachusetts Department of Transportation | 1995 | $5,000.00 | Karl Ouackenbush | Walter Kondo | 617-973-7800 | |
| Minnesota Department of Transportation | 1994 | $15,000.00 | Mike Robinson | Paul Rowekamp | 612-296-3175 | |
| Minnesota Department of Transportation | 1995 | $15,000.00 | Mike Robinson | Paul Rowekamp | 612-296-3175 | |
| Missouri Department of Transportation | 1994 | $10,000.00 | ||||
| New Jersey Department of Transportation | 1994 | $10,000.00 | Vittal Sitaram | Richard Hollinger | 609-292-4650 | |
| New Jersey Department of Transportation | 1995 | $10,000.00 | Vittal Sitaram | Richard Hollinger | 609-292-4650 | |
| New York State Department of Transportation | 1994 | $10,000.00 | Earle Hersch | Earle Hersch | 518-457-3429 | |
| New York State Department of Transportation | 1995 | $10,000.00 | Earle Hersch | Earle Hersch | 518-457-3429 | |
| New York State Department of Transportation | 1996 | $10,000.00 | Earle Hersch | Earle Hersch | 518-457-3429 | |
| Ohio Department of Transportation | 1996 | $100.00 | Michael McNeill | Michael McNeill | 614-387-1265 | Michael.mcneill@odot.state.oh.us |
| Pennsylvania Department of Transportation | 1994 | $15,000.00 | Steven Davis | Steven Davis | 717-787-1368 | |
| Pennsylvania Department of Transportation | 1995 | $15,000.00 | Steven Davis | Steven Davis | 717-787-1368 | |
| Tennessee Department of Transportation | 1994 | $4,000.00 | Mal Baird | Mal Baird | 615-741-3227 | |
| Tennessee Department of Transportation | 1995 | $4,000.00 | Mal Baird | Mal Baird | 615-741-3227 | |
| Virginia Department of Transportation | 1994 | $10,000.00 | Eugene Arnold | Eugene Arnold | 804-293-1931 | |
| Wisconsin Department of Transportation | 1994 | $5,000.00 | Arnold Mohlman | Arnold Mohlman | 608-246-7909 | |
| Wisconsin Department of Transportation | 1995 | $5,000.00 | Arnold Mohlman | Arnold Mohlman | 608-246-7909 |
Subjects: Highway and Facility Design Planning and Administration
| Title | File/Link | Type | Private |
|---|---|---|---|
| Predicting High-Occupancy-Vehicle Facility Demand | Report | Public |