Financial Summary |
|
| Contract Amount: | |
| Total Commitments Received: | |
| 100% SP&R Approval: | Not Requested |
Contact Information |
|||
| Lead Study Contact(s): | Christ Dimitroplos | ||
| cdimitroplos@azdot.gov | |||
| Phone: 602-712-7850 | |||
| FHWA Technical Liaison(s): | Gina Ahlstrom | ||
| Gina.Ahlstrom@fhwa.dot.gov | |||
| Phone: 202-366-4612 | |||
| Study Champion(s): | Jill james Jason | ||
| james@mark.com | |||
| Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
|---|
Subjects: Highway and Facility Design
No document attached.
No document attached.
General Information |
|
| Study Number: | TPF-5(655) |
| Lead Organization: | Alaska Department of Transportation and Public Facilities |
| Solicitation Number: | 1573 |
| Status: | Cleared by FHWA |
| Est. Completion Date: | |
| Contract/Other Number: | |
| Last Updated: | Dec 20, 2022 |
| Contract End Date: | |
Financial Summary |
|
| Contract Amount: | |
| Total Commitments Received: | |
| 100% SP&R Approval: | |
Contact Information |
|||
| Lead Study Contact(s): | Christ Dimitroplos | ||
| cdimitroplos@azdot.gov | |||
| Phone: 602-712-7850 | |||
| FHWA Technical Liaison(s): | Gina Ahlstrom | ||
| Gina.Ahlstrom@fhwa.dot.gov | |||
| Phone: 202-366-4612 | |||
Subjects: Highway and Facility Design