Financial Summary |
|
| Contract Amount: | |
| Total Commitments Received: | |
| 100% SP&R Approval: | Not Requested |
Contact Information |
|||
| Lead Study Contact(s): | Atif Hassan | ||
| atif.hassan@iengineering.com | |||
| FHWA Technical Liaison(s): | Mike Adams | ||
| mike.adams@fhwa.dot.gov | |||
| Phone: 202-493-3025 | |||
| Study Champion(s): | Jill Mckenna | ||
| jjm@gmail.com | |||
| Phone: 198-985-365 | |||
| Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
|---|
Subjects: Highway and Facility Design
No document attached.
No document attached.
General Information |
|
| Study Number: | TPF-7(646) |
| Lead Organization: | Alabama Department of Transportation |
| Solicitation Number: | 1571 |
| Status: | Cleared by FHWA |
| Est. Completion Date: | |
| Contract/Other Number: | |
| Last Updated: | Dec 15, 2022 |
| Contract End Date: | |
Financial Summary |
|
| Contract Amount: | |
| Total Commitments Received: | |
| 100% SP&R Approval: | |
Contact Information |
|||
| Lead Study Contact(s): | Atif Hassan | ||
| atif.hassan@iengineering.com | |||
| FHWA Technical Liaison(s): | Mike Adams | ||
| mike.adams@fhwa.dot.gov | |||
| Phone: 202-493-3025 | |||
Subjects: Highway and Facility Design