Financial Summary |
|
| Contract Amount: | $400,000.00 |
| Total Commitments Received: | $146,000.00 |
| 100% SP&R Approval: | Not Requested |
Contact Information |
|||
| Lead Study Contact(s): | Robert Meline | ||
| bob_meline@dot.ca.gov | |||
| Phone: 916-227-7031 | |||
| Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
|---|---|---|---|---|---|---|
| California Department of Transportation | 1994 | $20,000.00 | Bill Crozier | Tim Leahy | 916-739-5792 | |
| California Department of Transportation | 1995 | $20,000.00 | Bill Crozier | Tim Leahy | 916-739-5792 | |
| California Department of Transportation | 1996 | $20,000.00 | Bill Crozier | Tim Leahy | 916-739-5792 | |
| Connecticut Department of Transportation | 1994 | $5,000.00 | Charles Dougan | Charles Dougan | ||
| Connecticut Department of Transportation | 1995 | $5,000.00 | Charles Dougan | Charles Dougan | ||
| Indiana Department of Transportation | 1994 | $3,000.00 | Don Leonard | Don Leonard | 317-232-5085 | |
| Indiana Department of Transportation | 1995 | $3,000.00 | Don Leonard | Don Leonard | 317-232-5085 | |
| New York State Department of Transportation | 1994 | $20,000.00 | Art Yannotti | Art Yannotti | 518-457-4453 | ayannotti@dot.state.ny.us |
| New York State Department of Transportation | 1995 | $20,000.00 | Art Yannotti | Art Yannotti | 518-457-4453 | ayannotti@dot.state.ny.us |
| Texas Department of Transportation | 1994 | $5,000.00 | Jon Underwood | Jon Underwood | 512-463-8585 | |
| Texas Department of Transportation | 1995 | $5,000.00 | Jon Underwood | Jon Underwood | 512-463-8585 | |
| Wyoming Department of Transportation | 1994 | $10,000.00 | Andy Freeman | Andy Freeman | 307-777-4074 | |
| Wyoming Department of Transportation | 1995 | $10,000.00 | Andy Freeman | Andy Freeman | 307-777-4074 |
There are a large number of Structures that are difficult to inspect. A remote platform with visual inspection equipment may assist staff as part of the inspection process.
Develop a prototype aerial platform for bridge structure inspections, capable of vertical takeoff and landing and equipped with a high-resolution video inspection camera.
Project has ended. Please see the project final report for more information.
Subjects: Bridges, Other Structures, and Hydraulics and Hydrology
| Title | File/Link | Type | Privacy | Download |
|---|---|---|---|---|
| Bridge Inspection Aerial Robot | http://www.dot.ca.gov/research/researchreports/reports/2008/08-0182.pdf | Final Report | Public | |
| 4th Quarter Progress Report | qtrly_rpt_10_05.pdf | Quarterly Progress Report | Public |
|
| Development of an Aerial Platform for Bridge Inspection (10/1/2004 - 12/31/2004) | qtrly_rpt_12-31-04.pdf | Quarterly Progress Report | Public |
|
No document attached.
General Information |
|
| Study Number: | SPR-2(172) |
| Lead Organization: | California Department of Transportation |
| Contract Start Date: | Feb 01, 1999 |
| Solicitation Number: | 68 |
| Partners: | CA, CT, IN, NY, TX, WY |
| Contractor(s): | California Department of Transportation |
| Status: | Closed |
| Est. Completion Date: | |
| Contract/Other Number: | 65A0035 |
| Last Updated: | Aug 05, 2011 |
| Contract End Date: | Dec 30, 2003 |
Financial Summary |
|
| Contract Amount: | $400,000.00 |
| Total Commitments Received: | $146,000.00 |
| 100% SP&R Approval: | |
Contact Information |
|||
| Lead Study Contact(s): | Robert Meline | ||
| bob_meline@dot.ca.gov | |||
| Phone: 916-227-7031 | |||
| Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
|---|---|---|---|---|---|---|
| California Department of Transportation | 1994 | $20,000.00 | Bill Crozier | Tim Leahy | 916-739-5792 | |
| California Department of Transportation | 1995 | $20,000.00 | Bill Crozier | Tim Leahy | 916-739-5792 | |
| California Department of Transportation | 1996 | $20,000.00 | Bill Crozier | Tim Leahy | 916-739-5792 | |
| Connecticut Department of Transportation | 1994 | $5,000.00 | Charles Dougan | Charles Dougan | ||
| Connecticut Department of Transportation | 1995 | $5,000.00 | Charles Dougan | Charles Dougan | ||
| Indiana Department of Transportation | 1994 | $3,000.00 | Don Leonard | Don Leonard | 317-232-5085 | |
| Indiana Department of Transportation | 1995 | $3,000.00 | Don Leonard | Don Leonard | 317-232-5085 | |
| New York State Department of Transportation | 1994 | $20,000.00 | Art Yannotti | Art Yannotti | 518-457-4453 | ayannotti@dot.state.ny.us |
| New York State Department of Transportation | 1995 | $20,000.00 | Art Yannotti | Art Yannotti | 518-457-4453 | ayannotti@dot.state.ny.us |
| Texas Department of Transportation | 1994 | $5,000.00 | Jon Underwood | Jon Underwood | 512-463-8585 | |
| Texas Department of Transportation | 1995 | $5,000.00 | Jon Underwood | Jon Underwood | 512-463-8585 | |
| Wyoming Department of Transportation | 1994 | $10,000.00 | Andy Freeman | Andy Freeman | 307-777-4074 | |
| Wyoming Department of Transportation | 1995 | $10,000.00 | Andy Freeman | Andy Freeman | 307-777-4074 |
There are a large number of Structures that are difficult to inspect. A remote platform with visual inspection equipment may assist staff as part of the inspection process.
Develop a prototype aerial platform for bridge structure inspections, capable of vertical takeoff and landing and equipped with a high-resolution video inspection camera.
Project has ended. Please see the project final report for more information.
Subjects: Bridges, Other Structures, and Hydraulics and Hydrology
| Title | File/Link | Type | Private |
|---|---|---|---|
| Bridge Inspection Aerial Robot | Final Report | Public | |
| Development of an Aerial Platform for Bridge Inspection (10/1/2004 - 12/31/2004) | qtrly_rpt_12-31-04.pdf | Quarterly Progress Report | Public |
| 4th Quarter Progress Report | qtrly_rpt_10_05.pdf | Quarterly Progress Report | Public |