Financial Summary |
|
| Contract Amount: | $0.00 |
| Total Commitments Received: | |
| 100% SP&R Approval: | Not Requested |
Contact Information |
|||
| Lead Study Contact(s): | Ray Krammes | ||
| ray.krammes@dot.gov | |||
| Phone: 202-493-3312 | |||
| FHWA Technical Liaison(s): | Pete Mills | ||
| Pete.Mills@fhwa.dot.gov | |||
| Phone: 202- 493-3338 | |||
| Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
|---|---|---|---|---|---|---|
| Colorado Department of Transportation | 1992 | $0.00 | ||||
| Florida Department of Transportation | 1992 | $0.00 | ||||
| Iowa Department of Transportation | 1992 | $0.00 | ||||
| Maryland Department of Transportation State Highway Administration | 1992 | $0.00 | ||||
| Minnesota Department of Transportation | 1992 | $0.00 | ||||
| Missouri Department of Transportation | 1992 | $0.00 | ||||
| Nebraska Department of Roads | 1992 | $0.00 | ||||
| New York State Department of Transportation | 1992 | $0.00 | ||||
| Oklahoma Department of Transportation | 1992 | $0.00 | ||||
| Oregon Department of Transportation | 1992 | $0.00 | ||||
| Virginia Department of Transportation | 1992 | $0.00 | ||||
| Wisconsin Department of Transportation | 1992 | $0.00 |
The objectives of this project is to (1) Determine the traffic parameters and their corresponding accuracy specifications needed for future IVHS applications; (2) Perform laboratory and field tests with detectors that apply technologies compatible with above-the-road, surface, and subsurface mounting to determine the ability of state-of-the-art detectors to measure traffic parameters with acceptable accuracy, precision, and repeatability; and (3) Determine the need and feasibility of establishing permanent vehicle detector test facilities.
| Title | File/Link | Type | Privacy | Download |
|---|---|---|---|---|
| Executive Summary: Detection Technology for IVHS | http://www.itsdocs.fhwa.dot.gov/JPODOCS/REPTS_TE/1Y401!.HTM | Study Summary | Public | |
| Final Report Addendum: Detection Technology for IVHS | http://ntl.bts.gov/DOCS/96100/index.html | Final Report | Public |
No document attached.
General Information |
|
| Study Number: | SPR-2(157) |
| Lead Organization: | Federal Highway Administration |
| Solicitation Number: | 60 |
| Partners: | CO, FL, IADOT, MDOT SHA, MN, MO, NE, NY, OK, OR, VA, WI |
| Contractor(s): | Hughes Aircraft Company,JHK & Associates |
| Status: | Closed |
| Est. Completion Date: | |
| Contract/Other Number: | DTFH61-91-C-00076 |
| Last Updated: | Mar 16, 2011 |
| Contract End Date: | |
Financial Summary |
|
| Contract Amount: | $0.00 |
| Total Commitments Received: | |
| 100% SP&R Approval: | |
Contact Information |
|||
| Lead Study Contact(s): | Ray Krammes | ||
| ray.krammes@dot.gov | |||
| Phone: 202-493-3312 | |||
| FHWA Technical Liaison(s): | Pete Mills | ||
| Pete.Mills@fhwa.dot.gov | |||
| Phone: 202- 493-3338 | |||
| Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
|---|---|---|---|---|---|---|
| Colorado Department of Transportation | 1992 | $0.00 | ||||
| Florida Department of Transportation | 1992 | $0.00 | ||||
| Iowa Department of Transportation | 1992 | $0.00 | ||||
| Maryland Department of Transportation State Highway Administration | 1992 | $0.00 | ||||
| Minnesota Department of Transportation | 1992 | $0.00 | ||||
| Missouri Department of Transportation | 1992 | $0.00 | ||||
| Nebraska Department of Roads | 1992 | $0.00 | ||||
| New York State Department of Transportation | 1992 | $0.00 | ||||
| Oklahoma Department of Transportation | 1992 | $0.00 | ||||
| Oregon Department of Transportation | 1992 | $0.00 | ||||
| Virginia Department of Transportation | 1992 | $0.00 | ||||
| Wisconsin Department of Transportation | 1992 | $0.00 |
The objectives of this project is to (1) Determine the traffic parameters and their corresponding accuracy specifications needed for future IVHS applications; (2) Perform laboratory and field tests with detectors that apply technologies compatible with above-the-road, surface, and subsurface mounting to determine the ability of state-of-the-art detectors to measure traffic parameters with acceptable accuracy, precision, and repeatability; and (3) Determine the need and feasibility of establishing permanent vehicle detector test facilities.
| Title | File/Link | Type | Private |
|---|---|---|---|
| Final Report Addendum: Detection Technology for IVHS | Final Report | Public | |
| Executive Summary: Detection Technology for IVHS | Study Summary | Public |