Financial Summary |
|
| Contract Amount: | $74,000.00 |
| Total Commitments Received: | $74,000.00 |
| 100% SP&R Approval: | Not Requested |
Contact Information |
|||
| Lead Study Contact(s): | Kevin Black | ||
| kevin.n.black@fhwa.dot.gov | |||
| Phone: 410-962-2177 | |||
| FHWA Technical Liaison(s): | Kevin Black | ||
| kevin.n.black@fhwa.dot.gov | |||
| Phone: 410-962-2177 | |||
| Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
|---|---|---|---|---|---|---|
| Connecticut Department of Transportation | 1987 | $5,000.00 | Charles Dougan | Charles Dougan | ||
| Connecticut Department of Transportation | 1988 | $5,000.00 | Charles Dougan | Charles Dougan | ||
| Florida Department of Transportation | 1987 | $3,000.00 | E Ringe | E Ringe | 904-487-1700 | |
| Florida Department of Transportation | 1988 | $3,000.00 | E Ringe | E Ringe | 904-487-1700 | |
| Indiana Department of Transportation | 1986 | $5,000.00 | Paul Owens | Paul Owens | 317-232-5529 | |
| Indiana Department of Transportation | 1987 | $5,000.00 | Paul Owens | Paul Owens | 317-232-5529 | |
| Iowa Department of Transportation | 1987 | $5,000.00 | Bob Younie | Linda Narigon | Linda.Narigon@dot.iowa.gov | |
| Iowa Department of Transportation | 1988 | $5,000.00 | Bob Younie | Linda Narigon | Linda.Narigon@dot.iowa.gov | |
| Minnesota Department of Transportation | 1986 | $4,000.00 | David Halvorson | David Halvorson | 612-296-0824 | |
| Minnesota Department of Transportation | 1987 | $4,000.00 | David Halvorson | David Halvorson | 612-296-0824 | |
| Ohio Department of Transportation | 1986 | $10,000.00 | James Barnhart | General Research | 614-644-8135 | Research@dot.state.oh.us |
| Ohio Department of Transportation | 1987 | $10,000.00 | James Barnhart | General Research | 614-644-8135 | Research@dot.state.oh.us |
| Ohio Department of Transportation | 1988 | $10,000.00 | James Barnhart | General Research | 614-644-8135 | Research@dot.state.oh.us |
To synthesize existing state-of the-art culvert repair and replacement procedures into a comprehensive, well-illustrated manual providing information, guidelines and alternatives for cost-effective repair and replacement for culverts.
COMPLETE. Study completed over a decade ago.
Subjects: Highway and Facility Design Maintenance Planning and Administration
| Title | File/Link | Type | Privacy | Download |
|---|---|---|---|---|
| Official Close out memo | SPR-2(133) -- Close out Memo - Electronic Signature.pdf | Memorandum | Public |
|
| Culvert Repair Practices Manual | http://isddc.dot.gov/OLPFiles/FHWA/010551.pdf | Final Report | Public |
No document attached.
General Information |
|
| Study Number: | SPR-2(133) |
| Lead Organization: | Federal Highway Administration |
| Solicitation Number: | 50 |
| Partners: | CT, FL, IADOT, IN, MN, OH |
| Status: | Closed |
| Est. Completion Date: | |
| Contract/Other Number: | |
| Last Updated: | May 15, 2013 |
| Contract End Date: | |
Financial Summary |
|
| Contract Amount: | $74,000.00 |
| Total Commitments Received: | $74,000.00 |
| 100% SP&R Approval: | |
Contact Information |
|||
| Lead Study Contact(s): | Kevin Black | ||
| kevin.n.black@fhwa.dot.gov | |||
| Phone: 410-962-2177 | |||
| FHWA Technical Liaison(s): | Kevin Black | ||
| kevin.n.black@fhwa.dot.gov | |||
| Phone: 410-962-2177 | |||
| Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
|---|---|---|---|---|---|---|
| Connecticut Department of Transportation | 1987 | $5,000.00 | Charles Dougan | Charles Dougan | ||
| Connecticut Department of Transportation | 1988 | $5,000.00 | Charles Dougan | Charles Dougan | ||
| Florida Department of Transportation | 1987 | $3,000.00 | E Ringe | E Ringe | 904-487-1700 | |
| Florida Department of Transportation | 1988 | $3,000.00 | E Ringe | E Ringe | 904-487-1700 | |
| Indiana Department of Transportation | 1986 | $5,000.00 | Paul Owens | Paul Owens | 317-232-5529 | |
| Indiana Department of Transportation | 1987 | $5,000.00 | Paul Owens | Paul Owens | 317-232-5529 | |
| Iowa Department of Transportation | 1987 | $5,000.00 | Bob Younie | Linda Narigon | Linda.Narigon@dot.iowa.gov | |
| Iowa Department of Transportation | 1988 | $5,000.00 | Bob Younie | Linda Narigon | Linda.Narigon@dot.iowa.gov | |
| Minnesota Department of Transportation | 1986 | $4,000.00 | David Halvorson | David Halvorson | 612-296-0824 | |
| Minnesota Department of Transportation | 1987 | $4,000.00 | David Halvorson | David Halvorson | 612-296-0824 | |
| Ohio Department of Transportation | 1986 | $10,000.00 | James Barnhart | General Research | 614-644-8135 | Research@dot.state.oh.us |
| Ohio Department of Transportation | 1987 | $10,000.00 | James Barnhart | General Research | 614-644-8135 | Research@dot.state.oh.us |
| Ohio Department of Transportation | 1988 | $10,000.00 | James Barnhart | General Research | 614-644-8135 | Research@dot.state.oh.us |
To synthesize existing state-of the-art culvert repair and replacement procedures into a comprehensive, well-illustrated manual providing information, guidelines and alternatives for cost-effective repair and replacement for culverts.
COMPLETE. Study completed over a decade ago.
Subjects: Highway and Facility Design Maintenance Planning and Administration
| Title | File/Link | Type | Private |
|---|---|---|---|
| Culvert Repair Practices Manual | Final Report | Public | |
| Official Close out memo | SPR-2(133) -- Close out Memo - Electronic Signature.pdf | Memorandum | Public |