Financial Summary |
|
Contract Amount: | $250,000.00 |
Total Commitments Received: | $325,000.00 |
100% SP&R Approval: | Approved |
Contact Information |
|||
Lead Study Contact(s): | Douglas Brodin | ||
brodind@wsdot.wa.gov | |||
Phone: 360-705-7972 |
Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
---|---|---|---|---|---|---|
Colorado Department of Transportation | 2010 | $25,000.00 | Aziz Khan | aziz.khan@state.co.us | ||
Idaho Department of Transportation | 2002 | $10,000.00 | Ron Wright | Ned Parrish | 208-334-8296 | ned.parrish@itd.idaho.gov |
Idaho Department of Transportation | 2003 | $10,000.00 | Ron Wright | Ned Parrish | 208-334-8296 | ned.parrish@itd.idaho.gov |
Indiana Department of Transportation | 2007 | $10,000.00 | Dennis Belter | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov |
Indiana Department of Transportation | 2008 | $10,000.00 | Dennis Belter | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov |
Indiana Department of Transportation | 2009 | $10,000.00 | Dennis Belter | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov |
Iowa Department of Transportation | 2008 | $10,000.00 | Tina Greenfield-Huitt | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 2009 | $10,000.00 | Tina Greenfield-Huitt | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 2010 | $10,000.00 | Tina Greenfield-Huitt | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Minnesota Department of Transportation | 2007 | $10,000.00 | Sue Lodahl | Debra Fick | 651-366-3759 | deb.fick@state.mn.us |
Minnesota Department of Transportation | 2008 | $10,000.00 | Sue Lodahl | Debra Fick | 651-366-3759 | deb.fick@state.mn.us |
Minnesota Department of Transportation | 2009 | $10,000.00 | Sue Lodahl | Debra Fick | 651-366-3759 | deb.fick@state.mn.us |
Montana Department of Transportation | 2008 | $10,000.00 | Tony Strainer | Susan Sillick | 406-444-7693 | ssillick@mt.gov |
Montana Department of Transportation | 2009 | $10,000.00 | Tony Strainer | Susan Sillick | 406-444-7693 | ssillick@mt.gov |
North Dakota Department of Transportation | 2007 | $10,000.00 | Mike Kisse | Ron Horner | 701-328-6904 | rhorner@nd.gov |
North Dakota Department of Transportation | 2008 | $10,000.00 | Mike Kisse | Ron Horner | 701-328-6904 | rhorner@nd.gov |
North Dakota Department of Transportation | 2009 | $10,000.00 | Mike Kisse | Ron Horner | 701-328-6904 | rhorner@nd.gov |
Utah Department of Transportation | 2008 | $10,000.00 | Daniel Hsiao | 801-386-4929 | dhsiao@utah.gov | |
Virginia Department of Transportation | 2008 | $10,000.00 | Daniel Roosevelt | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Virginia Department of Transportation | 2009 | $10,000.00 | Daniel Roosevelt | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Washington State Department of Transportation | 0 | $0.00 | Tom Root | Kristy Vargas | VargasK@wsdot.wa.gov | |
Washington State Department of Transportation | 2007 | $100,000.00 | Tom Root | Kristy Vargas | VargasK@wsdot.wa.gov | |
Washington State Department of Transportation | 2010 | $10,000.00 | Tom Root | Kristy Vargas | VargasK@wsdot.wa.gov |
The PNS is now being funded through Clear Roads, TPF-5(218). The intent is that the PNS will continue to provide the Qualified Products List for deicer chemicals and keep a website available for all to access.
Subjects: Maintenance
Title | File/Link | Type | Privacy | Download |
---|---|---|---|---|
10/1/16 - 12/31/16 | TPF Quarterly Report 4th Qtr 2016.docx | Quarterly Progress Report | Public |
|
7/1/16 - 9/30/16 | TPF Quarterly Report 3rd Qtr 2016.docx | Quarterly Progress Report | Public |
|
4/1/16 - 6/30/16 | TPF Quarterly Report PNS2.docx | Quarterly Progress Report | Public |
|
1/1/16 - 3/31/16 | TPF Quarterly Report PNS.docx | Quarterly Progress Report | Public |
|
1/1/15 -3/31/15 | 5(035) 1st Quarter 2015.docx | Quarterly Progress Report | Public |
|
7/1/14-9/30/14 | 5(035) 3rd Quarter 2014.docx | Quarterly Progress Report | Public |
|
4/1/14-6/30/14 | 5(035) 2nd Quarter 2014.docx | Quarterly Progress Report | Public |
|
10/1/13-12/31/13 | 5(035) 4th Quarter 2013.docx | Quarterly Progress Report | Public |
|
7/1/13-9/30/13 | 5(035) 3rd Quarter 2013.docx | Quarterly Progress Report | Public |
|
4/1/13-6/30/13 | 5(035) 2nd Quarter 2013.docx | Quarterly Progress Report | Public |
|
10/1/12-12/31/12 | 5(035) 4th Quarter 2012.docx | Quarterly Progress Report | Public |
|
7/1/12-9/30/12 | 5(035) 3rd Quarter 2012.docx | Quarterly Progress Report | Public |
|
4/1/12-6/30/12 | 5(035) 2nd Quarter 2012.docx | Quarterly Progress Report | Public |
|
July 1 - September 30, 2011 | TPF-5(035) 3rd Quarter 2011.doc | Quarterly Progress Report | Public |
|
April 1, 2011 - June 30, 2011 | TPF-5(035)_2nd_Quarter_2011.pdf | Quarterly Progress Report | Public |
|
January 1, 2011 through March 31, 2011 | TPF-5(035) 1st Quarter 2011.pdf | Quarterly Progress Report | Public |
|
October 1, 2010 - December 31, 2010 | http://pooledfund.org/documents/TPF-5_035/TPF-5(035) 4th Quarter 2010.pdf | Quarterly Progress Report | Public | |
April 1, 2010 - June 30, 2010 | TPF-5(035)_2nd_Quarter_2010.pdf | Quarterly Progress Report | Public |
|
January 1, 2010 - March 31, 2010 | TPF-5(035)_1st_Quarter_2010.pdf | Quarterly Progress Report | Public |
|
September 1, 2009 - December 31, 2009 | qtrly_rept_12-31-09.pdf | Quarterly Progress Report | Public |
|
June 1, 2009 - August 31, 2009 | qtrly_rept_08-31-09.pdf | Quarterly Progress Report | Public |
|
October 1, 2008 - December 31, 2008 | qtrly_rept_12-31-08.pdf | Quarterly Progress Report | Public |
|
January 1, 2009 - March 31, 2009 | qtrly_rept_03-31-09.pdf | Quarterly Progress Report | Public |
|
January 1, 2008 - March 31, 2008 | qtrly_rept_03-31-08.pdf | Quarterly Progress Report | Public |
|
April 1, 2008 - June 30, 2008 | qtrly_rept_06-30-08.pdf | Quarterly Progress Report | Public |
|
July 1, 2006 - September 30, 2006 | qtrly_rept_09-30-06.pdf | Quarterly Progress Report | Public |
|
July 1, 2007 - September 30, 2007 | qtrly_rept_09-30-07.pdf | Quarterly Progress Report | Public |
|
April 1, 2007 - June 30, 2007 | qtrly_rept_06-30-07.pdf | Quarterly Progress Report | Public |
|
January 1, 2007 - March 31, 2007 | qtrly_rept_03-31-07.pdf | Quarterly Progress Report | Public |
|
October 1, 2006 - December 31, 2006 | qtrly_rept_12-31-06.pdf | Quarterly Progress Report | Public |
|
January 1, 2006 - March 31, 2006 | qtrly_rept_03-31-06.pdf | Quarterly Progress Report | Public |
|
October 1, 2005 - December 31, 2005 | qtrly_rpt_12-31-05.pdf | Quarterly Progress Report | Public |
|
July 1, 2005 - September 30, 2005 | qtrly_rpt_09-30-05.pdf | Quarterly Progress Report | Public |
|
April 1, 2006 - June 30, 2006 | qtrly_rept_06-30-06.pdf | Quarterly Progress Report | Public |
|
April 1, 2005 - June 30, 2005 | qtrly_rpt_06-30-05.pdf | Quarterly Progress Report | Public |
|
July 1, 2004 - December 31, 2004 | qtrly_rept_12-31-04.pdf | Quarterly Progress Report | Public |
|
April 1, 2003 - June 30, 2003 | qtrly_rpt_06-30-03.pdf | Quarterly Progress Report | Public |
|
October 1, 2003 - December 31, 2003 | qtrly_rpt_12-31-03.pdf | Quarterly Progress Report | Public |
|
January 1, 2004 - March 31, 2004 | qtrly_rept_03-31-04.pdf | Quarterly Progress Report | Public |
|
January 1, 2004 - June 30, 2004 | qtrly_rept_06-30-04.pdf | Quarterly Progress Report | Public |
|
January 1, 2005 - March 30, 2005 | qtrly_rept_03-31-05.pdf | Quarterly Progress Report | Public |
|
No document attached.
General Information |
|
Study Number: | TPF-5(035) |
Lead Organization: | Washington State Department of Transportation |
Contract Start Date: | Oct 01, 2002 |
Solicitation Number: | 32 |
Partners: | CO, IADOT, ID, IN, MN, MT, ND, UT, VA, WA |
Status: | Closed |
Est. Completion Date: | Jul 30, 2016 |
Contract/Other Number: | |
Last Updated: | Dec 13, 2017 |
Contract End Date: | Dec 31, 2017 |
Financial Summary |
|
Contract Amount: | $250,000.00 |
Total Commitments Received: | $325,000.00 |
100% SP&R Approval: |
Contact Information |
|||
Lead Study Contact(s): | Douglas Brodin | ||
brodind@wsdot.wa.gov | |||
Phone: 360-705-7972 |
Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
---|---|---|---|---|---|---|
Colorado Department of Transportation | 2010 | $25,000.00 | Aziz Khan | aziz.khan@state.co.us | ||
Idaho Department of Transportation | 2002 | $10,000.00 | Ron Wright | Ned Parrish | 208-334-8296 | ned.parrish@itd.idaho.gov |
Idaho Department of Transportation | 2003 | $10,000.00 | Ron Wright | Ned Parrish | 208-334-8296 | ned.parrish@itd.idaho.gov |
Indiana Department of Transportation | 2007 | $10,000.00 | Dennis Belter | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov |
Indiana Department of Transportation | 2008 | $10,000.00 | Dennis Belter | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov |
Indiana Department of Transportation | 2009 | $10,000.00 | Dennis Belter | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov |
Iowa Department of Transportation | 2008 | $10,000.00 | Tina Greenfield-Huitt | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 2009 | $10,000.00 | Tina Greenfield-Huitt | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 2010 | $10,000.00 | Tina Greenfield-Huitt | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Minnesota Department of Transportation | 2007 | $10,000.00 | Sue Lodahl | Debra Fick | 651-366-3759 | deb.fick@state.mn.us |
Minnesota Department of Transportation | 2008 | $10,000.00 | Sue Lodahl | Debra Fick | 651-366-3759 | deb.fick@state.mn.us |
Minnesota Department of Transportation | 2009 | $10,000.00 | Sue Lodahl | Debra Fick | 651-366-3759 | deb.fick@state.mn.us |
Montana Department of Transportation | 2008 | $10,000.00 | Tony Strainer | Susan Sillick | 406-444-7693 | ssillick@mt.gov |
Montana Department of Transportation | 2009 | $10,000.00 | Tony Strainer | Susan Sillick | 406-444-7693 | ssillick@mt.gov |
North Dakota Department of Transportation | 2007 | $10,000.00 | Mike Kisse | Ron Horner | 701-328-6904 | rhorner@nd.gov |
North Dakota Department of Transportation | 2008 | $10,000.00 | Mike Kisse | Ron Horner | 701-328-6904 | rhorner@nd.gov |
North Dakota Department of Transportation | 2009 | $10,000.00 | Mike Kisse | Ron Horner | 701-328-6904 | rhorner@nd.gov |
Utah Department of Transportation | 2008 | $10,000.00 | Daniel Hsiao | 801-386-4929 | dhsiao@utah.gov | |
Virginia Department of Transportation | 2008 | $10,000.00 | Daniel Roosevelt | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Virginia Department of Transportation | 2009 | $10,000.00 | Daniel Roosevelt | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Washington State Department of Transportation | 0 | $0.00 | Tom Root | Kristy Vargas | VargasK@wsdot.wa.gov | |
Washington State Department of Transportation | 2007 | $100,000.00 | Tom Root | Kristy Vargas | VargasK@wsdot.wa.gov | |
Washington State Department of Transportation | 2010 | $10,000.00 | Tom Root | Kristy Vargas | VargasK@wsdot.wa.gov |
The PNS is now being funded through Clear Roads, TPF-5(218). The intent is that the PNS will continue to provide the Qualified Products List for deicer chemicals and keep a website available for all to access.
Subjects: Maintenance
Title | File/Link | Type | Private |
---|---|---|---|
January 1, 2004 - June 30, 2004 | qtrly_rept_06-30-04.pdf | Quarterly Progress Report | Public |
January 1, 2004 - March 31, 2004 | qtrly_rept_03-31-04.pdf | Quarterly Progress Report | Public |
October 1, 2003 - December 31, 2003 | qtrly_rpt_12-31-03.pdf | Quarterly Progress Report | Public |
April 1, 2003 - June 30, 2003 | qtrly_rpt_06-30-03.pdf | Quarterly Progress Report | Public |
July 1, 2004 - December 31, 2004 | qtrly_rept_12-31-04.pdf | Quarterly Progress Report | Public |
January 1, 2005 - March 30, 2005 | qtrly_rept_03-31-05.pdf | Quarterly Progress Report | Public |
April 1, 2005 - June 30, 2005 | qtrly_rpt_06-30-05.pdf | Quarterly Progress Report | Public |
July 1, 2005 - September 30, 2005 | qtrly_rpt_09-30-05.pdf | Quarterly Progress Report | Public |
October 1, 2005 - December 31, 2005 | qtrly_rpt_12-31-05.pdf | Quarterly Progress Report | Public |
January 1, 2006 - March 31, 2006 | qtrly_rept_03-31-06.pdf | Quarterly Progress Report | Public |
April 1, 2006 - June 30, 2006 | qtrly_rept_06-30-06.pdf | Quarterly Progress Report | Public |
July 1, 2006 - September 30, 2006 | qtrly_rept_09-30-06.pdf | Quarterly Progress Report | Public |
October 1, 2006 - December 31, 2006 | qtrly_rept_12-31-06.pdf | Quarterly Progress Report | Public |
January 1, 2007 - March 31, 2007 | qtrly_rept_03-31-07.pdf | Quarterly Progress Report | Public |
April 1, 2007 - June 30, 2007 | qtrly_rept_06-30-07.pdf | Quarterly Progress Report | Public |
July 1, 2007 - September 30, 2007 | qtrly_rept_09-30-07.pdf | Quarterly Progress Report | Public |
January 1, 2008 - March 31, 2008 | qtrly_rept_03-31-08.pdf | Quarterly Progress Report | Public |
April 1, 2008 - June 30, 2008 | qtrly_rept_06-30-08.pdf | Quarterly Progress Report | Public |
October 1, 2008 - December 31, 2008 | qtrly_rept_12-31-08.pdf | Quarterly Progress Report | Public |
January 1, 2009 - March 31, 2009 | qtrly_rept_03-31-09.pdf | Quarterly Progress Report | Public |
June 1, 2009 - August 31, 2009 | qtrly_rept_08-31-09.pdf | Quarterly Progress Report | Public |
September 1, 2009 - December 31, 2009 | qtrly_rept_12-31-09.pdf | Quarterly Progress Report | Public |
January 1, 2010 - March 31, 2010 | TPF-5(035)_1st_Quarter_2010.pdf | Quarterly Progress Report | Public |
April 1, 2010 - June 30, 2010 | TPF-5(035)_2nd_Quarter_2010.pdf | Quarterly Progress Report | Public |
October 1, 2010 - December 31, 2010 | Quarterly Progress Report | Public | |
January 1, 2011 through March 31, 2011 | TPF-5(035) 1st Quarter 2011.pdf | Quarterly Progress Report | Public |
April 1, 2011 - June 30, 2011 | TPF-5(035)_2nd_Quarter_2011.pdf | Quarterly Progress Report | Public |
July 1 - September 30, 2011 | TPF-5(035) 3rd Quarter 2011.doc | Quarterly Progress Report | Public |
4/1/12-6/30/12 | 5(035) 2nd Quarter 2012.docx | Quarterly Progress Report | Public |
7/1/12-9/30/12 | 5(035) 3rd Quarter 2012.docx | Quarterly Progress Report | Public |
10/1/12-12/31/12 | 5(035) 4th Quarter 2012.docx | Quarterly Progress Report | Public |
4/1/13-6/30/13 | 5(035) 2nd Quarter 2013.docx | Quarterly Progress Report | Public |
7/1/13-9/30/13 | 5(035) 3rd Quarter 2013.docx | Quarterly Progress Report | Public |
10/1/13-12/31/13 | 5(035) 4th Quarter 2013.docx | Quarterly Progress Report | Public |
4/1/14-6/30/14 | 5(035) 2nd Quarter 2014.docx | Quarterly Progress Report | Public |
7/1/14-9/30/14 | 5(035) 3rd Quarter 2014.docx | Quarterly Progress Report | Public |
1/1/15 -3/31/15 | 5(035) 1st Quarter 2015.docx | Quarterly Progress Report | Public |
1/1/16 - 3/31/16 | TPF Quarterly Report PNS.docx | Quarterly Progress Report | Public |
4/1/16 - 6/30/16 | TPF Quarterly Report PNS2.docx | Quarterly Progress Report | Public |
7/1/16 - 9/30/16 | TPF Quarterly Report 3rd Qtr 2016.docx | Quarterly Progress Report | Public |
10/1/16 - 12/31/16 | TPF Quarterly Report 4th Qtr 2016.docx | Quarterly Progress Report | Public |