Financial Summary |
|
Contract Amount: | $130,000.00 |
Total Commitments Received: | $50,000.00 |
100% SP&R Approval: | Approved |
Contact Information |
|||
Lead Study Contact(s): | Ben Worel | ||
ben.worel@state.mn.us | |||
Phone: 7633812130 | |||
FHWA Technical Liaison(s): | Nelson Gibson | ||
Nelson.Gibson@dot.gov | |||
Phone: 202-493-3073 | |||
Study Champion(s): | Debra Fick | ||
deb.fick@state.mn.us | |||
Phone: 651-366-3759 |
Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
---|---|---|---|---|---|---|
California Department of Transportation | 2009 | $0.00 | ||||
Georgia Department of Transportation | 2003 | $15,000.00 | Abdallah Jubran | Supriya Kamatkar | 404-608-4797 | skamatkar@dot.ga.gov |
Louisiana Transportation Research Center | 2009 | $0.00 | ||||
Minnesota Department of Transportation | 2003 | $15,000.00 | Ben Worel | Debra Fick | 651-366-3759 | deb.fick@state.mn.us |
Ohio Department of Transportation | 2005 | $5,000.00 | Roger Green | Jill Martindale | 6146448173 | jill.martindale@dot.state.oh.us |
Texas Department of Transportation | 2003 | $15,000.00 | Ken Fults | Martha Norwood | 512-465-7404 | MNorwood@dot.state.tx.us |
This pooled fund is to provide a forum for the exchange of technical information on accelerated pavement testing and associated topics through the use of international conferences. The Third International Conference on Accelerated Pavement Testing was completed October 1-3, 2008 in Madrid, Spain. The basic format of the conference was similar to the other successful first and second conferences held Reno, Nevada (1999) and Minneapolis, Minnesota (2004), with technical sessions, technical field trips, and exhibits making up the bulk of the conference. The conference was organized under the auspices of the Transportation Research Board Committee AFD40, subcommittee AFD40(1) and is again supported by both AASHTO and TRB. Sub-committee AFD40(1) made the decision to hold the 2008 conference in Europe because the last two conferences were held in the United States and CEDEX Transport Research Center located in Madrid, Spain. This project has not had tasks assigned to it in the past, but the following tasks were developed to show the progress and the needs for the future conference scheduled for October 2008. The fourth conference will be held at University of California-Davis in 2012 and planning has started for that conference at TRB. The funding/pooled fund study will remain open for possible use by the pooled fund members.
To provide a forum for the exchange of technical information on accelerated pavement testing and associated topics.
Subjects: Pavement Design, Management, and Performance
Title | File/Link | Type | Privacy | Download |
---|---|---|---|---|
Official Close out memo | TPF-5(070) -- Close out Memo - Electronic Signature.pdf | Memorandum | Public |
|
Final Report/Workshops/Final Documentation | https://sites.google.com/site/afd40web/apt-conferences | Final Report | Public | |
2013 - Quarter 1 (January - March) | TPF Quarterly Report (APT TPF 5-070 Jan-March 2013).pdf | Quarterly Progress Report | Public |
|
2012 - Quarter 4 (October - December) | TPF Quarterly Report (APT TPF 5-070 October-December 2012).pdf | Quarterly Progress Report | Public |
|
2012 - Quarter 3 (July - September) | TPF Quarterly Report (APT TPF 5-070 July-September 2012).pdf | Quarterly Progress Report | Public |
|
Project Information Website | http://www.ucprc.ucdavis.edu/apt2012/ | Study Summary | Public | |
2012 - Quarter 1 (January - April) | TPF Quarterly Report (APT TPF 5-070 Jan--March 2012).pdf | Quarterly Progress Report | Public |
|
2011 - Quarter 4 (November-December) | TPF Quarterly Report (APT TPF 5-070 Nov--Dec 2011).pdf | Quarterly Progress Report | Public |
|
2011 - Quarter 3 (July-September) | TPF Quarterly Report (APT TPF 5-070 Aug--Oct 2011).pdf | Quarterly Progress Report | Public |
|
2011 - Quarter 2 (April - July) | TPF Quarterly Report (APT TPF 5-070 April-July 2011).pdf | Quarterly Progress Report | Public |
|
2010 - Quarter 3 (July - September) | http://pooledfund.org/documents/TPF-5_070/QuarterlyReport2010-09-30.pdf | Quarterly Progress Report | Public | |
2011 - Quarter 1 (January - March) | QuarterlyReport2011-03-31.pdf | Quarterly Progress Report | Public |
|
2010 - Quarter 4 (October - December) | http://pooledfund.org/documents/TPF-5_070/QuarterlyReport2010-12-31.pdf | Quarterly Progress Report | Public | |
2010 - Quarter 1+2 (January - June) | Quarterly Progress Report | Public | ||
July - September 2009 | QuarterlyReport2009-09-30.pdf | Quarterly Progress Report | Public |
|
April - June 2009 | QuarterlyReport2009-06-30.pdf | Quarterly Progress Report | Public |
|
October - December 2009 | QuarterlyReport2009-12-31.pdf | Quarterly Progress Report | Public |
|
July - September 2008 | QuarterlyReport2008-09-30.pdf | Quarterly Progress Report | Public |
|
January - March 2009 | QuarterlyReport2009-03-31.pdf | Quarterly Progress Report | Public |
|
October - December 2008 | QuarterlyReport2008-12-31.pdf | Quarterly Progress Report | Public |
|
2008 TRB Meeting Notes | 2008_TRB_Meeting.pdf | Report | Public |
|
January - March 2008 | QuarterlyReport2008-03-31.pdf | Quarterly Progress Report | Public |
|
September 2007 - January 2008 | QuarterlyReport2007-12-31.pdf | Quarterly Progress Report | Public |
|
April-June 2008 | QuarterlyReport2008-06-30.pdf | Quarterly Progress Report | Public |
|
July - September 2007 | QuarterlyReport2007-09-30.pdf | Quarterly Progress Report | Public |
|
Quarterly Progress Report: April 2007 - June 2007 | QuarterlyReport2007-06-30.pdf | Quarterly Progress Report | Public |
|
September 2004 - March 2007 | QuarterlyReport2007-03-31.pdf | Quarterly Progress Report | Public |
|
No document attached.
General Information |
|
Study Number: | TPF-5(070) |
Lead Organization: | Minnesota Department of Transportation |
Solicitation Number: | 754 |
Partners: | Louisiana Transportation Research Center, CA, GA, MN, OH, TX |
Status: | Closed |
Est. Completion Date: | Jun 30, 2018 |
Contract/Other Number: | |
Last Updated: | Apr 23, 2014 |
Contract End Date: |
Financial Summary |
|
Contract Amount: | $130,000.00 |
Total Commitments Received: | $50,000.00 |
100% SP&R Approval: |
Contact Information |
|||
Lead Study Contact(s): | Ben Worel | ||
ben.worel@state.mn.us | |||
Phone: 7633812130 | |||
FHWA Technical Liaison(s): | Nelson Gibson | ||
Nelson.Gibson@dot.gov | |||
Phone: 202-493-3073 |
Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
---|---|---|---|---|---|---|
California Department of Transportation | 2009 | $0.00 | ||||
Georgia Department of Transportation | 2003 | $15,000.00 | Abdallah Jubran | Supriya Kamatkar | 404-608-4797 | skamatkar@dot.ga.gov |
Louisiana Transportation Research Center | 2009 | $0.00 | ||||
Minnesota Department of Transportation | 2003 | $15,000.00 | Ben Worel | Debra Fick | 651-366-3759 | deb.fick@state.mn.us |
Ohio Department of Transportation | 2005 | $5,000.00 | Roger Green | Jill Martindale | 6146448173 | jill.martindale@dot.state.oh.us |
Texas Department of Transportation | 2003 | $15,000.00 | Ken Fults | Martha Norwood | 512-465-7404 | MNorwood@dot.state.tx.us |
This pooled fund is to provide a forum for the exchange of technical information on accelerated pavement testing and associated topics through the use of international conferences. The Third International Conference on Accelerated Pavement Testing was completed October 1-3, 2008 in Madrid, Spain. The basic format of the conference was similar to the other successful first and second conferences held Reno, Nevada (1999) and Minneapolis, Minnesota (2004), with technical sessions, technical field trips, and exhibits making up the bulk of the conference. The conference was organized under the auspices of the Transportation Research Board Committee AFD40, subcommittee AFD40(1) and is again supported by both AASHTO and TRB. Sub-committee AFD40(1) made the decision to hold the 2008 conference in Europe because the last two conferences were held in the United States and CEDEX Transport Research Center located in Madrid, Spain. This project has not had tasks assigned to it in the past, but the following tasks were developed to show the progress and the needs for the future conference scheduled for October 2008. The fourth conference will be held at University of California-Davis in 2012 and planning has started for that conference at TRB. The funding/pooled fund study will remain open for possible use by the pooled fund members.
To provide a forum for the exchange of technical information on accelerated pavement testing and associated topics.
Subjects: Pavement Design, Management, and Performance
Title | File/Link | Type | Private |
---|---|---|---|
Final Report/Workshops/Final Documentation | Final Report | Public | |
Official Close out memo | TPF-5(070) -- Close out Memo - Electronic Signature.pdf | Memorandum | Public |
September 2004 - March 2007 | QuarterlyReport2007-03-31.pdf | Quarterly Progress Report | Public |
Quarterly Progress Report: April 2007 - June 2007 | QuarterlyReport2007-06-30.pdf | Quarterly Progress Report | Public |
July - September 2007 | QuarterlyReport2007-09-30.pdf | Quarterly Progress Report | Public |
January - March 2008 | QuarterlyReport2008-03-31.pdf | Quarterly Progress Report | Public |
April-June 2008 | QuarterlyReport2008-06-30.pdf | Quarterly Progress Report | Public |
July - September 2008 | QuarterlyReport2008-09-30.pdf | Quarterly Progress Report | Public |
October - December 2008 | QuarterlyReport2008-12-31.pdf | Quarterly Progress Report | Public |
January - March 2009 | QuarterlyReport2009-03-31.pdf | Quarterly Progress Report | Public |
April - June 2009 | QuarterlyReport2009-06-30.pdf | Quarterly Progress Report | Public |
September 2007 - January 2008 | QuarterlyReport2007-12-31.pdf | Quarterly Progress Report | Public |
October - December 2009 | QuarterlyReport2009-12-31.pdf | Quarterly Progress Report | Public |
2010 - Quarter 1+2 (January - June) | Quarterly Progress Report | Public | |
2010 - Quarter 3 (July - September) | Quarterly Progress Report | Public | |
2010 - Quarter 4 (October - December) | Quarterly Progress Report | Public | |
2011 - Quarter 1 (January - March) | QuarterlyReport2011-03-31.pdf | Quarterly Progress Report | Public |
2011 - Quarter 2 (April - July) | TPF Quarterly Report (APT TPF 5-070 April-July 2011).pdf | Quarterly Progress Report | Public |
2011 - Quarter 3 (July-September) | TPF Quarterly Report (APT TPF 5-070 Aug--Oct 2011).pdf | Quarterly Progress Report | Public |
July - September 2009 | QuarterlyReport2009-09-30.pdf | Quarterly Progress Report | Public |
2011 - Quarter 4 (November-December) | TPF Quarterly Report (APT TPF 5-070 Nov--Dec 2011).pdf | Quarterly Progress Report | Public |
2012 - Quarter 1 (January - April) | TPF Quarterly Report (APT TPF 5-070 Jan--March 2012).pdf | Quarterly Progress Report | Public |
2012 - Quarter 3 (July - September) | TPF Quarterly Report (APT TPF 5-070 July-September 2012).pdf | Quarterly Progress Report | Public |
2012 - Quarter 4 (October - December) | TPF Quarterly Report (APT TPF 5-070 October-December 2012).pdf | Quarterly Progress Report | Public |
2013 - Quarter 1 (January - March) | TPF Quarterly Report (APT TPF 5-070 Jan-March 2013).pdf | Quarterly Progress Report | Public |
2008 TRB Meeting Notes | 2008_TRB_Meeting.pdf | Report | Public |
Project Information Website | Study Summary | Public |