Financial Summary |
|
Contract Amount: | |
Total Commitments Received: | $2,925,000.00 |
100% SP&R Approval: | Approved |
Contact Information |
|||
Lead Study Contact(s): | Michelle Arnold | ||
michelle.arnold@dot.gov | |||
Phone: 202- 493-3990 | |||
FHWA Technical Liaison(s): | Michelle Arnold | ||
michelle.arnold@dot.gov | |||
Phone: 202- 493-3990 | |||
Study Champion(s): | Michelle Arnold | ||
michelle.arnold@dot.gov | |||
Phone: 202- 493-3990 |
Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
---|---|---|---|---|---|---|
California Department of Transportation | 2005 | $20,000.00 | Jesse Bhullar | Robert Buendia | 916-654-9970 | robert.buendia@dot.ca.gov |
California Department of Transportation | 2006 | $10,000.00 | Jesse Bhullar | Robert Buendia | 916-654-9970 | robert.buendia@dot.ca.gov |
California Department of Transportation | 2011 | $20,000.00 | Jesse Bhullar | Robert Buendia | 916-654-9970 | robert.buendia@dot.ca.gov |
California Department of Transportation | 2012 | $20,000.00 | Jesse Bhullar | Robert Buendia | 916-654-9970 | robert.buendia@dot.ca.gov |
California Department of Transportation | 2013 | $20,000.00 | Jesse Bhullar | Robert Buendia | 916-654-9970 | robert.buendia@dot.ca.gov |
California Department of Transportation | 2014 | $20,000.00 | Jesse Bhullar | Robert Buendia | 916-654-9970 | robert.buendia@dot.ca.gov |
Colorado Department of Transportation | 2014 | $20,000.00 | David Swenka | David Reeves | 303-757-9518 | david.reeves@state.co.us |
Federal Highway Administration | 2012 | $25,000.00 | Jim Shurbutt | Shelly Davis | 202-366-3367 | shelly.davis@dot.gov |
Florida Department of Transportation | 2003 | $25,000.00 | Mark Wilson | Patti Brannon | 850-414-4616 | patti.brannon@dot.state.fl.us |
Florida Department of Transportation | 2004 | $25,000.00 | Mark Wilson | Patti Brannon | 850-414-4616 | patti.brannon@dot.state.fl.us |
Florida Department of Transportation | 2008 | $50,000.00 | Mark Wilson | Patti Brannon | 850-414-4616 | patti.brannon@dot.state.fl.us |
Florida Department of Transportation | 2011 | $25,000.00 | Mark Wilson | Patti Brannon | 850-414-4616 | patti.brannon@dot.state.fl.us |
Florida Department of Transportation | 2012 | $25,000.00 | Mark Wilson | Patti Brannon | 850-414-4616 | patti.brannon@dot.state.fl.us |
Florida Department of Transportation | 2013 | $25,000.00 | Mark Wilson | Patti Brannon | 850-414-4616 | patti.brannon@dot.state.fl.us |
Georgia Department of Transportation | 2004 | $25,000.00 | Kathy Zahul | Supriya Kamatkar | 404-608-4797 | skamatkar@dot.ga.gov |
Georgia Department of Transportation | 2005 | $10,000.00 | Kathy Zahul | Supriya Kamatkar | 404-608-4797 | skamatkar@dot.ga.gov |
Georgia Department of Transportation | 2006 | $10,000.00 | Kathy Zahul | Supriya Kamatkar | 404-608-4797 | skamatkar@dot.ga.gov |
Georgia Department of Transportation | 2007 | $20,000.00 | Kathy Zahul | Supriya Kamatkar | 404-608-4797 | skamatkar@dot.ga.gov |
Georgia Department of Transportation | 2008 | $20,000.00 | Kathy Zahul | Supriya Kamatkar | 404-608-4797 | skamatkar@dot.ga.gov |
Georgia Department of Transportation | 2010 | $20,000.00 | Kathy Zahul | Supriya Kamatkar | 404-608-4797 | skamatkar@dot.ga.gov |
Georgia Department of Transportation | 2011 | $20,000.00 | Kathy Zahul | Supriya Kamatkar | 404-608-4797 | skamatkar@dot.ga.gov |
Georgia Department of Transportation | 2013 | $40,000.00 | Kathy Zahul | Supriya Kamatkar | 404-608-4797 | skamatkar@dot.ga.gov |
Georgia Department of Transportation | 2014 | $20,000.00 | Kathy Zahul | Supriya Kamatkar | 404-608-4797 | skamatkar@dot.ga.gov |
Georgia Department of Transportation | 2015 | $20,000.00 | Kathy Zahul | Supriya Kamatkar | 404-608-4797 | skamatkar@dot.ga.gov |
Illinois Department of Transportation | 2003 | $25,000.00 | Larry Gregg | Megan Swanson | 217-782-3547 | DOT.BMPR.RESEARCH@illinois.gov |
Illinois Department of Transportation | 2004 | $25,000.00 | Larry Gregg | Megan Swanson | 217-782-3547 | DOT.BMPR.RESEARCH@illinois.gov |
Iowa Department of Transportation | 2004 | $25,000.00 | Tim Crouch | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 2005 | $25,000.00 | Tim Crouch | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 2006 | $25,000.00 | Tim Crouch | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 2007 | $20,000.00 | Tim Crouch | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 2008 | $45,000.00 | Tim Crouch | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 2009 | $20,000.00 | Tim Crouch | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 2010 | $20,000.00 | Tim Crouch | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 2011 | $20,000.00 | Tim Crouch | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 2012 | $20,000.00 | Tim Crouch | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 2013 | $20,000.00 | Tim Crouch | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 2014 | $20,000.00 | Tim Crouch | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 2015 | $20,000.00 | Tim Crouch | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Kansas Department of Transportation | 2003 | $5,000.00 | Steven Buckley | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
Kansas Department of Transportation | 2004 | $5,000.00 | Steven Buckley | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
Kansas Department of Transportation | 2005 | $5,000.00 | Steven Buckley | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
Kansas Department of Transportation | 2006 | $20,000.00 | Steven Buckley | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
Kansas Department of Transportation | 2007 | $20,000.00 | Steven Buckley | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
Kansas Department of Transportation | 2008 | $20,000.00 | Steven Buckley | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
Kansas Department of Transportation | 2011 | $15,000.00 | Steven Buckley | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
Kansas Department of Transportation | 2012 | $15,000.00 | Steven Buckley | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
Kansas Department of Transportation | 2013 | $15,000.00 | Steven Buckley | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
Kansas Department of Transportation | 2014 | $15,000.00 | Steven Buckley | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
Maryland Department of Transportation State Highway Administration | $0.00 | |||||
Massachusetts Department of Transportation | $0.00 | |||||
Minnesota Department of Transportation | 2014 | $15,000.00 | Janelle Anderson | Debra Fick | 651-366-3759 | deb.fick@state.mn.us |
Minnesota Department of Transportation | 2015 | $15,000.00 | Janelle Anderson | Debra Fick | 651-366-3759 | deb.fick@state.mn.us |
Mississippi Department of Transportation | 2003 | $30,000.00 | John Smith | James Watkins | 601-359-7650 | jwatkins@mdot.state.ms.us |
Mississippi Department of Transportation | 2005 | $30,000.00 | John Smith | James Watkins | 601-359-7650 | jwatkins@mdot.state.ms.us |
Mississippi Department of Transportation | 2008 | $15,000.00 | John Smith | James Watkins | 601-359-7650 | jwatkins@mdot.state.ms.us |
Mississippi Department of Transportation | 2009 | $15,000.00 | John Smith | James Watkins | 601-359-7650 | jwatkins@mdot.state.ms.us |
Missouri Department of Transportation | 2003 | $10,000.00 | Tom Honich | Bill Stone | 573-526-4328 | william.stone@modot.mo.gov |
Missouri Department of Transportation | 2004 | $20,000.00 | Tom Honich | Bill Stone | 573-526-4328 | william.stone@modot.mo.gov |
Missouri Department of Transportation | 2008 | $25,000.00 | Tom Honich | Bill Stone | 573-526-4328 | william.stone@modot.mo.gov |
Missouri Department of Transportation | 2009 | $25,000.00 | Tom Honich | Bill Stone | 573-526-4328 | william.stone@modot.mo.gov |
Missouri Department of Transportation | 2010 | $25,000.00 | Tom Honich | Bill Stone | 573-526-4328 | william.stone@modot.mo.gov |
Missouri Department of Transportation | 2011 | $25,000.00 | Tom Honich | Bill Stone | 573-526-4328 | william.stone@modot.mo.gov |
Missouri Department of Transportation | 2012 | $25,000.00 | Tom Honich | Bill Stone | 573-526-4328 | william.stone@modot.mo.gov |
Missouri Department of Transportation | 2013 | $25,000.00 | Tom Honich | Bill Stone | 573-526-4328 | william.stone@modot.mo.gov |
Missouri Department of Transportation | 2014 | $25,000.00 | Tom Honich | Bill Stone | 573-526-4328 | william.stone@modot.mo.gov |
Missouri Department of Transportation | 2015 | $25,000.00 | Tom Honich | Bill Stone | 573-526-4328 | william.stone@modot.mo.gov |
Nebraska Department of Roads | 2005 | $15,000.00 | Dan Waddle | Jodi Gibson | 402-479-4337 | jodi.gibson@nebraska.gov |
Nebraska Department of Roads | 2006 | $15,000.00 | Dan Waddle | Jodi Gibson | 402-479-4337 | jodi.gibson@nebraska.gov |
Nebraska Department of Roads | 2007 | $15,000.00 | Dan Waddle | Jodi Gibson | 402-479-4337 | jodi.gibson@nebraska.gov |
Nebraska Department of Roads | 2008 | $15,000.00 | Dan Waddle | Jodi Gibson | 402-479-4337 | jodi.gibson@nebraska.gov |
Nebraska Department of Roads | 2009 | $15,000.00 | Dan Waddle | Jodi Gibson | 402-479-4337 | jodi.gibson@nebraska.gov |
Nebraska Department of Roads | 2010 | $15,000.00 | Dan Waddle | Jodi Gibson | 402-479-4337 | jodi.gibson@nebraska.gov |
Nebraska Department of Roads | 2011 | $15,000.00 | Dan Waddle | Jodi Gibson | 402-479-4337 | jodi.gibson@nebraska.gov |
Nebraska Department of Roads | 2012 | $15,000.00 | Dan Waddle | Jodi Gibson | 402-479-4337 | jodi.gibson@nebraska.gov |
Nebraska Department of Roads | 2013 | $15,000.00 | Dan Waddle | Jodi Gibson | 402-479-4337 | jodi.gibson@nebraska.gov |
Nebraska Department of Roads | 2014 | $15,000.00 | Dan Waddle | Jodi Gibson | 402-479-4337 | jodi.gibson@nebraska.gov |
Nebraska Department of Roads | 2015 | $15,000.00 | Dan Waddle | Jodi Gibson | 402-479-4337 | jodi.gibson@nebraska.gov |
Nevada Department of Transportation | 2003 | $10,000.00 | Scott Thorson | Alan Hilton | ||
Nevada Department of Transportation | 2004 | $10,000.00 | Scott Thorson | Alan Hilton | ||
Nevada Department of Transportation | 2005 | $10,000.00 | Scott Thorson | Alan Hilton | ||
New Hampshire Department of Transportation | 2007 | $25,000.00 | Bill Lambert | Ann Scholz | 603-271-1659 | ann.scholz@dot.nh.gov |
New Hampshire Department of Transportation | 2009 | $10,000.00 | Bill Lambert | Ann Scholz | 603-271-1659 | ann.scholz@dot.nh.gov |
New Hampshire Department of Transportation | 2010 | $10,000.00 | Bill Lambert | Ann Scholz | 603-271-1659 | ann.scholz@dot.nh.gov |
New Hampshire Department of Transportation | 2011 | $20,000.00 | Bill Lambert | Ann Scholz | 603-271-1659 | ann.scholz@dot.nh.gov |
New Hampshire Department of Transportation | 2013 | $10,000.00 | Bill Lambert | Ann Scholz | 603-271-1659 | ann.scholz@dot.nh.gov |
New Hampshire Department of Transportation | 2014 | $10,000.00 | Bill Lambert | Ann Scholz | 603-271-1659 | ann.scholz@dot.nh.gov |
New Hampshire Department of Transportation | 2015 | $0.00 | Bill Lambert | Ann Scholz | 603-271-1659 | ann.scholz@dot.nh.gov |
New Hampshire Department of Transportation | 2016 | $0.00 | Bill Lambert | Ann Scholz | 603-271-1659 | ann.scholz@dot.nh.gov |
New Hampshire Department of Transportation | 2017 | $0.00 | Bill Lambert | Ann Scholz | 603-271-1659 | ann.scholz@dot.nh.gov |
New Jersey Department of Transportation | 2003 | $25,000.00 | Pat Ott | Edward Kondrath | 609-530-2058 | Ed.Kondrath@dot.state.nj.us |
New Jersey Department of Transportation | 2006 | $15,000.00 | Pat Ott | Edward Kondrath | 609-530-2058 | Ed.Kondrath@dot.state.nj.us |
New Jersey Department of Transportation | 2008 | $5,000.00 | Pat Ott | Edward Kondrath | 609-530-2058 | Ed.Kondrath@dot.state.nj.us |
New Jersey Department of Transportation | 2009 | $5,000.00 | Pat Ott | Edward Kondrath | 609-530-2058 | Ed.Kondrath@dot.state.nj.us |
New York State Department of Transportation | 2003 | $30,000.00 | Barbara Abrahamer | Wes Yang | 518-457-4660 | wes.yang@dot.ny.gov |
New York State Department of Transportation | 2004 | $30,000.00 | Barbara Abrahamer | Wes Yang | 518-457-4660 | wes.yang@dot.ny.gov |
New York State Department of Transportation | 2005 | $30,000.00 | Barbara Abrahamer | Wes Yang | 518-457-4660 | wes.yang@dot.ny.gov |
New York State Department of Transportation | 2007 | $65,000.00 | Barbara Abrahamer | Wes Yang | 518-457-4660 | wes.yang@dot.ny.gov |
New York State Department of Transportation | 2009 | $25,000.00 | Barbara Abrahamer | Wes Yang | 518-457-4660 | wes.yang@dot.ny.gov |
New York State Department of Transportation | 2010 | $25,000.00 | Barbara Abrahamer | Wes Yang | 518-457-4660 | wes.yang@dot.ny.gov |
New York State Department of Transportation | 2011 | $25,000.00 | Barbara Abrahamer | Wes Yang | 518-457-4660 | wes.yang@dot.ny.gov |
New York State Department of Transportation | 2013 | $25,000.00 | Barbara Abrahamer | Wes Yang | 518-457-4660 | wes.yang@dot.ny.gov |
New York State Department of Transportation | 2014 | $25,000.00 | Barbara Abrahamer | Wes Yang | 518-457-4660 | wes.yang@dot.ny.gov |
New York State Department of Transportation | 2015 | $25,000.00 | Barbara Abrahamer | Wes Yang | 518-457-4660 | wes.yang@dot.ny.gov |
North Carolina Department of Transportation | 2004 | $10,000.00 | Ron King | Neil Mastin | 919 508 1865 | jmastin@ncdot.gov |
North Carolina Department of Transportation | 2005 | $10,000.00 | Ron King | Neil Mastin | 919 508 1865 | jmastin@ncdot.gov |
North Carolina Department of Transportation | 2006 | $10,000.00 | Ron King | Neil Mastin | 919 508 1865 | jmastin@ncdot.gov |
North Carolina Department of Transportation | 2008 | $10,000.00 | Ron King | Neil Mastin | 919 508 1865 | jmastin@ncdot.gov |
North Carolina Department of Transportation | 2009 | $10,000.00 | Ron King | Neil Mastin | 919 508 1865 | jmastin@ncdot.gov |
North Carolina Department of Transportation | 2013 | $10,000.00 | Ron King | Neil Mastin | 919 508 1865 | jmastin@ncdot.gov |
North Carolina Department of Transportation | 2014 | $10,000.00 | Ron King | Neil Mastin | 919 508 1865 | jmastin@ncdot.gov |
North Carolina Department of Transportation | 2015 | $10,000.00 | Ron King | Neil Mastin | 919 508 1865 | jmastin@ncdot.gov |
Oregon Department of Transportation | 2009 | $15,000.00 | Ed Fischer | Michael Bufalino | 503-986-2845 | Michael.Bufalino@odot.state.or.us |
Oregon Department of Transportation | 2010 | $15,000.00 | Ed Fischer | Michael Bufalino | 503-986-2845 | Michael.Bufalino@odot.state.or.us |
Oregon Department of Transportation | 2011 | $15,000.00 | Ed Fischer | Michael Bufalino | 503-986-2845 | Michael.Bufalino@odot.state.or.us |
Oregon Department of Transportation | 2013 | $10,000.00 | Ed Fischer | Michael Bufalino | 503-986-2845 | Michael.Bufalino@odot.state.or.us |
Pennsylvania Department of Transportation | 2003 | $25,000.00 | Mark Alexander | Lisa Tarson | (717) 705-2202 | ltarson@pa.gov |
Pennsylvania Department of Transportation | 2004 | $25,000.00 | Mark Alexander | Lisa Tarson | (717) 705-2202 | ltarson@pa.gov |
Pennsylvania Department of Transportation | 2005 | $25,000.00 | Mark Alexander | Lisa Tarson | (717) 705-2202 | ltarson@pa.gov |
Pennsylvania Department of Transportation | 2008 | $25,000.00 | Mark Alexander | Lisa Tarson | (717) 705-2202 | ltarson@pa.gov |
Pennsylvania Department of Transportation | 2009 | $25,000.00 | Mark Alexander | Lisa Tarson | (717) 705-2202 | ltarson@pa.gov |
Pennsylvania Department of Transportation | 2010 | $25,000.00 | Mark Alexander | Lisa Tarson | (717) 705-2202 | ltarson@pa.gov |
Pennsylvania Department of Transportation | 2011 | $25,000.00 | Mark Alexander | Lisa Tarson | (717) 705-2202 | ltarson@pa.gov |
Pennsylvania Department of Transportation | 2015 | $25,000.00 | Mark Alexander | Lisa Tarson | (717) 705-2202 | ltarson@pa.gov |
South Carolina Department of Transportation | 2003 | $10,000.00 | Nick Boozer | Mike Sanders | 803-737-6691 | SandersMR@dot.state.sc.us |
South Carolina Department of Transportation | 2004 | $10,000.00 | Nick Boozer | Mike Sanders | 803-737-6691 | SandersMR@dot.state.sc.us |
South Carolina Department of Transportation | 2005 | $10,000.00 | Nick Boozer | Mike Sanders | 803-737-6691 | SandersMR@dot.state.sc.us |
South Carolina Department of Transportation | 2006 | $10,000.00 | Nick Boozer | Mike Sanders | 803-737-6691 | SandersMR@dot.state.sc.us |
South Carolina Department of Transportation | 2007 | $10,000.00 | Nick Boozer | Mike Sanders | 803-737-6691 | SandersMR@dot.state.sc.us |
South Carolina Department of Transportation | 2008 | $10,000.00 | Nick Boozer | Mike Sanders | 803-737-6691 | SandersMR@dot.state.sc.us |
South Carolina Department of Transportation | 2009 | $10,000.00 | Nick Boozer | Mike Sanders | 803-737-6691 | SandersMR@dot.state.sc.us |
South Carolina Department of Transportation | 2010 | $10,000.00 | Nick Boozer | Mike Sanders | 803-737-6691 | SandersMR@dot.state.sc.us |
South Carolina Department of Transportation | 2011 | $10,000.00 | Nick Boozer | Mike Sanders | 803-737-6691 | SandersMR@dot.state.sc.us |
South Carolina Department of Transportation | 2012 | $10,000.00 | Nick Boozer | Mike Sanders | 803-737-6691 | SandersMR@dot.state.sc.us |
South Carolina Department of Transportation | 2013 | $10,000.00 | Nick Boozer | Mike Sanders | 803-737-6691 | SandersMR@dot.state.sc.us |
South Carolina Department of Transportation | 2014 | $10,000.00 | Nick Boozer | Mike Sanders | 803-737-6691 | SandersMR@dot.state.sc.us |
South Carolina Department of Transportation | 2015 | $10,000.00 | Nick Boozer | Mike Sanders | 803-737-6691 | SandersMR@dot.state.sc.us |
Texas Department of Transportation | 2003 | $50,000.00 | Doug Skowronek | Ned Mattila | 512-416-4727 | rtimain@txdot.gov |
Texas Department of Transportation | 2006 | $25,000.00 | Doug Skowronek | Ned Mattila | 512-416-4727 | rtimain@txdot.gov |
Texas Department of Transportation | 2007 | $25,000.00 | Doug Skowronek | Ned Mattila | 512-416-4727 | rtimain@txdot.gov |
Texas Department of Transportation | 2009 | $25,000.00 | Doug Skowronek | Ned Mattila | 512-416-4727 | rtimain@txdot.gov |
Texas Department of Transportation | 2010 | $25,000.00 | Doug Skowronek | Ned Mattila | 512-416-4727 | rtimain@txdot.gov |
Texas Department of Transportation | 2011 | $25,000.00 | Doug Skowronek | Ned Mattila | 512-416-4727 | rtimain@txdot.gov |
Texas Department of Transportation | 2015 | $25,000.00 | Doug Skowronek | Ned Mattila | 512-416-4727 | rtimain@txdot.gov |
Wisconsin Department of Transportation | 2003 | $25,000.00 | Thomas Notbohm | Lynn Hanus | 608-267-2294 | lynnm.hanus@dot.wi.gov |
Wisconsin Department of Transportation | 2004 | $25,000.00 | Thomas Notbohm | Lynn Hanus | 608-267-2294 | lynnm.hanus@dot.wi.gov |
Wisconsin Department of Transportation | 2005 | $25,000.00 | Thomas Notbohm | Lynn Hanus | 608-267-2294 | lynnm.hanus@dot.wi.gov |
Wisconsin Department of Transportation | 2006 | $20,000.00 | Thomas Notbohm | Lynn Hanus | 608-267-2294 | lynnm.hanus@dot.wi.gov |
Wisconsin Department of Transportation | 2007 | $20,000.00 | Thomas Notbohm | Lynn Hanus | 608-267-2294 | lynnm.hanus@dot.wi.gov |
Wisconsin Department of Transportation | 2008 | $20,000.00 | Thomas Notbohm | Lynn Hanus | 608-267-2294 | lynnm.hanus@dot.wi.gov |
Wisconsin Department of Transportation | 2009 | $20,000.00 | Thomas Notbohm | Lynn Hanus | 608-267-2294 | lynnm.hanus@dot.wi.gov |
Wisconsin Department of Transportation | 2010 | $20,000.00 | Thomas Notbohm | Lynn Hanus | 608-267-2294 | lynnm.hanus@dot.wi.gov |
Wisconsin Department of Transportation | 2011 | $20,000.00 | Thomas Notbohm | Lynn Hanus | 608-267-2294 | lynnm.hanus@dot.wi.gov |
Wisconsin Department of Transportation | 2012 | $20,000.00 | Thomas Notbohm | Lynn Hanus | 608-267-2294 | lynnm.hanus@dot.wi.gov |
Wisconsin Department of Transportation | 2013 | $20,000.00 | Thomas Notbohm | Lynn Hanus | 608-267-2294 | lynnm.hanus@dot.wi.gov |
Wisconsin Department of Transportation | 2014 | $20,000.00 | Thomas Notbohm | Lynn Hanus | 608-267-2294 | lynnm.hanus@dot.wi.gov |
Wisconsin Department of Transportation | 2015 | $20,000.00 | Thomas Notbohm | Lynn Hanus | 608-267-2294 | lynnm.hanus@dot.wi.gov |
This project is no longer accepting funding. Please make your commitments to project TPF-5(316) To assemble a consortium composed of regional, State, local entities, appropriate organizations and the FHWA to 1) establish a systematic procedure to select, test, and evaluate approaches to novel TCD concepts as well as incorporation of results into the MUTCD; 2) select novel TCD approaches to test and evaluate; 3) determine methods of evaluation for novel TCD approaches; 4) initiate and monitor projects intended to address evaluation of the novel TCDs; 5) disseminate results; and 6) assist MUTCD incorporation and implementation of results.
The TCD Consortium will focus on systematic evaluation of novel TCDs, employing a consistent process that addresses human factors and operations issues for each TCD idea. Providing local and state agencies quicker response to their needs and quicker response to new technologies with the right assessment skills and tools will enable consistent TCD idea Identification and evaluation. TCD Consortium efforts will address TCD issues identified by local and state jurisdictions, industry, and organizations and aid in the compliance to the MUTCD rule-making process and incorporation of novel TCDs into the MUTCD.
Project committments and obligations are currently being requested for FY 10 and FY 11. CURRENT PROJECTS: - Evaluation of Selected Symbol Signs - Alternate Flash Patterns for Flashing Beacons COMPLETED PROJECTS: - Pavement Markings for Speed Reduction - Colors for Transponder-Controlled Tollbooth Lanes - Navigation Signing of Roundabouts - Pedestrian Countdown vs. Flashing Don't Walk
Subjects: Highway Operations, Capacity, and Traffic Control
No document attached.
General Information |
|
Study Number: | TPF-5(065) |
Lead Organization: | Federal Highway Administration |
Solicitation Number: | 712 |
Partners: | CA, CO, FHWA, FL, GA, IADOT, IL, KS, MA, MDOT SHA, MN, MO, MS, NC, NE, NHDOT, NJ, NV, NY, OR, PA, SC, TX, WI |
Status: | Cleared by FHWA |
Est. Completion Date: | |
Contract/Other Number: | |
Last Updated: | Aug 16, 2021 |
Contract End Date: | May 01, 2017 |
Financial Summary |
|
Contract Amount: | |
Total Commitments Received: | $2,925,000.00 |
100% SP&R Approval: |
Contact Information |
|||
Lead Study Contact(s): | Michelle Arnold | ||
michelle.arnold@dot.gov | |||
Phone: 202- 493-3990 | |||
FHWA Technical Liaison(s): | Michelle Arnold | ||
michelle.arnold@dot.gov | |||
Phone: 202- 493-3990 |
Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
---|---|---|---|---|---|---|
California Department of Transportation | 2005 | $20,000.00 | Jesse Bhullar | Robert Buendia | 916-654-9970 | robert.buendia@dot.ca.gov |
California Department of Transportation | 2006 | $10,000.00 | Jesse Bhullar | Robert Buendia | 916-654-9970 | robert.buendia@dot.ca.gov |
California Department of Transportation | 2011 | $20,000.00 | Jesse Bhullar | Robert Buendia | 916-654-9970 | robert.buendia@dot.ca.gov |
California Department of Transportation | 2012 | $20,000.00 | Jesse Bhullar | Robert Buendia | 916-654-9970 | robert.buendia@dot.ca.gov |
California Department of Transportation | 2013 | $20,000.00 | Jesse Bhullar | Robert Buendia | 916-654-9970 | robert.buendia@dot.ca.gov |
California Department of Transportation | 2014 | $20,000.00 | Jesse Bhullar | Robert Buendia | 916-654-9970 | robert.buendia@dot.ca.gov |
Colorado Department of Transportation | 2014 | $20,000.00 | David Swenka | David Reeves | 303-757-9518 | david.reeves@state.co.us |
Federal Highway Administration | 2012 | $25,000.00 | Jim Shurbutt | Shelly Davis | 202-366-3367 | shelly.davis@dot.gov |
Florida Department of Transportation | 2003 | $25,000.00 | Mark Wilson | Patti Brannon | 850-414-4616 | patti.brannon@dot.state.fl.us |
Florida Department of Transportation | 2004 | $25,000.00 | Mark Wilson | Patti Brannon | 850-414-4616 | patti.brannon@dot.state.fl.us |
Florida Department of Transportation | 2008 | $50,000.00 | Mark Wilson | Patti Brannon | 850-414-4616 | patti.brannon@dot.state.fl.us |
Florida Department of Transportation | 2011 | $25,000.00 | Mark Wilson | Patti Brannon | 850-414-4616 | patti.brannon@dot.state.fl.us |
Florida Department of Transportation | 2012 | $25,000.00 | Mark Wilson | Patti Brannon | 850-414-4616 | patti.brannon@dot.state.fl.us |
Florida Department of Transportation | 2013 | $25,000.00 | Mark Wilson | Patti Brannon | 850-414-4616 | patti.brannon@dot.state.fl.us |
Georgia Department of Transportation | 2004 | $25,000.00 | Kathy Zahul | Supriya Kamatkar | 404-608-4797 | skamatkar@dot.ga.gov |
Georgia Department of Transportation | 2005 | $10,000.00 | Kathy Zahul | Supriya Kamatkar | 404-608-4797 | skamatkar@dot.ga.gov |
Georgia Department of Transportation | 2006 | $10,000.00 | Kathy Zahul | Supriya Kamatkar | 404-608-4797 | skamatkar@dot.ga.gov |
Georgia Department of Transportation | 2007 | $20,000.00 | Kathy Zahul | Supriya Kamatkar | 404-608-4797 | skamatkar@dot.ga.gov |
Georgia Department of Transportation | 2008 | $20,000.00 | Kathy Zahul | Supriya Kamatkar | 404-608-4797 | skamatkar@dot.ga.gov |
Georgia Department of Transportation | 2010 | $20,000.00 | Kathy Zahul | Supriya Kamatkar | 404-608-4797 | skamatkar@dot.ga.gov |
Georgia Department of Transportation | 2011 | $20,000.00 | Kathy Zahul | Supriya Kamatkar | 404-608-4797 | skamatkar@dot.ga.gov |
Georgia Department of Transportation | 2013 | $40,000.00 | Kathy Zahul | Supriya Kamatkar | 404-608-4797 | skamatkar@dot.ga.gov |
Georgia Department of Transportation | 2014 | $20,000.00 | Kathy Zahul | Supriya Kamatkar | 404-608-4797 | skamatkar@dot.ga.gov |
Georgia Department of Transportation | 2015 | $20,000.00 | Kathy Zahul | Supriya Kamatkar | 404-608-4797 | skamatkar@dot.ga.gov |
Illinois Department of Transportation | 2003 | $25,000.00 | Larry Gregg | Megan Swanson | 217-782-3547 | DOT.BMPR.RESEARCH@illinois.gov |
Illinois Department of Transportation | 2004 | $25,000.00 | Larry Gregg | Megan Swanson | 217-782-3547 | DOT.BMPR.RESEARCH@illinois.gov |
Iowa Department of Transportation | 2004 | $25,000.00 | Tim Crouch | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 2005 | $25,000.00 | Tim Crouch | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 2006 | $25,000.00 | Tim Crouch | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 2007 | $20,000.00 | Tim Crouch | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
