Financial Summary |
|
| Contract Amount: | $0.00 |
| Total Commitments Received: | $25,000.00 |
| 100% SP&R Approval: | Approved |
Contact Information |
|||
| Lead Study Contact(s): | Jimmy Chu | ||
| jimmy.chu@dot.gov | |||
| Phone: 202-366-3379 | |||
| Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
|---|---|---|---|---|---|---|
| Arizona Department of Transportation | 0 | $0.00 | ||||
| California Department of Transportation | 0 | $0.00 | ||||
| Connecticut Department of Transportation | 0 | $0.00 | ||||
| Delaware Department of Transportation | 0 | $0.00 | ||||
| District of Columbia Department of Transportation | 0 | $0.00 | ||||
| Florida Department of Transportation | 0 | $0.00 | ||||
| Georgia Department of Transportation | 0 | $0.00 | ||||
| I-95 Corridor Coalition | 0 | $0.00 | ||||
| Illinois Department of Transportation | 0 | $0.00 | Jeff Galas | Megan Swanson | 217-782-3547 | DOT.BMPR.RESEARCH@illinois.gov |
| Indiana Department of Transportation | 0 | $0.00 | ||||
| Kansas Department of Transportation | 0 | $0.00 | ||||
| Michigan Department of Transportation | 0 | $0.00 | ||||
| Missouri Department of Transportation | 0 | $0.00 | ||||
| Nebraska Department of Roads | 0 | $0.00 | ||||
| Nevada Department of Transportation | 0 | $0.00 | ||||
| New Mexico Department of Transportation | 0 | $0.00 | ||||
| New York State Department of Transportation | 0 | $0.00 | ||||
| North Carolina Department of Transportation | 2005 | $25,000.00 | Kelly Damron | Mrinmay Biswas | 919-508-1865 | biswas@ncdot.gov |
| Pennsylvania Department of Transportation | 0 | $0.00 | Michael Pack | Lisa Tarson | (717) 705-2202 | ltarson@pa.gov |
| Rhode Island Department of Transportation | 0 | $0.00 | ||||
| Virginia Department of Transportation | 0 | $0.00 |
***NOTE: This project number [TPF-5(052)] is for use by States who cannot use SPR-2(207) to obligate funds.
Please see SPR-2(207).
| Title | File/Link | Type | Privacy | Download |
|---|---|---|---|---|
| Quarterly Report: July 1-September 30, 2017 | tmcpfs_rpt_q3_17.docx | Quarterly Progress Report | Public |
|
| Quarterly Report: April 1- June 30, 2017 | tmcpfs_rpt_q2_17.docx | Quarterly Progress Report | Public |
|
| Quarterly Report: January 1-March 31, 2017 | tmcpfs_rpt_q1_17.docx | Quarterly Progress Report | Public |
|
| Quarterly Report: October 1-December 31, 2016 | tmcpfs_rpt_q4_16.docx | Quarterly Progress Report | Public |
|
| Quarterly Report: July 1-September 30, 2016 | tmcpfs_rpt_q3_16.docx | Quarterly Progress Report | Public |
|
| Quarterly Report: April 1-June 30, 2016 | tmcpfs_rpt_q2_16.docx | Quarterly Progress Report | Public |
|
| Quarterly Report: January 1-March 31, 2016 | tmcpfs_rpt_q1_16.docx | Quarterly Progress Report | Public |
|
| Quarterly Report: October 1-December 31, 2015 | tmcpfs_rpt_q4_15.docx | Quarterly Progress Report | Public |
|
| Quarterly Progress Report: April 1- June 30, 2015 | tmcpfs_rpt_aug15.docx | Quarterly Progress Report | Public |
|
| Quarterly Progress Report: July 1-September 30, 2015 | tmcpfs_rpt_q3_15.docx | Quarterly Progress Report | Public |
|
| Quarterly Progress Report: January 1 - March 31, 2015 | tmcpfs_rpt_q1_15.docx | Quarterly Progress Report | Public |
|
| Quarterly Progress Report: October 1 - December 31, 2014 | tmcpfs_rpt_q4_14.docx | Quarterly Progress Report | Public |
|
| Quarterly Progress Report: October 1 - December 31, 2014 | tmcpfs_rpt_q4_14.docx | Quarterly Progress Report | Public |
|
| Quarterly Progress Report: July 1- September 30, 2014 | tmcpfs_rpt_q3_14.docx | Quarterly Progress Report | Public |
|
| Quarterly Progress Report: April 1 -June 30, 2014 | tmcpfs_rpt_q2_14.docx | Quarterly Progress Report | Public |
|
| Quarterly Progress Report: January 1- March 31,2014 | tmcpfs_rpt_q1_14.docx | Quarterly Progress Report | Public |
|
| Quarterly Progress Report: October 1-December 31, 2013 | tmcpfs_rpt_q4_13.docx | Quarterly Progress Report | Public |
|
| Quarterly Progress Report: July1-September30,2013 | tmcpfs_rpt_q3_13.docx | Quarterly Progress Report | Public |
|
| Quarterly Progress Report: April1-June 30, 2013 | tmcpfs_rpt_q2_13.docx | Quarterly Progress Report | Public |
|
| Quarterly Progress Report: January 1-March 31, 2013 | tmcpfs_rpt_q1_13.docx | Quarterly Progress Report | Public |
|
| Quarterly Progress Report: October 1-December 31 2012 | tmcpfs_rpt_q4_12.docx | Quarterly Progress Report | Public |
|
| Quarterly Progress Report: April 1-June 30 2012 | tmcpfs_rpt_q2_12.docx | Quarterly Progress Report | Public |
|
| Quarterly Progress Report: January 1-March 31 2012 | tmcpfs_rpt_q1_12.docx | Quarterly Progress Report | Public |
|
| Quarterly Progress Report: October 1-December 31 2011 | tmcpfs_rpt_q4_11.docx | Quarterly Progress Report | Public |
|
| Quarterly Progress Report: July- September 2011 | tmcpfs_rpt_q3_11.docx | Quarterly Progress Report | Public |
|
| Quarterly Progress Report - June 2011 | tmcpfs_rpt_q2_11.pdf | Quarterly Progress Report | Public |
|
| Quarterly Progress Report - June 2010 | April-June2010.pdf | Quarterly Progress Report | Public |
|
| Quarterly Progress Report - May 2009 | http://tmcpfs.ops.fhwa.dot.gov/meetings/uploaded_files/tmcpfs_rpt_may09.doc | Quarterly Progress Report | Public |
No document attached.
General Information |
|
| Study Number: | TPF-5(052) |
| Lead Organization: | Federal Highway Administration |
| Contract Start Date: | Sep 01, 2000 |
| Solicitation Number: | 239 |
| Partners: | I-95 Corridor Coalition, AZ, CA, CT, DC, DE, FL, GA, IL, IN, KS, MI, MO, NC, NE, NM, NV, NY, PA, RI, VA |
| Contractor(s): | MRF Associates,PB Farradyne,Texas Transportation Institute,University of Virginia |
| Status: | Contract signed |
| Est. Completion Date: | Sep 30, 2017 |
| Contract/Other Number: | |
| Last Updated: | Mar 17, 2015 |
| Contract End Date: | Sep 30, 2017 |
Financial Summary |
|
| Contract Amount: | $0.00 |
| Total Commitments Received: | $25,000.00 |
| 100% SP&R Approval: | |
Contact Information |
|||
| Lead Study Contact(s): | Jimmy Chu | ||
| jimmy.chu@dot.gov | |||
| Phone: 202-366-3379 | |||
| Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
|---|---|---|---|---|---|---|
| Arizona Department of Transportation | 0 | $0.00 | ||||
| California Department of Transportation | 0 | $0.00 | ||||
| Connecticut Department of Transportation | 0 | $0.00 | ||||
| Delaware Department of Transportation | 0 | $0.00 | ||||
| District of Columbia Department of Transportation | 0 | $0.00 | ||||
| Florida Department of Transportation | 0 | $0.00 | ||||
| Georgia Department of Transportation | 0 | $0.00 | ||||
| I-95 Corridor Coalition | 0 | $0.00 | ||||
| Illinois Department of Transportation | 0 | $0.00 | Jeff Galas | Megan Swanson | 217-782-3547 | DOT.BMPR.RESEARCH@illinois.gov |
| Indiana Department of Transportation | 0 | $0.00 | ||||
| Kansas Department of Transportation | 0 | $0.00 | ||||
| Michigan Department of Transportation | 0 | $0.00 | ||||
| Missouri Department of Transportation | 0 | $0.00 | ||||
| Nebraska Department of Roads | 0 | $0.00 | ||||
| Nevada Department of Transportation | 0 | $0.00 | ||||
| New Mexico Department of Transportation | 0 | $0.00 | ||||
| New York State Department of Transportation | 0 | $0.00 | ||||
| North Carolina Department of Transportation | 2005 | $25,000.00 | Kelly Damron | Mrinmay Biswas | 919-508-1865 | biswas@ncdot.gov |
| Pennsylvania Department of Transportation | 0 | $0.00 | Michael Pack | Lisa Tarson | (717) 705-2202 | ltarson@pa.gov |
| Rhode Island Department of Transportation | 0 | $0.00 | ||||
| Virginia Department of Transportation | 0 | $0.00 |
***NOTE: This project number [TPF-5(052)] is for use by States who cannot use SPR-2(207) to obligate funds.
Please see SPR-2(207).
| Title | File/Link | Type | Private |
|---|---|---|---|
| Quarterly Progress Report - May 2009 | Quarterly Progress Report | Public | |
| Quarterly Progress Report - June 2010 | April-June2010.pdf | Quarterly Progress Report | Public |
| Quarterly Progress Report - June 2011 | tmcpfs_rpt_q2_11.pdf | Quarterly Progress Report | Public |
| Quarterly Progress Report: July- September 2011 | tmcpfs_rpt_q3_11.docx | Quarterly Progress Report | Public |
| Quarterly Progress Report: October 1-December 31 2011 | tmcpfs_rpt_q4_11.docx | Quarterly Progress Report | Public |
| Quarterly Progress Report: January 1-March 31 2012 | tmcpfs_rpt_q1_12.docx | Quarterly Progress Report | Public |
| Quarterly Progress Report: April 1-June 30 2012 | tmcpfs_rpt_q2_12.docx | Quarterly Progress Report | Public |
| Quarterly Progress Report: October 1-December 31 2012 | tmcpfs_rpt_q4_12.docx | Quarterly Progress Report | Public |
| Quarterly Progress Report: January 1-March 31, 2013 | tmcpfs_rpt_q1_13.docx | Quarterly Progress Report | Public |
| Quarterly Progress Report: April1-June 30, 2013 | tmcpfs_rpt_q2_13.docx | Quarterly Progress Report | Public |
| Quarterly Progress Report: July1-September30,2013 | tmcpfs_rpt_q3_13.docx | Quarterly Progress Report | Public |
| Quarterly Progress Report: October 1-December 31, 2013 | tmcpfs_rpt_q4_13.docx | Quarterly Progress Report | Public |
| Quarterly Progress Report: January 1- March 31,2014 | tmcpfs_rpt_q1_14.docx | Quarterly Progress Report | Public |
| Quarterly Progress Report: April 1 -June 30, 2014 | tmcpfs_rpt_q2_14.docx | Quarterly Progress Report | Public |
| Quarterly Progress Report: July 1- September 30, 2014 | tmcpfs_rpt_q3_14.docx | Quarterly Progress Report | Public |
| Quarterly Progress Report: October 1 - December 31, 2014 | tmcpfs_rpt_q4_14.docx | Quarterly Progress Report | Public |
| Quarterly Progress Report: October 1 - December 31, 2014 | tmcpfs_rpt_q4_14.docx | Quarterly Progress Report | Public |
| Quarterly Progress Report: January 1 - March 31, 2015 | tmcpfs_rpt_q1_15.docx | Quarterly Progress Report | Public |
| Quarterly Progress Report: July 1-September 30, 2015 | tmcpfs_rpt_q3_15.docx | Quarterly Progress Report | Public |
| Quarterly Progress Report: April 1- June 30, 2015 | tmcpfs_rpt_aug15.docx | Quarterly Progress Report | Public |
| Quarterly Report: October 1-December 31, 2015 | tmcpfs_rpt_q4_15.docx | Quarterly Progress Report | Public |
| Quarterly Report: January 1-March 31, 2016 | tmcpfs_rpt_q1_16.docx | Quarterly Progress Report | Public |
| Quarterly Report: April 1-June 30, 2016 | tmcpfs_rpt_q2_16.docx | Quarterly Progress Report | Public |
| Quarterly Report: July 1-September 30, 2016 | tmcpfs_rpt_q3_16.docx | Quarterly Progress Report | Public |
| Quarterly Report: October 1-December 31, 2016 | tmcpfs_rpt_q4_16.docx | Quarterly Progress Report | Public |
| Quarterly Report: January 1-March 31, 2017 | tmcpfs_rpt_q1_17.docx | Quarterly Progress Report | Public |
| Quarterly Report: April 1- June 30, 2017 | tmcpfs_rpt_q2_17.docx | Quarterly Progress Report | Public |
| Quarterly Report: July 1-September 30, 2017 | tmcpfs_rpt_q3_17.docx | Quarterly Progress Report | Public |