Financial Summary |
|
| Contract Amount: | $61,112.00 |
| Total Commitments Received: | $61,112.00 |
| 100% SP&R Approval: | Not Requested |
Contact Information |
|||
| Lead Study Contact(s): | Kornel Kerenyi | ||
| kornel.kerenyi@dot.gov | |||
| Phone: 202-493-3142 | |||
| FHWA Technical Liaison(s): | Kornel Kerenyi | ||
| kornel.kerenyi@dot.gov | |||
| Phone: 202-493-3142 | |||
| Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
|---|---|---|---|---|---|---|
| Maryland Department of Transportation State Highway Administration | 2002 | $61,112.00 | Andy Kosicki | Allison Hardt | 410-545-2916 | ahardt@sha.state.md.us |
Active. We are testing a 2 numerical model for estimating local velocities at the culvert entrance. (4/1/05)
Subjects: Bridges, Other Structures, and Hydraulics and Hydrology
No document attached.
No document attached.
General Information |
|
| Study Number: | TPF-5(047) |
| Lead Organization: | Federal Highway Administration |
| Solicitation Number: | 237 |
| Partners: | MDOT SHA |
| Contractor(s): | GKY and Associates |
| Status: | Closed |
| Est. Completion Date: | |
| Contract/Other Number: | DTFH61-04-C-00037 |
| Last Updated: | May 22, 2009 |
| Contract End Date: | |
Financial Summary |
|
| Contract Amount: | $61,112.00 |
| Total Commitments Received: | $61,112.00 |
| 100% SP&R Approval: | |
Contact Information |
|||
| Lead Study Contact(s): | Kornel Kerenyi | ||
| kornel.kerenyi@dot.gov | |||
| Phone: 202-493-3142 | |||
| FHWA Technical Liaison(s): | Kornel Kerenyi | ||
| kornel.kerenyi@dot.gov | |||
| Phone: 202-493-3142 | |||
| Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
|---|---|---|---|---|---|---|
| Maryland Department of Transportation State Highway Administration | 2002 | $61,112.00 | Andy Kosicki | Allison Hardt | 410-545-2916 | ahardt@sha.state.md.us |
Active. We are testing a 2 numerical model for estimating local velocities at the culvert entrance. (4/1/05)
Subjects: Bridges, Other Structures, and Hydraulics and Hydrology