Financial Summary |
|
Contract Amount: | $0.00 |
Total Commitments Received: | |
100% SP&R Approval: | Approved |
Contact Information |
|||
Lead Study Contact(s): | Steve Lowell | ||
LowellS@wsdot.wa.gov | |||
Phone: 360-709-5460 |
Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
---|---|---|---|---|---|---|
Alaska Department of Transportation and Public Facilities | 1999 | $0.00 | ||||
Arizona Department of Transportation | 1999 | $0.00 | ||||
California Department of Transportation | 1999 | $0.00 | ||||
Idaho Department of Transportation | 1999 | $0.00 | ||||
Nebraska Department of Roads | 1999 | $0.00 | ||||
New Hampshire Department of Transportation | 1999 | $0.00 | ||||
New York State Department of Transportation | 1999 | $0.00 | ||||
Oregon Department of Transportation | 1999 | $0.00 | ||||
Pennsylvania Department of Transportation | 1999 | $0.00 | ||||
Washington State Department of Transportation | 1999 | $0.00 | Steve Lowell | |||
Wyoming Department of Transportation | 1999 | $0.00 |
Draped wiremesh and cablemesh slope protection has been utilized by states for many years to control rockfall. The initial design and specifications for these draped wiremesh slope protection systems were developed using empirical methods by WSDOT in the late 1950's for slopes that were generally less than 75 feet in height. Over the years the draped wiremesh slope protection designs have been modified by other states so that nationwide we now have a large number of variations of designs, none of which have been quantified. (updated 7/7/01)
This project has been completed and the reports are available under Study Documents. (updated 12/18/06)
Subjects: Highway and Facility Design
Title | File/Link | Type | Privacy | Download |
---|---|---|---|---|
Official Closeout Memo | SPR-3(077)CloseOutMemo.pdf | Memorandum | Public |
|
Final Design Guidelines | http://www.wsdot.wa.gov/biz/mats/Geotech/WA-RD612.2WireMesh.pdf | Final Report | Public | |
Final Research Report | http://www.wsdot.wa.gov/biz/mats/Geotech/WA-RD612.1WireMesh.pdf | Final Report | Public | |
July 1, 2005 - September 30, 2005 | quarterly_report_09-30-05.pdf | Quarterly Progress Report | Public |
|
April 1, 2005 - June 30, 2005 | qtrly_rept_06-30-05.pdf | Quarterly Progress Report | Public |
|
January 1, 2005 - March 31, 2005 | qtrly_rept_03-31-05.pdf | Quarterly Progress Report | Public |
|
Pooled Fund Project Status Report | quarterly_report_12-31-02.pdf | Quarterly Progress Report | Public |
|
January 1, 2004 - June 30, 2004 | qtrly_rept_06-30-04.pdf | Quarterly Progress Report | Public |
|
July 1, 2003 - September 30, 2003 | quarterly_report_09-30-03.pdf | Quarterly Progress Report | Public |
|
January 1, 2004 - March 31, 2004 | qtrly_rept_03-31-04.pdf | Quarterly Progress Report | Public |
|
No document attached.
General Information |
|
Study Number: | SPR-3(077) |
Lead Organization: | Washington State Department of Transportation |
Solicitation Number: | 221 |
Partners: | AK, AZ, CA, ID, NE, NHDOT, NY, OR, PA, WA, WY |
Status: | Closed |
Est. Completion Date: | |
Contract/Other Number: | |
Last Updated: | Nov 23, 2010 |
Contract End Date: | Dec 31, 2005 |
Financial Summary |
|
Contract Amount: | $0.00 |
Total Commitments Received: | |
100% SP&R Approval: |
Contact Information |
|||
Lead Study Contact(s): | Steve Lowell | ||
LowellS@wsdot.wa.gov | |||
Phone: 360-709-5460 |
Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
---|---|---|---|---|---|---|
Alaska Department of Transportation and Public Facilities | 1999 | $0.00 | ||||
Arizona Department of Transportation | 1999 | $0.00 | ||||
California Department of Transportation | 1999 | $0.00 | ||||
Idaho Department of Transportation | 1999 | $0.00 | ||||
Nebraska Department of Roads | 1999 | $0.00 | ||||
New Hampshire Department of Transportation | 1999 | $0.00 | ||||
New York State Department of Transportation | 1999 | $0.00 | ||||
Oregon Department of Transportation | 1999 | $0.00 | ||||
Pennsylvania Department of Transportation | 1999 | $0.00 | ||||
Washington State Department of Transportation | 1999 | $0.00 | Steve Lowell | |||
Wyoming Department of Transportation | 1999 | $0.00 |
Draped wiremesh and cablemesh slope protection has been utilized by states for many years to control rockfall. The initial design and specifications for these draped wiremesh slope protection systems were developed using empirical methods by WSDOT in the late 1950's for slopes that were generally less than 75 feet in height. Over the years the draped wiremesh slope protection designs have been modified by other states so that nationwide we now have a large number of variations of designs, none of which have been quantified. (updated 7/7/01)
This project has been completed and the reports are available under Study Documents. (updated 12/18/06)
Subjects: Highway and Facility Design
Title | File/Link | Type | Private |
---|---|---|---|
Final Research Report | Final Report | Public | |
Final Design Guidelines | Final Report | Public | |
Official Closeout Memo | SPR-3(077)CloseOutMemo.pdf | Memorandum | Public |
January 1, 2004 - March 31, 2004 | qtrly_rept_03-31-04.pdf | Quarterly Progress Report | Public |
July 1, 2003 - September 30, 2003 | quarterly_report_09-30-03.pdf | Quarterly Progress Report | Public |
January 1, 2004 - June 30, 2004 | qtrly_rept_06-30-04.pdf | Quarterly Progress Report | Public |
Pooled Fund Project Status Report | quarterly_report_12-31-02.pdf | Quarterly Progress Report | Public |
January 1, 2005 - March 31, 2005 | qtrly_rept_03-31-05.pdf | Quarterly Progress Report | Public |
April 1, 2005 - June 30, 2005 | qtrly_rept_06-30-05.pdf | Quarterly Progress Report | Public |
July 1, 2005 - September 30, 2005 | quarterly_report_09-30-05.pdf | Quarterly Progress Report | Public |