Financial Summary |
|
Contract Amount: | $0.00 |
Total Commitments Received: | |
100% SP&R Approval: | Approved |
Contact Information |
|||
Lead Study Contact(s): | Martha Norwood | ||
MNorwood@dot.state.tx.us | |||
Phone: 512-465-7404 |
Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
---|---|---|---|---|---|---|
Arkansas State Highway and Transportation Department | 0 | $0.00 | ||||
Florida Department of Transportation | 0 | $0.00 | ||||
Illinois Department of Transportation | 0 | $0.00 | ||||
Maine Department of Transportation | 0 | $0.00 | ||||
Minnesota Department of Transportation | 0 | $0.00 | ||||
New York State Department of Transportation | 0 | $0.00 | ||||
Pennsylvania Department of Transportation | 0 | $0.00 | ||||
Tennessee Department of Transportation | 0 | $0.00 | ||||
Texas Department of Transportation | 0 | $0.00 | ||||
Virginia Department of Transportation | 0 | $0.00 |
Achieving a new method ensuring fillet weld quality will result in better fillet welding, a higher degree of quality assurance for production welds on bridge members, more cost-effective fabrication, improved relationships between fabricators and owners, increased confidence in the bridge welding code, and improved overall quality and safety of the work in steel bridge fabrication.
Subjects: Bridges, Other Structures, and Hydraulics and Hydrology
Title | File/Link | Type | Privacy | Download |
---|---|---|---|---|
Evaluation of Fillet Weld Requirements - December 2001 | http://www.utexas.edu/research/ctr/pdf_reports/1501_S.pdf | Study Summary | Public |
No document attached.
General Information |
|
Study Number: | SPR-3(046) |
Lead Organization: | Texas Department of Transportation |
Solicitation Number: | 203 |
Partners: | AR, FL, IL, ME, MN, NY, PA, TN, TX, VA |
Status: | Closed |
Est. Completion Date: | |
Contract/Other Number: | |
Last Updated: | Oct 02, 2008 |
Contract End Date: |
Financial Summary |
|
Contract Amount: | $0.00 |
Total Commitments Received: | |
100% SP&R Approval: |
Contact Information |
|||
Lead Study Contact(s): | Martha Norwood | ||
MNorwood@dot.state.tx.us | |||
Phone: 512-465-7404 |
Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
---|---|---|---|---|---|---|
Arkansas State Highway and Transportation Department | 0 | $0.00 | ||||
Florida Department of Transportation | 0 | $0.00 | ||||
Illinois Department of Transportation | 0 | $0.00 | ||||
Maine Department of Transportation | 0 | $0.00 | ||||
Minnesota Department of Transportation | 0 | $0.00 | ||||
New York State Department of Transportation | 0 | $0.00 | ||||
Pennsylvania Department of Transportation | 0 | $0.00 | ||||
Tennessee Department of Transportation | 0 | $0.00 | ||||
Texas Department of Transportation | 0 | $0.00 | ||||
Virginia Department of Transportation | 0 | $0.00 |
Achieving a new method ensuring fillet weld quality will result in better fillet welding, a higher degree of quality assurance for production welds on bridge members, more cost-effective fabrication, improved relationships between fabricators and owners, increased confidence in the bridge welding code, and improved overall quality and safety of the work in steel bridge fabrication.
Subjects: Bridges, Other Structures, and Hydraulics and Hydrology
Title | File/Link | Type | Private |
---|---|---|---|
Evaluation of Fillet Weld Requirements - December 2001 | Study Summary | Public |