Financial Summary |
|
| Contract Amount: | $1,151,846.00 |
| Total Commitments Received: | $1,151,846.00 |
| 100% SP&R Approval: | Approved |
Contact Information |
|||
| Lead Study Contact(s): | Rodney Montney | ||
| rodney@ksdot.org | |||
| Phone: 785-291-3844 | |||
| Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
|---|---|---|---|---|---|---|
| Iowa Department of Transportation | 1997 | $20,000.00 | Carol Culver | 515-239-1208 | carol.culver@dot.iowa.gov | |
| Iowa Department of Transportation | 1998 | $20,000.00 | Carol Culver | 515-239-1208 | carol.culver@dot.iowa.gov | |
| Iowa Department of Transportation | 1999 | $20,000.00 | Carol Culver | 515-239-1208 | carol.culver@dot.iowa.gov | |
| Iowa Department of Transportation | 2000 | $82,293.00 | Carol Culver | 515-239-1208 | carol.culver@dot.iowa.gov | |
| Iowa Department of Transportation | 2001 | $58,000.00 | Carol Culver | 515-239-1208 | carol.culver@dot.iowa.gov | |
| Iowa Department of Transportation | 2002 | $75,000.00 | Carol Culver | 515-239-1208 | carol.culver@dot.iowa.gov | |
| Kansas Department of Transportation | 1997 | $72,500.00 | Rodney Montney | 785-291-3844 | rodney@ksdot.org | |
| Kansas Department of Transportation | 1998 | $72,500.00 | Rodney Montney | 785-291-3844 | rodney@ksdot.org | |
| Kansas Department of Transportation | 1999 | $50,000.00 | Rodney Montney | 785-291-3844 | rodney@ksdot.org | |
| Kansas Department of Transportation | 2000 | $52,293.00 | Rodney Montney | 785-291-3844 | rodney@ksdot.org | |
| Kansas Department of Transportation | 2001 | $57,316.00 | Rodney Montney | 785-291-3844 | rodney@ksdot.org | |
| Kansas Department of Transportation | 2002 | $70,242.00 | Rodney Montney | 785-291-3844 | rodney@ksdot.org | |
| Missouri Department of Transportation | 1997 | $20,000.00 | Mara Campbell | 573-526-6687 | mara.campbell@modot.mo.gov | |
| Missouri Department of Transportation | 1998 | $20,000.00 | Mara Campbell | 573-526-6687 | mara.campbell@modot.mo.gov | |
| Missouri Department of Transportation | 1999 | $50,000.00 | Mara Campbell | 573-526-6687 | mara.campbell@modot.mo.gov | |
| Missouri Department of Transportation | 2000 | $52,293.00 | Mara Campbell | 573-526-6687 | mara.campbell@modot.mo.gov | |
| Missouri Department of Transportation | 2001 | $57,316.00 | Mara Campbell | 573-526-6687 | mara.campbell@modot.mo.gov | |
| Missouri Department of Transportation | 2002 | $70,242.00 | Mara Campbell | 573-526-6687 | mara.campbell@modot.mo.gov | |
| Nebraska Department of Roads | 1998 | $12,000.00 | Amy Starr | 402-479-3687 | amy.starr@nebraska.gov | |
| Nebraska Department of Roads | 1999 | $40,000.00 | Amy Starr | 402-479-3687 | amy.starr@nebraska.gov | |
| Nebraska Department of Roads | 2000 | $52,293.00 | Amy Starr | 402-479-3687 | amy.starr@nebraska.gov | |
| Nebraska Department of Roads | 2001 | $57,316.00 | Amy Starr | 402-479-3687 | amy.starr@nebraska.gov | |
| Nebraska Department of Roads | 2002 | $70,242.00 | Amy Starr | 402-479-3687 | amy.starr@nebraska.gov |
Full scale accelerated testing of asphalt pavements, Portland Cement Concrete pavements, bases, subgrades and bridge structural components with a standard tandem bogey that can be loaded to 40 kips. Facility has capability to maintain a temperature gradient in the pavement systems, control subgrade moisture contents and rate of loading. (updated 7/7/01)
Eleven full-scale experiments on a variety of different ACP and PCCP systems have been completed and reported. 8/16/04
Subjects: Materials and Construction Pavement Design, Management, and Performance
| Title | File/Link | Type | Privacy | Download |
|---|---|---|---|---|
| Final Acceptance Report | Final-Acceptance.pdf | Final Report | Public |
|
| FY 2002 Experiment | FY02_experiment.pdf | Final Report | Public |
|
| FY 2001 Experiment | http://www.ksdot.org/idmws/DocContent.dll?Library=PublicDocs^dt00mx38&ID=003682964 | Final Report | Public | |
| Quarterly Report for Period Ending 12/31/03 | qtrly_rpt_12-31-03.pdf | Quarterly Progress Report | Public |
|
| FY 2000 Experiment | http://kdot1.ksdot.org/idmws/DocContent.dll?Library=PublicDocs^dt00mx38&ID=003682104 | Final Report | Public | |
| FY 99 Experiment | http://kdot1.ksdot.org/idmws/DocContent.dll?Library=PublicDocs^dt00mx38&ID=003670382 | Final Report | Public | |
| FY 97-98 Experiments: Part 2 of 2 | http://kdot1.ksdot.org/idmws/DocContent.dll?Library=PublicDocs^dt00mx38&ID=003670505 | Final Report | Public | |
| FY 97-98 Experiments: Part 1 of 2 | http://kdot1.ksdot.org/idmws/DocContent.dll?Library=PublicDocs^dt00mx38&ID=003670504 | Final Report | Public | |
| Development of the ATL Facility | http://kdot1.ksdot.org/idmws/DocContent.dll?Library=PublicDocs^dt00mx38&ID=003670488&Page=1 | Final Report | Public | |
| Quarterly Report for Period Ending 9/30/03 | qtrly_rpt_9-30-2003.pdf | Quarterly Progress Report | Public |
|
| Quarterly Report for Period Ending 6/30/03 | qtrly_rpt_06-30-03.pdf | Quarterly Progress Report | Public |
|
| Quarterly Report for Period Ending 3/31/03 | qtrly_rpt_03-31-03.pdf | Quarterly Progress Report | Public |
|
| Quarterly Report for Period Ending 9/30/02 | qtrly_rpt_09-30-02.pdf | Quarterly Progress Report | Public |
|
No document attached.
General Information |
|
| Study Number: | SPR-3(047) |
| Lead Organization: | Kansas Department of Transportation |
| Solicitation Number: | 202 |
| Partners: | IADOT, KS, MO, NE |
| Contractor(s): | Kansas State University |
| Status: | Closed |
| Est. Completion Date: | |
| Contract/Other Number: | |
| Last Updated: | Sep 22, 2008 |
| Contract End Date: | |
Financial Summary |
|
| Contract Amount: | $1,151,846.00 |
| Total Commitments Received: | $1,151,846.00 |
| 100% SP&R Approval: | |
Contact Information |
|||
| Lead Study Contact(s): | Rodney Montney | ||
| rodney@ksdot.org | |||
| Phone: 785-291-3844 | |||
| Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
|---|---|---|---|---|---|---|
| Iowa Department of Transportation | 1997 | $20,000.00 | Carol Culver | 515-239-1208 | carol.culver@dot.iowa.gov | |
| Iowa Department of Transportation | 1998 | $20,000.00 | Carol Culver | 515-239-1208 | carol.culver@dot.iowa.gov | |
| Iowa Department of Transportation | 1999 | $20,000.00 | Carol Culver | 515-239-1208 | carol.culver@dot.iowa.gov | |
| Iowa Department of Transportation | 2000 | $82,293.00 | Carol Culver | 515-239-1208 | carol.culver@dot.iowa.gov | |
| Iowa Department of Transportation | 2001 | $58,000.00 | Carol Culver | 515-239-1208 | carol.culver@dot.iowa.gov | |
| Iowa Department of Transportation | 2002 | $75,000.00 | Carol Culver | 515-239-1208 | carol.culver@dot.iowa.gov | |
| Kansas Department of Transportation | 1997 | $72,500.00 | Rodney Montney | 785-291-3844 | rodney@ksdot.org | |
| Kansas Department of Transportation | 1998 | $72,500.00 | Rodney Montney | 785-291-3844 | rodney@ksdot.org | |
| Kansas Department of Transportation | 1999 | $50,000.00 | Rodney Montney | 785-291-3844 | rodney@ksdot.org | |
| Kansas Department of Transportation | 2000 | $52,293.00 | Rodney Montney | 785-291-3844 | rodney@ksdot.org | |
| Kansas Department of Transportation | 2001 | $57,316.00 | Rodney Montney | 785-291-3844 | rodney@ksdot.org | |
| Kansas Department of Transportation | 2002 | $70,242.00 | Rodney Montney | 785-291-3844 | rodney@ksdot.org | |
| Missouri Department of Transportation | 1997 | $20,000.00 | Mara Campbell | 573-526-6687 | mara.campbell@modot.mo.gov | |
| Missouri Department of Transportation | 1998 | $20,000.00 | Mara Campbell | 573-526-6687 | mara.campbell@modot.mo.gov | |
| Missouri Department of Transportation | 1999 | $50,000.00 | Mara Campbell | 573-526-6687 | mara.campbell@modot.mo.gov | |
| Missouri Department of Transportation | 2000 | $52,293.00 | Mara Campbell | 573-526-6687 | mara.campbell@modot.mo.gov | |
| Missouri Department of Transportation | 2001 | $57,316.00 | Mara Campbell | 573-526-6687 | mara.campbell@modot.mo.gov | |
| Missouri Department of Transportation | 2002 | $70,242.00 | Mara Campbell | 573-526-6687 | mara.campbell@modot.mo.gov | |
| Nebraska Department of Roads | 1998 | $12,000.00 | Amy Starr | 402-479-3687 | amy.starr@nebraska.gov | |
| Nebraska Department of Roads | 1999 | $40,000.00 | Amy Starr | 402-479-3687 | amy.starr@nebraska.gov | |
| Nebraska Department of Roads | 2000 | $52,293.00 | Amy Starr | 402-479-3687 | amy.starr@nebraska.gov | |
| Nebraska Department of Roads | 2001 | $57,316.00 | Amy Starr | 402-479-3687 | amy.starr@nebraska.gov | |
| Nebraska Department of Roads | 2002 | $70,242.00 | Amy Starr | 402-479-3687 | amy.starr@nebraska.gov |
Full scale accelerated testing of asphalt pavements, Portland Cement Concrete pavements, bases, subgrades and bridge structural components with a standard tandem bogey that can be loaded to 40 kips. Facility has capability to maintain a temperature gradient in the pavement systems, control subgrade moisture contents and rate of loading. (updated 7/7/01)
Eleven full-scale experiments on a variety of different ACP and PCCP systems have been completed and reported. 8/16/04
Subjects: Materials and Construction Pavement Design, Management, and Performance
| Title | File/Link | Type | Private |
|---|---|---|---|
| Development of the ATL Facility | Final Report | Public | |
| FY 97-98 Experiments: Part 1 of 2 | Final Report | Public | |
| FY 97-98 Experiments: Part 2 of 2 | Final Report | Public | |
| FY 99 Experiment | Final Report | Public | |
| FY 2000 Experiment | Final Report | Public | |
| FY 2001 Experiment | Final Report | Public | |
| FY 2002 Experiment | FY02_experiment.pdf | Final Report | Public |
| Final Acceptance Report | Final-Acceptance.pdf | Final Report | Public |
| Quarterly Report for Period Ending 12/31/03 | qtrly_rpt_12-31-03.pdf | Quarterly Progress Report | Public |
| Quarterly Report for Period Ending 9/30/02 | qtrly_rpt_09-30-02.pdf | Quarterly Progress Report | Public |
| Quarterly Report for Period Ending 3/31/03 | qtrly_rpt_03-31-03.pdf | Quarterly Progress Report | Public |
| Quarterly Report for Period Ending 6/30/03 | qtrly_rpt_06-30-03.pdf | Quarterly Progress Report | Public |
| Quarterly Report for Period Ending 9/30/03 | qtrly_rpt_9-30-2003.pdf | Quarterly Progress Report | Public |