Financial Summary |
|
| Contract Amount: | $0.00 |
| Total Commitments Received: | |
| 100% SP&R Approval: | Approved |
Contact Information |
|||
| Lead Study Contact(s): | Frank Bailey | ||
| rtimain@txdot.gov | |||
| Phone: 512- 416-4730 | |||
| FHWA Technical Liaison(s): | Tom Harman | ||
| tom.harman@fhwa.dot.gov | |||
| Phone: 410-962-0134 | |||
| Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
|---|---|---|---|---|---|---|
| Louisiana Department of Transportation and Development | 1997 | $0.00 | ||||
| Oklahoma Department of Transportation | 1997 | $0.00 |
To provide funding to the South Central Superpave Center for training and other activities.
Subjects: Pavement Design, Management, and Performance
| Title | File/Link | Type | Privacy | Download |
|---|---|---|---|---|
| The South Central Superpave Center Summary Report (November 1999) | http://www.utexas.edu/research/ctr/pdf_reports/1250_S.pdf | Study Summary | Public | |
| Mixing and Compaction Temperatures for Hot Mix Asphalt Concrete (January 2000) | http://www.utexas.edu/research/ctr/pdf_reports/1250_5.pdf | Report | Public | |
| Evaluation of Superpave Gyratory Compactors (January 1999) | http://www.utexas.edu/research/ctr/pdf_reports/1250_3.pdf | Report | Public | |
| The South Central Superpave Center: Report of Activities (December 1998) | http://www.utexas.edu/research/ctr/pdf_reports/1250_2.pdf | Report | Public | |
| Effect of Reclaimed Asphalt Pavement on Binder Properties Using the Superpave System (September 1998) | http://www.utexas.edu/research/ctr/pdf_reports/1250_1.pdf | Report | Public |
No document attached.
General Information |
|
| Study Number: | SPR-3(048) |
| Lead Organization: | Texas Department of Transportation |
| Solicitation Number: | 201 |
| Partners: | LA, OK |
| Status: | Closed |
| Est. Completion Date: | |
| Contract/Other Number: | |
| Last Updated: | Apr 12, 2010 |
| Contract End Date: | |
Financial Summary |
|
| Contract Amount: | $0.00 |
| Total Commitments Received: | |
| 100% SP&R Approval: | |
Contact Information |
|||
| Lead Study Contact(s): | Frank Bailey | ||
| rtimain@txdot.gov | |||
| Phone: 512- 416-4730 | |||
| FHWA Technical Liaison(s): | Tom Harman | ||
| tom.harman@fhwa.dot.gov | |||
| Phone: 410-962-0134 | |||
| Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
|---|---|---|---|---|---|---|
| Louisiana Department of Transportation and Development | 1997 | $0.00 | ||||
| Oklahoma Department of Transportation | 1997 | $0.00 |
To provide funding to the South Central Superpave Center for training and other activities.
Subjects: Pavement Design, Management, and Performance
| Title | File/Link | Type | Private |
|---|---|---|---|
| Effect of Reclaimed Asphalt Pavement on Binder Properties Using the Superpave System (September 1998) | Report | Public | |
| The South Central Superpave Center: Report of Activities (December 1998) | Report | Public | |
| Evaluation of Superpave Gyratory Compactors (January 1999) | Report | Public | |
| Mixing and Compaction Temperatures for Hot Mix Asphalt Concrete (January 2000) | Report | Public | |
| The South Central Superpave Center Summary Report (November 1999) | Study Summary | Public |