Financial Summary |
|
Contract Amount: | $0.00 |
Total Commitments Received: | |
100% SP&R Approval: | Approved |
Contact Information |
|||
Lead Study Contact(s): | Tommy Nantung | ||
tnantung@indot.in.gov | |||
Phone: 765-463-1521 ext 248 | |||
FHWA Technical Liaison(s): | Tom Harman | ||
tom.harman@fhwa.dot.gov | |||
Phone: 410-962-0134 |
Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
---|---|---|---|---|---|---|
Illinois Department of Transportation | 1996 | $0.00 | ||||
Michigan Department of Transportation | 1996 | $0.00 | ||||
Minnesota Department of Transportation | 1996 | $0.00 | ||||
Missouri Department of Transportation | 1996 | $0.00 | ||||
Wisconsin Department of Transportation | 1996 | $0.00 |
This is to determine the effects of aged binder from RAP on combined binder grade, and the effects of aggregates from RAP on combined design aggregate structure on volumetrics. Another objective is to estimate the effects of RAP usage on mixture performance and review and revise guidelines for the use of Rap in Superpave mixtures. (updated 6/22/01)
The final report is complete and was distributed to the participating states in May 2002, following their review of the draft document.
No document attached.
General Information |
|
Study Number: | SPR-3(045) |
Lead Organization: | Indiana Department of Transportation |
Contract Start Date: | Jul 24, 1996 |
Solicitation Number: | 194 |
Partners: | IL, MI, MN, MO, WI |
Contractor(s): | North Central Superpave Center |
Status: | Closed |
Est. Completion Date: | |
Contract/Other Number: | |
Last Updated: | Mar 22, 2013 |
Contract End Date: | May 31, 2002 |
Financial Summary |
|
Contract Amount: | $0.00 |
Total Commitments Received: | |
100% SP&R Approval: |
Contact Information |
|||
Lead Study Contact(s): | Tommy Nantung | ||
tnantung@indot.in.gov | |||
Phone: 765-463-1521 ext 248 | |||
FHWA Technical Liaison(s): | Tom Harman | ||
tom.harman@fhwa.dot.gov | |||
Phone: 410-962-0134 |
Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
---|---|---|---|---|---|---|
Illinois Department of Transportation | 1996 | $0.00 | ||||
Michigan Department of Transportation | 1996 | $0.00 | ||||
Minnesota Department of Transportation | 1996 | $0.00 | ||||
Missouri Department of Transportation | 1996 | $0.00 | ||||
Wisconsin Department of Transportation | 1996 | $0.00 |
This is to determine the effects of aged binder from RAP on combined binder grade, and the effects of aggregates from RAP on combined design aggregate structure on volumetrics. Another objective is to estimate the effects of RAP usage on mixture performance and review and revise guidelines for the use of Rap in Superpave mixtures. (updated 6/22/01)
The final report is complete and was distributed to the participating states in May 2002, following their review of the draft document.
Title | File/Link | Type | Private |
---|---|---|---|
Use of Reclaimed Asphalt Pavement Under Superpave Specifications | SUPERPAVE SPECi.pdf | Final Report | Public |
Official Close Out Letter | Close Out Memo SPR-3(045).pdf | Other | Public |