Financial Summary |
|
Contract Amount: | $0.00 |
Total Commitments Received: | $4,274,500.00 |
100% SP&R Approval: | Approved |
Contact Information |
|||
Lead Study Contact(s): | Khyle Clute | ||
Khyle.Clute@iowadot.us | |||
Phone: 515-239-1646 | |||
FHWA Technical Liaison(s): | Max Grogg | ||
Max.Grogg@dot.gov | |||
Phone: 515-233-7306 | |||
Study Champion(s): | Tammy Bailey | ||
Tammy.Bailey@dot.iowa.gov |
Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
---|---|---|---|---|---|---|
360° Networks-Test | $0.00 | |||||
Alabama Department of Transportation | 1997 | $2,000.00 | Timothy Barnett | Mack Snyder | webmaster@tpf.com | |
Alaska Department of Transportation and Public Facilities | 2003 | $25,000.00 | Jack Stickel | Clint Adler | 907-451-5321 | clint.adler@alaska.gov |
Alaska Department of Transportation and Public Facilities | 2004 | $25,000.00 | Jack Stickel | Clint Adler | 907-451-5321 | clint.adler@alaska.gov |
Alaska Department of Transportation and Public Facilities | 2005 | $25,000.00 | Jack Stickel | Clint Adler | 907-451-5321 | clint.adler@alaska.gov |
Alaska Department of Transportation and Public Facilities | 2006 | $25,000.00 | Jack Stickel | Clint Adler | 907-451-5321 | clint.adler@alaska.gov |
Alaska Department of Transportation and Public Facilities | 2007 | $25,000.00 | Jack Stickel | Clint Adler | 907-451-5321 | clint.adler@alaska.gov |
Alaska Department of Transportation and Public Facilities | 2008 | $25,000.00 | Jack Stickel | Clint Adler | 907-451-5321 | clint.adler@alaska.gov |
Alaska Department of Transportation and Public Facilities | 2009 | $25,000.00 | Jack Stickel | Clint Adler | 907-451-5321 | clint.adler@alaska.gov |
Alaska Department of Transportation and Public Facilities | 2010 | $25,000.00 | Jack Stickel | Clint Adler | 907-451-5321 | clint.adler@alaska.gov |
Alaska Department of Transportation and Public Facilities | 2011 | $25,000.00 | Jack Stickel | Clint Adler | 907-451-5321 | clint.adler@alaska.gov |
Alaska Department of Transportation and Public Facilities | 2012 | $25,000.00 | Jack Stickel | Clint Adler | 907-451-5321 | clint.adler@alaska.gov |
Alaska Department of Transportation and Public Facilities | 2013 | $25,000.00 | Jack Stickel | Clint Adler | 907-451-5321 | clint.adler@alaska.gov |
Alaska Department of Transportation and Public Facilities | 2014 | $0.00 | Jack Stickel | Clint Adler | 907-451-5321 | clint.adler@alaska.gov |
Alaska Department of Transportation and Public Facilities | 2015 | $0.00 | Jack Stickel | Clint Adler | 907-451-5321 | clint.adler@alaska.gov |
Illinois Department of Transportation | 2000 | $25,000.00 | Tim Peters | Megan Swanson | 217-782-3547 | DOT.BMPR.RESEARCH@illinois.gov |
Illinois Department of Transportation | 2001 | $25,000.00 | Tim Peters | Megan Swanson | 217-782-3547 | DOT.BMPR.RESEARCH@illinois.gov |
Illinois Department of Transportation | 2002 | $25,000.00 | Tim Peters | Megan Swanson | 217-782-3547 | DOT.BMPR.RESEARCH@illinois.gov |
Illinois Department of Transportation | 2003 | $25,000.00 | Tim Peters | Megan Swanson | 217-782-3547 | DOT.BMPR.RESEARCH@illinois.gov |
Illinois Department of Transportation | 2004 | $25,000.00 | Tim Peters | Megan Swanson | 217-782-3547 | DOT.BMPR.RESEARCH@illinois.gov |
Illinois Department of Transportation | 2006 | $50,000.00 | Tim Peters | Megan Swanson | 217-782-3547 | DOT.BMPR.RESEARCH@illinois.gov |
Illinois Department of Transportation | 2007 | $25,000.00 | Tim Peters | Megan Swanson | 217-782-3547 | DOT.BMPR.RESEARCH@illinois.gov |
Illinois Department of Transportation | 2008 | $25,000.00 | Tim Peters | Megan Swanson | 217-782-3547 | DOT.BMPR.RESEARCH@illinois.gov |
Illinois Department of Transportation | 2009 | $25,000.00 | Tim Peters | Megan Swanson | 217-782-3547 | DOT.BMPR.RESEARCH@illinois.gov |
Illinois Department of Transportation | 2010 | $25,000.00 | Tim Peters | Megan Swanson | 217-782-3547 | DOT.BMPR.RESEARCH@illinois.gov |
Illinois Department of Transportation | 2011 | $25,000.00 | Tim Peters | Megan Swanson | 217-782-3547 | DOT.BMPR.RESEARCH@illinois.gov |
Illinois Department of Transportation | 2012 | $25,000.00 | Tim Peters | Megan Swanson | 217-782-3547 | DOT.BMPR.RESEARCH@illinois.gov |
Illinois Department of Transportation | 2013 | $25,000.00 | Tim Peters | Megan Swanson | 217-782-3547 | DOT.BMPR.RESEARCH@illinois.gov |
Illinois Department of Transportation | 2014 | $0.00 | Tim Peters | Megan Swanson | 217-782-3547 | DOT.BMPR.RESEARCH@illinois.gov |
Indiana Department of Transportation | 2003 | $25,000.00 | Phil Ivy | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov |
Indiana Department of Transportation | 2004 | $25,000.00 | Phil Ivy | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov |
Indiana Department of Transportation | 2005 | $25,000.00 | Phil Ivy | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov |
Indiana Department of Transportation | 2006 | $25,000.00 | Phil Ivy | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov |
Indiana Department of Transportation | 2007 | $25,000.00 | Phil Ivy | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov |
Indiana Department of Transportation | 2008 | $25,000.00 | Phil Ivy | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov |
Indiana Department of Transportation | 2009 | $25,000.00 | Phil Ivy | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov |
Indiana Department of Transportation | 2010 | $25,000.00 | Phil Ivy | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov |
Indiana Department of Transportation | 2011 | $25,000.00 | Phil Ivy | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov |
Iowa Department of Transportation | 1997 | $25,000.00 | Tina Greenfield-Huitt | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 1998 | $25,000.00 | Tina Greenfield-Huitt | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 1999 | $25,000.00 | Tina Greenfield-Huitt | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 2000 | $25,000.00 | Tina Greenfield-Huitt | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 2001 | $25,000.00 | Tina Greenfield-Huitt | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 2002 | $25,000.00 | Tina Greenfield-Huitt | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 2003 | $25,000.00 | Tina Greenfield-Huitt | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 2004 | $25,000.00 | Tina Greenfield-Huitt | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 2005 | $25,000.00 | Tina Greenfield-Huitt | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 2006 | $25,000.00 | Tina Greenfield-Huitt | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 2007 | $25,000.00 | Tina Greenfield-Huitt | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 2008 | $25,000.00 | Tina Greenfield-Huitt | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 2009 | $25,000.00 | Tina Greenfield-Huitt | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 2010 | $25,000.00 | Tina Greenfield-Huitt | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 2011 | $25,000.00 | Tina Greenfield-Huitt | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 2012 | $25,000.00 | Tina Greenfield-Huitt | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 2013 | $25,000.00 | Tina Greenfield-Huitt | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 2014 | $0.00 | Tina Greenfield-Huitt | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Kansas Department of Transportation | 2013 | $25,000.00 | Ron Hall | Susan Barker | 785-291-3847 | susan.barker@ks.gov |
Kansas Department of Transportation | 2014 | $0.00 | Ron Hall | Susan Barker | 785-291-3847 | susan.barker@ks.gov |
Licking County | $0.00 | |||||
Michigan Department of Transportation | 2008 | $25,000.00 | Dawn Gustafson | Andre' Clover | 517-636-6053 | clovera@michigan.gov |
Michigan Department of Transportation | 2009 | $25,000.00 | Dawn Gustafson | Andre' Clover | 517-636-6053 | clovera@michigan.gov |
Michigan Department of Transportation | 2010 | $25,000.00 | Dawn Gustafson | Andre' Clover | 517-636-6053 | clovera@michigan.gov |
Minnesota Department of Transportation | 1997 | $25,000.00 | Curt Pape | Debra Fick | 651-366-3759 | deb.fick@state.mn.us |
Minnesota Department of Transportation | 1998 | $25,000.00 | Curt Pape | Debra Fick | 651-366-3759 | deb.fick@state.mn.us |
Minnesota Department of Transportation | 1999 | $25,000.00 | Curt Pape | Debra Fick | 651-366-3759 | deb.fick@state.mn.us |
Minnesota Department of Transportation | 2000 | $25,000.00 | Curt Pape | Debra Fick | 651-366-3759 | deb.fick@state.mn.us |
Minnesota Department of Transportation | 2001 | $25,000.00 | Curt Pape | Debra Fick | 651-366-3759 | deb.fick@state.mn.us |
Minnesota Department of Transportation | 2002 | $25,000.00 | Curt Pape | Debra Fick | 651-366-3759 | deb.fick@state.mn.us |
Minnesota Department of Transportation | 2003 | $25,000.00 | Curt Pape | Debra Fick | 651-366-3759 | deb.fick@state.mn.us |
Minnesota Department of Transportation | 2004 | $25,000.00 | Curt Pape | Debra Fick | 651-366-3759 | deb.fick@state.mn.us |
Minnesota Department of Transportation | 2005 | $25,000.00 | Curt Pape | Debra Fick | 651-366-3759 | deb.fick@state.mn.us |
Minnesota Department of Transportation | 2006 | $25,000.00 | Curt Pape | Debra Fick | 651-366-3759 | deb.fick@state.mn.us |
Minnesota Department of Transportation | 2007 | $25,000.00 | Curt Pape | Debra Fick | 651-366-3759 | deb.fick@state.mn.us |
Minnesota Department of Transportation | 2008 | $25,000.00 | Curt Pape | Debra Fick | 651-366-3759 | deb.fick@state.mn.us |
Minnesota Department of Transportation | 2009 | $25,000.00 | Curt Pape | Debra Fick | 651-366-3759 | deb.fick@state.mn.us |
Minnesota Department of Transportation | 2010 | $25,000.00 | Curt Pape | Debra Fick | 651-366-3759 | deb.fick@state.mn.us |
Minnesota Department of Transportation | 2011 | $25,000.00 | Curt Pape | Debra Fick | 651-366-3759 | deb.fick@state.mn.us |
Minnesota Department of Transportation | 2012 | $25,000.00 | Curt Pape | Debra Fick | 651-366-3759 | deb.fick@state.mn.us |
Minnesota Department of Transportation | 2013 | $25,000.00 | Curt Pape | Debra Fick | 651-366-3759 | deb.fick@state.mn.us |
Nevada Department of Transportation | 2008 | $15,000.00 | Richard Nelson | Ken Chambers | (775) 888-7220 | kchambers@dot.state.nv.us |
Nevada Department of Transportation | 2009 | $15,000.00 | Richard Nelson | Ken Chambers | (775) 888-7220 | kchambers@dot.state.nv.us |
Nevada Department of Transportation | 2010 | $15,000.00 | Richard Nelson | Ken Chambers | (775) 888-7220 | kchambers@dot.state.nv.us |
Nevada Department of Transportation | 2011 | $15,000.00 | Richard Nelson | Ken Chambers | (775) 888-7220 | kchambers@dot.state.nv.us |
Nevada Department of Transportation | 2012 | $15,000.00 | Richard Nelson | Ken Chambers | (775) 888-7220 | kchambers@dot.state.nv.us |
New Jersey Department of Transportation | $0.00 | |||||
New York State Department of Transportation | 1999 | $25,000.00 | Joe Doherty | Gary Frederick | 518-457-4645 | gary.frederick@dot.ny.gov |
New York State Department of Transportation | 2000 | $25,000.00 | Joe Doherty | Gary Frederick | 518-457-4645 | gary.frederick@dot.ny.gov |
New York State Department of Transportation | 2001 | $25,000.00 | Joe Doherty | Gary Frederick | 518-457-4645 | gary.frederick@dot.ny.gov |
New York State Department of Transportation | 2002 | $25,000.00 | Joe Doherty | Gary Frederick | 518-457-4645 | gary.frederick@dot.ny.gov |
New York State Department of Transportation | 2003 | $25,000.00 | Joe Doherty | Gary Frederick | 518-457-4645 | gary.frederick@dot.ny.gov |
New York State Department of Transportation | 2004 | $25,000.00 | Joe Doherty | Gary Frederick | 518-457-4645 | gary.frederick@dot.ny.gov |
New York State Department of Transportation | 2005 | $25,000.00 | Joe Doherty | Gary Frederick | 518-457-4645 | gary.frederick@dot.ny.gov |
New York State Department of Transportation | 2006 | $25,000.00 | Joe Doherty | Gary Frederick | 518-457-4645 | gary.frederick@dot.ny.gov |
New York State Department of Transportation | 2007 | $25,000.00 | Joe Doherty | Gary Frederick | 518-457-4645 | gary.frederick@dot.ny.gov |
New York State Department of Transportation | 2008 | $25,000.00 | Joe Doherty | Gary Frederick | 518-457-4645 | gary.frederick@dot.ny.gov |
New York State Department of Transportation | 2009 | $25,000.00 | Joe Doherty | Gary Frederick | 518-457-4645 | gary.frederick@dot.ny.gov |
New York State Department of Transportation | 2010 | $25,000.00 | Joe Doherty | Gary Frederick | 518-457-4645 | gary.frederick@dot.ny.gov |
New York State Department of Transportation | 2011 | $25,000.00 | Joe Doherty | Gary Frederick | 518-457-4645 | gary.frederick@dot.ny.gov |
New York State Department of Transportation | 2012 | $25,000.00 | Joe Doherty | Gary Frederick | 518-457-4645 | gary.frederick@dot.ny.gov |
New York State Department of Transportation | 2013 | $25,000.00 | Joe Doherty | Gary Frederick | 518-457-4645 | gary.frederick@dot.ny.gov |
New York State Department of Transportation | 2014 | $0.00 | Joe Doherty | Gary Frederick | 518-457-4645 | gary.frederick@dot.ny.gov |
New York State Department of Transportation | 2015 | $0.00 | Joe Doherty | Gary Frederick | 518-457-4645 | gary.frederick@dot.ny.gov |
North Dakota Department of Transportation | 2005 | $25,000.00 | Travis Lutman | Tom Bold | 701- 328-6921 | tbold@nd.gov |
North Dakota Department of Transportation | 2006 | $25,000.00 | Travis Lutman | Tom Bold | 701- 328-6921 | tbold@nd.gov |
North Dakota Department of Transportation | 2007 | $25,000.00 | Travis Lutman | Tom Bold | 701- 328-6921 | tbold@nd.gov |
North Dakota Department of Transportation | 2008 | $25,000.00 | Travis Lutman | Tom Bold | 701- 328-6921 | tbold@nd.gov |
North Dakota Department of Transportation | 2009 | $25,000.00 | Travis Lutman | Tom Bold | 701- 328-6921 | tbold@nd.gov |
North Dakota Department of Transportation | 2010 | $25,000.00 | Travis Lutman | Tom Bold | 701- 328-6921 | tbold@nd.gov |
North Dakota Department of Transportation | 2011 | $25,000.00 | Travis Lutman | Tom Bold | 701- 328-6921 | tbold@nd.gov |
North Dakota Department of Transportation | 2012 | $25,000.00 | Travis Lutman | Tom Bold | 701- 328-6921 | tbold@nd.gov |
North Dakota Department of Transportation | 2013 | $25,000.00 | Travis Lutman | Tom Bold | 701- 328-6921 | tbold@nd.gov |
North Dakota Department of Transportation | 2014 | $0.00 | Travis Lutman | Tom Bold | 701- 328-6921 | tbold@nd.gov |
Ohio Department of Transportation | 2006 | $25,000.00 | Abner Johnson | General Research | 614-644-8135 | Research@dot.state.oh.us |
Ohio Department of Transportation | 2008 | $25,000.00 | Abner Johnson | General Research | 614-644-8135 | Research@dot.state.oh.us |
Ohio Department of Transportation | 2009 | $25,000.00 | Abner Johnson | General Research | 614-644-8135 | Research@dot.state.oh.us |
Ohio Department of Transportation | 2012 | $25,000.00 | Abner Johnson | General Research | 614-644-8135 | Research@dot.state.oh.us |
Ohio Department of Transportation | 2013 | $25,000.00 | Abner Johnson | General Research | 614-644-8135 | Research@dot.state.oh.us |
Ontario Ministry of Transportation | 1999 | $10,000.00 | Max Perchanok | 416-235-4680 | max.perchanok@mto.gov.on.ca | |
Ontario Ministry of Transportation | 2000 | $25,000.00 | Max Perchanok | 416-235-4680 | max.perchanok@mto.gov.on.ca | |
Ontario Ministry of Transportation | 2001 | $25,000.00 | Max Perchanok | 416-235-4680 | max.perchanok@mto.gov.on.ca | |
Ontario Ministry of Transportation | 2002 | $25,000.00 | Max Perchanok | 416-235-4680 | max.perchanok@mto.gov.on.ca | |
Ontario Ministry of Transportation | 2003 | $25,000.00 | Max Perchanok | 416-235-4680 | max.perchanok@mto.gov.on.ca | |
Ontario Ministry of Transportation | 2004 | $25,000.00 | Max Perchanok | 416-235-4680 | max.perchanok@mto.gov.on.ca | |
Pennsylvania Department of Transportation | 1999 | $50,000.00 | Jason Norville | Lisa Tarson | (717) 705-2202 | ltarson@pa.gov |
Pennsylvania Department of Transportation | 2000 | $0.00 | Jason Norville | Lisa Tarson | (717) 705-2202 | ltarson@pa.gov |
Pennsylvania Department of Transportation | 2001 | $25,000.00 | Jason Norville | Lisa Tarson | (717) 705-2202 | ltarson@pa.gov |
Pennsylvania Department of Transportation | 2002 | $25,000.00 | Jason Norville | Lisa Tarson | (717) 705-2202 | ltarson@pa.gov |
Pennsylvania Department of Transportation | 2003 | $25,000.00 | Jason Norville | Lisa Tarson | (717) 705-2202 | ltarson@pa.gov |
Pennsylvania Department of Transportation | 2004 | $25,000.00 | Jason Norville | Lisa Tarson | (717) 705-2202 | ltarson@pa.gov |
Pennsylvania Department of Transportation | 2005 | $25,000.00 | Jason Norville | Lisa Tarson | (717) 705-2202 | ltarson@pa.gov |
Pennsylvania Department of Transportation | 2009 | $25,000.00 | Jason Norville | Lisa Tarson | (717) 705-2202 | ltarson@pa.gov |
Pennsylvania Department of Transportation | 2010 | $25,000.00 | Jason Norville | Lisa Tarson | (717) 705-2202 | ltarson@pa.gov |
Pennsylvania Department of Transportation | 2011 | $25,000.00 | Jason Norville | Lisa Tarson | (717) 705-2202 | ltarson@pa.gov |
Pennsylvania Department of Transportation | 2013 | $25,000.00 | Jason Norville | Lisa Tarson | (717) 705-2202 | ltarson@pa.gov |
Pennsylvania Department of Transportation | 2014 | $0.00 | Jason Norville | Lisa Tarson | (717) 705-2202 | ltarson@pa.gov |
Quebec Ministry of Transportation | 2000 | $25,000.00 | Claude Lapointe | 418-644-9367 | clapointe@mtq.gouv.qc.ca | |
Quebec Ministry of Transportation | 2001 | $25,000.00 | Claude Lapointe | 418-644-9367 | clapointe@mtq.gouv.qc.ca | |
Quebec Ministry of Transportation | 2002 | $25,000.00 | Claude Lapointe | 418-644-9367 | clapointe@mtq.gouv.qc.ca | |
Quebec Ministry of Transportation | 2003 | $25,000.00 | Claude Lapointe | 418-644-9367 | clapointe@mtq.gouv.qc.ca | |
Quebec Ministry of Transportation | 2004 | $25,000.00 | Claude Lapointe | 418-644-9367 | clapointe@mtq.gouv.qc.ca | |
South Dakota Department of Transportation | 1997 | $25,000.00 | David Huft | 605-773-3358 | dave.huft@state.sd.us | |
South Dakota Department of Transportation | 1998 | $12,500.00 | David Huft | 605-773-3358 | dave.huft@state.sd.us | |
Swedish National Road Administration | 1997 | $25,000.00 | Dan Eriksson | 011 46 243 759 55 | dan.eriksson@vv.se | |
Swedish National Road Administration | 1999 | $25,000.00 | Dan Eriksson | 011 46 243 759 55 | dan.eriksson@vv.se | |
Swedish National Road Administration | 2000 | $25,000.00 | Dan Eriksson | 011 46 243 759 55 | dan.eriksson@vv.se | |
Swedish National Road Administration | 2001 | $25,000.00 | Dan Eriksson | 011 46 243 759 55 | dan.eriksson@vv.se | |
Swedish National Road Administration | 2002 | $25,000.00 | Dan Eriksson | 011 46 243 759 55 | dan.eriksson@vv.se | |
Swedish National Road Administration | 2003 | $25,000.00 | Dan Eriksson | 011 46 243 759 55 | dan.eriksson@vv.se | |
Swedish National Road Administration | 2004 | $25,000.00 | Dan Eriksson | 011 46 243 759 55 | dan.eriksson@vv.se | |
Tennessee Department of Transportation | 2000 | $25,000.00 | Stephanie Vincent | 615.741.2203 | Stephanie.Vincent@tn.gov | |
Tennessee Department of Transportation | 2001 | $25,000.00 | Stephanie Vincent | 615.741.2203 | Stephanie.Vincent@tn.gov | |
Tennessee Department of Transportation | 2002 | $25,000.00 | Stephanie Vincent | 615.741.2203 | Stephanie.Vincent@tn.gov | |
Tennessee Department of Transportation | 2003 | $25,000.00 | Stephanie Vincent | 615.741.2203 | Stephanie.Vincent@tn.gov | |
University of North Carolina Highway Safety Research Center | $0.00 | |||||
University of Washington | $0.00 | |||||
Utah Department of Transportation | 2007 | $25,000.00 | Jeff Willams | David Stevens | 801-589-8340 | davidstevens@utah.gov |
Utah Department of Transportation | 2008 | $25,000.00 | Jeff Willams | David Stevens | 801-589-8340 | davidstevens@utah.gov |
Utah Department of Transportation | 2012 | $25,000.00 | Jeff Willams | David Stevens | 801-589-8340 | davidstevens@utah.gov |
Utah Department of Transportation | 2013 | $25,000.00 | Jeff Willams | David Stevens | 801-589-8340 | davidstevens@utah.gov |
Utah Department of Transportation | 2014 | $0.00 | Jeff Willams | David Stevens | 801-589-8340 | davidstevens@utah.gov |
Utah Department of Transportation | 2015 | $0.00 | Jeff Willams | David Stevens | 801-589-8340 | davidstevens@utah.gov |
Virginia Department of Transportation | 1997 | $25,000.00 | Jimmy White | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Virginia Department of Transportation | 1998 | $25,000.00 | Jimmy White | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Virginia Department of Transportation | 1999 | $25,000.00 | Jimmy White | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Virginia Department of Transportation | 2000 | $25,000.00 | Jimmy White | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Virginia Department of Transportation | 2001 | $25,000.00 | Jimmy White | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Virginia Department of Transportation | 2002 | $25,000.00 | Jimmy White | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Virginia Department of Transportation | 2003 | $25,000.00 | Jimmy White | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Virginia Department of Transportation | 2004 | $25,000.00 | Jimmy White | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Virginia Department of Transportation | 2005 | $25,000.00 | Jimmy White | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Virginia Department of Transportation | 2006 | $25,000.00 | Jimmy White | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Virginia Department of Transportation | 2007 | $25,000.00 | Jimmy White | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Virginia Department of Transportation | 2008 | $25,000.00 | Jimmy White | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Virginia Department of Transportation | 2009 | $25,000.00 | Jimmy White | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Virginia Department of Transportation | 2010 | $25,000.00 | Jimmy White | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Virginia Department of Transportation | 2011 | $25,000.00 | Jimmy White | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Virginia Department of Transportation | 2012 | $25,000.00 | Jimmy White | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Virginia Department of Transportation | 2013 | $25,000.00 | Jimmy White | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Virginia Department of Transportation | 2014 | $0.00 | Jimmy White | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Virginia Department of Transportation | 2015 | $0.00 | Jimmy White | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Volpe National Transportation System | $0.00 | |||||
Wisconsin Department of Transportation | 1999 | $25,000.00 | Michael Adams | Lori Richter | 608-264-8435 | lori.richter@dot.wi.gov |
Wisconsin Department of Transportation | 2000 | $25,000.00 | Michael Adams | Lori Richter | 608-264-8435 | lori.richter@dot.wi.gov |
Wisconsin Department of Transportation | 2001 | $25,000.00 | Michael Adams | Lori Richter | 608-264-8435 | lori.richter@dot.wi.gov |
Wisconsin Department of Transportation | 2002 | $25,000.00 | Michael Adams | Lori Richter | 608-264-8435 | lori.richter@dot.wi.gov |
Wisconsin Department of Transportation | 2005 | $25,000.00 | Michael Adams | Lori Richter | 608-264-8435 | lori.richter@dot.wi.gov |
Wisconsin Department of Transportation | 2006 | $25,000.00 | Michael Adams | Lori Richter | 608-264-8435 | lori.richter@dot.wi.gov |
Wisconsin Department of Transportation | 2007 | $25,000.00 | Michael Adams | Lori Richter | 608-264-8435 | lori.richter@dot.wi.gov |
Wisconsin Department of Transportation | 2008 | $25,000.00 | Michael Adams | Lori Richter | 608-264-8435 | lori.richter@dot.wi.gov |
Wisconsin Department of Transportation | 2010 | $25,000.00 | Michael Adams | Lori Richter | 608-264-8435 | lori.richter@dot.wi.gov |
Wisconsin Department of Transportation | 2011 | $25,000.00 | Michael Adams | Lori Richter | 608-264-8435 | lori.richter@dot.wi.gov |
Wisconsin Department of Transportation | 2012 | $25,000.00 | Michael Adams | Lori Richter | 608-264-8435 | lori.richter@dot.wi.gov |
Wisconsin Department of Transportation | 2013 | $25,000.00 | Michael Adams | Lori Richter | 608-264-8435 | lori.richter@dot.wi.gov |
Wisconsin Department of Transportation | 2014 | $0.00 | Michael Adams | Lori Richter | 608-264-8435 | lori.richter@dot.wi.gov |
Aurora is an international program collaborative research, development and deployment in the field of road and weather information systems (RWIS), serving the interest and needs of public agencies.The Aurora vision is to deploy RWIS to integrate state-of -the-art road and weather forecasting technologies with coordinated, multi-agency weather monitoring infrastructures. It is hoped this will facilitate advanced road conditions and weather monitoring and forecasting capabilities for efficient highway maintenance, and provision of real-time information to travelers. (updated 7/7/01)
Study is ongoing and will continue for the foreseeable future. Members contribute funds annually; propose research projects on RWIS-related projects (Road Weather Information Systems); manage contracts for the research; and prepare reports/submit results for publication. One of Aurora's goals is to provide guidelines for RWIS implementation and usage. Refer to http://www.aurora-program.org/ for project updates. (updated 2/7/02)
Subjects: Highway Operations, Capacity, and Traffic Control Maintenance
No document attached.
General Information |
|
Study Number: | SPR-3(042) |
Lead Organization: | Iowa Department of Transportation |
Solicitation Number: | 189 |
Partners: | Volpe National Transportation System, 360° Networks-Test, University of Washington, Licking County, AK, AL, IADOT, IL, IN, KS, MI, MN, ND, NJ, NV, NY, OH, Ontario MOT, PA, Quebec MOT, SD, Sweden NRA, TN, UNC HRSC, UT, VA, WI |
Status: | Contract signed |
Est. Completion Date: | Apr 15, 2015 |
Contract/Other Number: | |
Last Updated: | Nov 08, 2017 |
Contract End Date: | May 15, 2016 |
Financial Summary |
|
Contract Amount: | $0.00 |
Total Commitments Received: | $4,274,500.00 |
100% SP&R Approval: |
Contact Information |
|||
Lead Study Contact(s): | Khyle Clute | ||
Khyle.Clute@iowadot.us | |||
Phone: 515-239-1646 | |||
FHWA Technical Liaison(s): | Max Grogg | ||
Max.Grogg@dot.gov | |||
Phone: 515-233-7306 |
Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
---|---|---|---|---|---|---|
