Financial Summary |
|
| Contract Amount: | $0.00 |
| Total Commitments Received: | |
| 100% SP&R Approval: | Approved |
Contact Information |
|||
| Lead Study Contact(s): | Mike Sanders | ||
| SandersMR@dot.state.sc.us | |||
| Phone: 803-737-6691 | |||
| FHWA Technical Liaison(s): | Roy Trent | ||
| Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
|---|---|---|---|---|---|---|
| Connecticut Department of Transportation | 0 | $0.00 | ||||
| Florida Department of Transportation | 0 | $0.00 | ||||
| Georgia Department of Transportation | 0 | $0.00 | ||||
| Louisiana Department of Transportation and Development | 0 | $0.00 | ||||
| Maine Department of Transportation | 0 | $0.00 | ||||
| Mississippi Department of Transportation | 0 | $0.00 | ||||
| New Jersey Department of Transportation | 0 | $0.00 | ||||
| New York State Department of Transportation | 0 | $0.00 | ||||
| North Carolina Department of Transportation | 0 | $0.00 | ||||
| South Carolina Department of Transportation | 0 | $0.00 | ||||
| Virginia Department of Transportation | 0 | $0.00 |
Subjects: Bridges, Other Structures, and Hydraulics and Hydrology
No document attached.
No document attached.
General Information |
|
| Study Number: | SPR-3(022) |
| Lead Organization: | South Carolina Department of Transportation |
| Solicitation Number: | 157 |
| Partners: | CT, FL, GA, LA, ME, MS, NC, NJ, NY, SC, VA |
| Status: | Closed |
| Est. Completion Date: | |
| Contract/Other Number: | |
| Last Updated: | May 18, 2011 |
| Contract End Date: | |
Financial Summary |
|
| Contract Amount: | $0.00 |
| Total Commitments Received: | |
| 100% SP&R Approval: | |
Contact Information |
|||
| Lead Study Contact(s): | Mike Sanders | ||
| SandersMR@dot.state.sc.us | |||
| Phone: 803-737-6691 | |||
| FHWA Technical Liaison(s): | Roy Trent | ||
| Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
|---|---|---|---|---|---|---|
| Connecticut Department of Transportation | 0 | $0.00 | ||||
| Florida Department of Transportation | 0 | $0.00 | ||||
| Georgia Department of Transportation | 0 | $0.00 | ||||
| Louisiana Department of Transportation and Development | 0 | $0.00 | ||||
| Maine Department of Transportation | 0 | $0.00 | ||||
| Mississippi Department of Transportation | 0 | $0.00 | ||||
| New Jersey Department of Transportation | 0 | $0.00 | ||||
| New York State Department of Transportation | 0 | $0.00 | ||||
| North Carolina Department of Transportation | 0 | $0.00 | ||||
| South Carolina Department of Transportation | 0 | $0.00 | ||||
| Virginia Department of Transportation | 0 | $0.00 |
Subjects: Bridges, Other Structures, and Hydraulics and Hydrology