Financial Summary |
|
| Contract Amount: | $0.00 |
| Total Commitments Received: | |
| 100% SP&R Approval: | Approved |
Contact Information |
|||
| Lead Study Contact(s): | Tim Carlile | ||
| carlilt@wsdot.wa.gov | |||
| Phone: 360-705-7975 | |||
| FHWA Technical Liaison(s): | Kenneth Opiela | ||
| Kenneth.Opiela@fhwa.dot.gov | |||
| Phone: 202-493-3317 | |||
| Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
|---|---|---|---|---|---|---|
| Colorado Department of Transportation | 0 | $0.00 | ||||
| Pennsylvania Department of Transportation | 0 | $0.00 | ||||
| Tennessee Department of Transportation | 0 | $0.00 | ||||
| Washington State Department of Transportation | 0 | $0.00 | Dick Albin |
Subjects: Highway and Facility Design Safety and Human Performance
No document attached.
No document attached.
General Information |
|
| Study Number: | SPR-3(023) |
| Lead Organization: | Washington State Department of Transportation |
| Solicitation Number: | 156 |
| Partners: | CO, PA, TN, WA |
| Status: | Closed |
| Est. Completion Date: | |
| Contract/Other Number: | |
| Last Updated: | Sep 16, 2010 |
| Contract End Date: | |
Financial Summary |
|
| Contract Amount: | $0.00 |
| Total Commitments Received: | |
| 100% SP&R Approval: | |
Contact Information |
|||
| Lead Study Contact(s): | Tim Carlile | ||
| carlilt@wsdot.wa.gov | |||
| Phone: 360-705-7975 | |||
| FHWA Technical Liaison(s): | Kenneth Opiela | ||
| Kenneth.Opiela@fhwa.dot.gov | |||
| Phone: 202-493-3317 | |||
| Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
|---|---|---|---|---|---|---|
| Colorado Department of Transportation | 0 | $0.00 | ||||
| Pennsylvania Department of Transportation | 0 | $0.00 | ||||
| Tennessee Department of Transportation | 0 | $0.00 | ||||
| Washington State Department of Transportation | 0 | $0.00 | Dick Albin |
Subjects: Highway and Facility Design Safety and Human Performance