Financial Summary |
|
| Contract Amount: | $274,500.00 |
| Total Commitments Received: | $274,500.00 |
| 100% SP&R Approval: | Not Requested |
Contact Information |
|||
| Lead Study Contact(s): | Bill Wright | ||
| bill.wright@fhwa.dot.gov | |||
| Phone: 202-493-3053 | |||
| FHWA Technical Liaison(s): | Bill Wright | ||
| bill.wright@fhwa.dot.gov | |||
| Phone: 202-493-3053 | |||
| Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
|---|---|---|---|---|---|---|
| Idaho Department of Transportation | 1998 | $10,000.00 | ||||
| Idaho Department of Transportation | 1999 | $10,000.00 | ||||
| Illinois Department of Transportation | 1998 | $20,000.00 | Chris Hahin | Eric Harm | 217- 782-7200 | DOT.BMPR.RESEARCH@illinois.gov |
| Indiana Department of Transportation | 1998 | $10,000.00 | George Snyder | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov |
| Iowa Department of Transportation | 1998 | $6,500.00 | Bruce Brakke | Bruce Brakke | 515-239-1165 | bruce.brakke@dot.iowa.gov |
| Iowa Department of Transportation | 1999 | $6,500.00 | Bruce Brakke | Bruce Brakke | 515-239-1165 | bruce.brakke@dot.iowa.gov |
| Iowa Department of Transportation | 2000 | $6,500.00 | Bruce Brakke | Bruce Brakke | 515-239-1165 | bruce.brakke@dot.iowa.gov |
| Louisiana Department of Transportation and Development | 1998 | $10,000.00 | Burl Dishongh | Burl Dishongh | 504-767-9165 | |
| Louisiana Department of Transportation and Development | 1999 | $10,000.00 | Burl Dishongh | Burl Dishongh | 504-767-9165 | |
| Louisiana Department of Transportation and Development | 2000 | $10,000.00 | Burl Dishongh | Burl Dishongh | 504-767-9165 | |
| Minnesota Department of Transportation | 1998 | $30,000.00 | Terry Moravek | Ron Cassellius | ||
| New York State Department of Transportation | 1998 | $10,000.00 | Mike Arthur | Mike Arthur | 518-485-8548 | |
| New York State Department of Transportation | 1999 | $10,000.00 | Mike Arthur | Mike Arthur | 518-485-8548 | |
| New York State Department of Transportation | 2000 | $10,000.00 | Mike Arthur | Mike Arthur | 518-485-8548 | |
| Pennsylvania Department of Transportation | 1998 | $15,000.00 | Craig Beissel | Beth Mroczka | 717-705-2201 | mamroczka@state.pa.us |
| Pennsylvania Department of Transportation | 1999 | $15,000.00 | Craig Beissel | Beth Mroczka | 717-705-2201 | mamroczka@state.pa.us |
| Transportation Association of Canada | 1998 | $20,000.00 | Christopher Hedges | Christopher Hedges | 613-736-1350 | |
| Transportation Association of Canada | 1999 | $20,000.00 | Christopher Hedges | Christopher Hedges | 613-736-1350 | |
| Virginia Department of Transportation | 1999 | $15,000.00 | Marg Lozev | Marg Lozev | 434-293-1900 | |
| Wisconsin Department of Transportation | 1998 | $30,000.00 | Philip Fish | Karen Porter | 608- 266-3199 |
Subjects: Bridges, Other Structures, and Hydraulics and Hydrology
No document attached.
No document attached.
General Information |
|
| Study Number: | SPR-2(197) |
| Lead Organization: | Federal Highway Administration |
| Solicitation Number: | 102 |
| Partners: | IADOT, ID, IL, IN, LA, MN, NY, PA, TAC/ATC, VA, WI |
| Contractor(s): | University of Minnesota |
| Status: | Closed |
| Est. Completion Date: | |
| Contract/Other Number: | |
| Last Updated: | Jun 26, 2009 |
| Contract End Date: | |
Financial Summary |
|
| Contract Amount: | $274,500.00 |
| Total Commitments Received: | $274,500.00 |
| 100% SP&R Approval: | |
Contact Information |
|||
| Lead Study Contact(s): | Bill Wright | ||
| bill.wright@fhwa.dot.gov | |||
| Phone: 202-493-3053 | |||
| FHWA Technical Liaison(s): | Bill Wright | ||
| bill.wright@fhwa.dot.gov | |||
| Phone: 202-493-3053 | |||
| Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
|---|---|---|---|---|---|---|
| Idaho Department of Transportation | 1998 | $10,000.00 | ||||
| Idaho Department of Transportation | 1999 | $10,000.00 | ||||
| Illinois Department of Transportation | 1998 | $20,000.00 | Chris Hahin | Eric Harm | 217- 782-7200 | DOT.BMPR.RESEARCH@illinois.gov |
| Indiana Department of Transportation | 1998 | $10,000.00 | George Snyder | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov |
| Iowa Department of Transportation | 1998 | $6,500.00 | Bruce Brakke | Bruce Brakke | 515-239-1165 | bruce.brakke@dot.iowa.gov |
| Iowa Department of Transportation | 1999 | $6,500.00 | Bruce Brakke | Bruce Brakke | 515-239-1165 | bruce.brakke@dot.iowa.gov |
| Iowa Department of Transportation | 2000 | $6,500.00 | Bruce Brakke | Bruce Brakke | 515-239-1165 | bruce.brakke@dot.iowa.gov |
| Louisiana Department of Transportation and Development | 1998 | $10,000.00 | Burl Dishongh | Burl Dishongh | 504-767-9165 | |
| Louisiana Department of Transportation and Development | 1999 | $10,000.00 | Burl Dishongh | Burl Dishongh | 504-767-9165 | |
| Louisiana Department of Transportation and Development | 2000 | $10,000.00 | Burl Dishongh | Burl Dishongh | 504-767-9165 | |
| Minnesota Department of Transportation | 1998 | $30,000.00 | Terry Moravek | Ron Cassellius | ||
| New York State Department of Transportation | 1998 | $10,000.00 | Mike Arthur | Mike Arthur | 518-485-8548 | |
| New York State Department of Transportation | 1999 | $10,000.00 | Mike Arthur | Mike Arthur | 518-485-8548 | |
| New York State Department of Transportation | 2000 | $10,000.00 | Mike Arthur | Mike Arthur | 518-485-8548 | |
| Pennsylvania Department of Transportation | 1998 | $15,000.00 | Craig Beissel | Beth Mroczka | 717-705-2201 | mamroczka@state.pa.us |
| Pennsylvania Department of Transportation | 1999 | $15,000.00 | Craig Beissel | Beth Mroczka | 717-705-2201 | mamroczka@state.pa.us |
| Transportation Association of Canada | 1998 | $20,000.00 | Christopher Hedges | Christopher Hedges | 613-736-1350 | |
| Transportation Association of Canada | 1999 | $20,000.00 | Christopher Hedges | Christopher Hedges | 613-736-1350 | |
| Virginia Department of Transportation | 1999 | $15,000.00 | Marg Lozev | Marg Lozev | 434-293-1900 | |
| Wisconsin Department of Transportation | 1998 | $30,000.00 | Philip Fish | Karen Porter | 608- 266-3199 |
Subjects: Bridges, Other Structures, and Hydraulics and Hydrology