General Information |
|
Solicitation Number: | 766 |
Status: | End Solicitation Phase |
Date Posted: | Mar 21, 2003 |
Last Updated: | Aug 29, 2017 |
Solicitation Expires: | Sep 30, 2003 |
Partners: | FHWA, IADOT, KS, MO, NE, WI |
Lead Organization: | Kansas Department of Transportation |
Financial Summary |
|
Commitment Start Year: | 2003 |
Commitment End Year: | 2014 |
100% SP&R Approval: | Approved |
Commitments Required: | $150,000.00 |
Commitments Received: | $1,917,500.00 |
Contact Information |
|
Lead Study Contact(s): | Mark Dunn |
mark.dunn@dot.iowa.gov | |
FHWA Technical Liaison(s): | Kenneth Opiela |
Kenneth.Opiela@fhwa.dot.gov | |
Phone: 202-493-3317 |
Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
---|---|---|---|---|---|---|
Federal Highway Administration | 2003 | $20,000.00 | Tracy Scriba | Pidge Chapman | 202-366-8889 | pidge.chapman@dot.gov |
Iowa Department of Transportation | 2004 | $10,000.00 | Dan Sprengeler | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 2005 | $45,000.00 | Dan Sprengeler | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 2006 | $45,000.00 | Dan Sprengeler | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 2007 | $22,500.00 | Dan Sprengeler | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 2008 | $25,000.00 | Dan Sprengeler | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 2009 | $30,000.00 | Dan Sprengeler | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 2010 | $30,000.00 | Dan Sprengeler | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 2011 | $45,000.00 | Dan Sprengeler | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 2012 | $45,000.00 | Dan Sprengeler | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 2013 | $45,000.00 | Dan Sprengeler | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 2014 | $0.00 | Dan Sprengeler | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Kansas Department of Transportation | 2003 | $25,000.00 | Kristina Ericksen | Susan Barker | 785-291-3847 | susan.barker@ks.gov |
Kansas Department of Transportation | 2004 | $80,000.00 | Kristina Ericksen | Susan Barker | 785-291-3847 | susan.barker@ks.gov |
Kansas Department of Transportation | 2005 | $80,000.00 | Kristina Ericksen | Susan Barker | 785-291-3847 | susan.barker@ks.gov |
Kansas Department of Transportation | 2006 | $80,000.00 | Kristina Ericksen | Susan Barker | 785-291-3847 | susan.barker@ks.gov |
Kansas Department of Transportation | 2007 | $50,000.00 | Kristina Ericksen | Susan Barker | 785-291-3847 | susan.barker@ks.gov |
Kansas Department of Transportation | 2008 | $50,000.00 | Kristina Ericksen | Susan Barker | 785-291-3847 | susan.barker@ks.gov |
Kansas Department of Transportation | 2009 | $50,000.00 | Kristina Ericksen | Susan Barker | 785-291-3847 | susan.barker@ks.gov |
Kansas Department of Transportation | 2010 | $50,000.00 | Kristina Ericksen | Susan Barker | 785-291-3847 | susan.barker@ks.gov |
Kansas Department of Transportation | 2011 | $50,000.00 | Kristina Ericksen | Susan Barker | 785-291-3847 | susan.barker@ks.gov |
Kansas Department of Transportation | 2012 | $50,000.00 | Kristina Ericksen | Susan Barker | 785-291-3847 | susan.barker@ks.gov |
Kansas Department of Transportation | 2013 | $50,000.00 | Kristina Ericksen | Susan Barker | 785-291-3847 | susan.barker@ks.gov |
Kansas Department of Transportation | 2014 | $0.00 | Kristina Ericksen | Susan Barker | 785-291-3847 | susan.barker@ks.gov |
Kansas Department of Transportation | 2015 | $0.00 | Kristina Ericksen | Susan Barker | 785-291-3847 | susan.barker@ks.gov |
Missouri Department of Transportation | 2004 | $15,000.00 | Dan Smith | Bill Stone | 573-526-4328 | william.stone@modot.mo.gov |
Missouri Department of Transportation | 2006 | $50,000.00 | Dan Smith | Bill Stone | 573-526-4328 | william.stone@modot.mo.gov |
Missouri Department of Transportation | 2007 | $30,000.00 | Dan Smith | Bill Stone | 573-526-4328 | william.stone@modot.mo.gov |
Missouri Department of Transportation | 2008 | $50,000.00 | Dan Smith | Bill Stone | 573-526-4328 | william.stone@modot.mo.gov |
Missouri Department of Transportation | 2009 | $50,000.00 | Dan Smith | Bill Stone | 573-526-4328 | william.stone@modot.mo.gov |
Missouri Department of Transportation | 2010 | $50,000.00 | Dan Smith | Bill Stone | 573-526-4328 | william.stone@modot.mo.gov |
Missouri Department of Transportation | 2011 | $50,000.00 | Dan Smith | Bill Stone | 573-526-4328 | william.stone@modot.mo.gov |
Missouri Department of Transportation | 2012 | $50,000.00 | Dan Smith | Bill Stone | 573-526-4328 | william.stone@modot.mo.gov |
Missouri Department of Transportation | 2013 | $50,000.00 | Dan Smith | Bill Stone | 573-526-4328 | william.stone@modot.mo.gov |
Missouri Department of Transportation | 2014 | $0.00 | Dan Smith | Bill Stone | 573-526-4328 | william.stone@modot.mo.gov |
Nebraska Department of Roads | 2004 | $25,000.00 | Dan Waddle | Jodi Gibson | 402-479-4337 | jodi.gibson@nebraska.gov |
Nebraska Department of Roads | 2008 | $10,000.00 | Dan Waddle | Jodi Gibson | 402-479-4337 | jodi.gibson@nebraska.gov |
Nebraska Department of Roads | 2009 | $10,000.00 | Dan Waddle | Jodi Gibson | 402-479-4337 | jodi.gibson@nebraska.gov |
Nebraska Department of Roads | 2010 | $10,000.00 | Dan Waddle | Jodi Gibson | 402-479-4337 | jodi.gibson@nebraska.gov |
Nebraska Department of Roads | 2011 | $10,000.00 | Dan Waddle | Jodi Gibson | 402-479-4337 | jodi.gibson@nebraska.gov |
Nebraska Department of Roads | 2012 | $10,000.00 | Dan Waddle | Jodi Gibson | 402-479-4337 | jodi.gibson@nebraska.gov |
Nebraska Department of Roads | 2013 | $30,000.00 | Dan Waddle | Jodi Gibson | 402-479-4337 | jodi.gibson@nebraska.gov |
Nebraska Department of Roads | 2014 | $0.00 | Dan Waddle | Jodi Gibson | 402-479-4337 | jodi.gibson@nebraska.gov |
Wisconsin Department of Transportation | 2004 | $70,000.00 | Travis Feltes | Lynn Hanus | 608-267-2294 | lynnm.hanus@dot.wi.gov |
Wisconsin Department of Transportation | 2005 | $50,000.00 | Travis Feltes | Lynn Hanus | 608-267-2294 | lynnm.hanus@dot.wi.gov |
Wisconsin Department of Transportation | 2006 | $40,000.00 | Travis Feltes | Lynn Hanus | 608-267-2294 | lynnm.hanus@dot.wi.gov |
Wisconsin Department of Transportation | 2007 | $40,000.00 | Travis Feltes | Lynn Hanus | 608-267-2294 | lynnm.hanus@dot.wi.gov |
Wisconsin Department of Transportation | 2008 | $40,000.00 | Travis Feltes | Lynn Hanus | 608-267-2294 | lynnm.hanus@dot.wi.gov |
Wisconsin Department of Transportation | 2009 | $40,000.00 | Travis Feltes | Lynn Hanus | 608-267-2294 | lynnm.hanus@dot.wi.gov |
Wisconsin Department of Transportation | 2010 | $40,000.00 | Travis Feltes | Lynn Hanus | 608-267-2294 | lynnm.hanus@dot.wi.gov |
Wisconsin Department of Transportation | 2011 | $40,000.00 | Travis Feltes | Lynn Hanus | 608-267-2294 | lynnm.hanus@dot.wi.gov |
Wisconsin Department of Transportation | 2012 | $40,000.00 | Travis Feltes | Lynn Hanus | 608-267-2294 | lynnm.hanus@dot.wi.gov |
Wisconsin Department of Transportation | 2013 | $40,000.00 | Travis Feltes | Lynn Hanus | 608-267-2294 | lynnm.hanus@dot.wi.gov |
This project is a continuation of the work done under of SPR-3(075), with a change in lead agency. For resulting reports regarding these efforts, please see the following website: http://www.matc.unl.edu/research/MwSWZDI Dr. Eric Meyer, University of Kansas, the current PI, will continue with the new project as will some of the current study partners.
To test and evaluate new technologies for improving safety and traffic flow through work zones.
Test and evaluate new technologies for improving safety and traffic flow through work zones as determined by the TAC. An annual program will be determined by the TAC members with voting privledges.
The minimum committment is $25,000 per year for voting privileges. $5,000 or greater hard money contribution qualifies for sponsored TAC member travel. The past committment amounts have been $70-80,000 per year. In-kind contributions are permitted if the associated projects are part of the research program approved by the TAC. A state may participate with any amount and be an ex-officio member. The duration of the study will be extended on an annual basis if interest and funding is provided.
No document attached.
General Information |
|
Solicitation Number: | 766 |
Status: | End Solicitation Phase |
Date Posted: | Mar 21, 2003 |
Last Updated: | Aug 29, 2017 |
Solicitation Expires: | Sep 30, 2003 |
Partners: | FHWA, IADOT, KS, MO, NE, WI |
Lead Organization: | Kansas Department of Transportation |
Financial Summary |
|
Commitment Start Year: | 2003 |
Commitment End Year: | 2014 |
100% SP&R Approval: | Approved |
Commitments Required: | $150,000.00 |
Commitments Received: | $1,917,500.00 |
Contact Information |
|
Lead Study Contact(s): | Mark Dunn |
mark.dunn@dot.iowa.gov | |
FHWA Technical Liaison(s): | Kenneth Opiela |
Kenneth.Opiela@fhwa.dot.gov | |
Phone: 202-493-3317 |
Agency | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
---|---|---|---|---|---|---|
Federal Highway Administration | 2003 | $20,000.00 | Tracy Scriba | Pidge Chapman | 202-366-8889 | pidge.chapman@dot.gov |
Iowa Department of Transportation | 2004 | $10,000.00 | Dan Sprengeler | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 2005 | $45,000.00 | Dan Sprengeler | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 2006 | $45,000.00 | Dan Sprengeler | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 2007 | $22,500.00 | Dan Sprengeler | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 2008 | $25,000.00 | Dan Sprengeler | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 2009 | $30,000.00 | Dan Sprengeler | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 2010 | $30,000.00 | Dan Sprengeler | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 2011 | $45,000.00 | Dan Sprengeler | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 2012 | $45,000.00 | Dan Sprengeler | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 2013 | $45,000.00 | Dan Sprengeler | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 2014 | $0.00 | Dan Sprengeler | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Kansas Department of Transportation | 2003 | $25,000.00 | Kristina Ericksen | Susan Barker | 785-291-3847 | susan.barker@ks.gov |
Kansas Department of Transportation | 2004 | $80,000.00 | Kristina Ericksen | Susan Barker | 785-291-3847 | susan.barker@ks.gov |
Kansas Department of Transportation | 2005 | $80,000.00 | Kristina Ericksen | Susan Barker | 785-291-3847 | susan.barker@ks.gov |
Kansas Department of Transportation | 2006 | $80,000.00 | Kristina Ericksen | Susan Barker | 785-291-3847 | susan.barker@ks.gov |
Kansas Department of Transportation | 2007 | $50,000.00 | Kristina Ericksen | Susan Barker | 785-291-3847 | susan.barker@ks.gov |
Kansas Department of Transportation | 2008 | $50,000.00 | Kristina Ericksen | Susan Barker | 785-291-3847 | susan.barker@ks.gov |
Kansas Department of Transportation | 2009 | $50,000.00 | Kristina Ericksen | Susan Barker | 785-291-3847 | susan.barker@ks.gov |
Kansas Department of Transportation | 2010 | $50,000.00 | Kristina Ericksen | Susan Barker | 785-291-3847 | susan.barker@ks.gov |
Kansas Department of Transportation | 2011 | $50,000.00 | Kristina Ericksen | Susan Barker | 785-291-3847 | susan.barker@ks.gov |
Kansas Department of Transportation | 2012 | $50,000.00 | Kristina Ericksen | Susan Barker | 785-291-3847 | susan.barker@ks.gov |
Kansas Department of Transportation | 2013 | $50,000.00 | Kristina Ericksen | Susan Barker | 785-291-3847 | susan.barker@ks.gov |
Kansas Department of Transportation | 2014 | $0.00 | Kristina Ericksen | Susan Barker | 785-291-3847 | susan.barker@ks.gov |
Kansas Department of Transportation | 2015 | $0.00 | Kristina Ericksen | Susan Barker | 785-291-3847 | susan.barker@ks.gov |
Missouri Department of Transportation | 2004 | $15,000.00 | Dan Smith | Bill Stone | 573-526-4328 | william.stone@modot.mo.gov |
Missouri Department of Transportation | 2006 | $50,000.00 | Dan Smith | Bill Stone | 573-526-4328 | william.stone@modot.mo.gov |
Missouri Department of Transportation | 2007 | $30,000.00 | Dan Smith | Bill Stone | 573-526-4328 | william.stone@modot.mo.gov |
Missouri Department of Transportation | 2008 | $50,000.00 | Dan Smith | Bill Stone | 573-526-4328 | william.stone@modot.mo.gov |
Missouri Department of Transportation | 2009 | $50,000.00 | Dan Smith | Bill Stone | 573-526-4328 | william.stone@modot.mo.gov |
Missouri Department of Transportation | 2010 | $50,000.00 | Dan Smith | Bill Stone | 573-526-4328 | william.stone@modot.mo.gov |
Missouri Department of Transportation | 2011 | $50,000.00 | Dan Smith | Bill Stone | 573-526-4328 | william.stone@modot.mo.gov |
Missouri Department of Transportation | 2012 | $50,000.00 | Dan Smith | Bill Stone | 573-526-4328 | william.stone@modot.mo.gov |
Missouri Department of Transportation | 2013 | $50,000.00 | Dan Smith | Bill Stone | 573-526-4328 | william.stone@modot.mo.gov |
Missouri Department of Transportation | 2014 | $0.00 | Dan Smith | Bill Stone | 573-526-4328 | william.stone@modot.mo.gov |
Nebraska Department of Roads | 2004 | $25,000.00 | Dan Waddle | Jodi Gibson | 402-479-4337 | jodi.gibson@nebraska.gov |
Nebraska Department of Roads | 2008 | $10,000.00 | Dan Waddle | Jodi Gibson | 402-479-4337 | jodi.gibson@nebraska.gov |
Nebraska Department of Roads | 2009 | $10,000.00 | Dan Waddle | Jodi Gibson | 402-479-4337 | jodi.gibson@nebraska.gov |
Nebraska Department of Roads | 2010 | $10,000.00 | Dan Waddle | Jodi Gibson | 402-479-4337 | jodi.gibson@nebraska.gov |
Nebraska Department of Roads | 2011 | $10,000.00 | Dan Waddle | Jodi Gibson | 402-479-4337 | jodi.gibson@nebraska.gov |
Nebraska Department of Roads | 2012 | $10,000.00 | Dan Waddle | Jodi Gibson | 402-479-4337 | jodi.gibson@nebraska.gov |
Nebraska Department of Roads | 2013 | $30,000.00 | Dan Waddle | Jodi Gibson | 402-479-4337 | jodi.gibson@nebraska.gov |
Nebraska Department of Roads | 2014 | $0.00 | Dan Waddle | Jodi Gibson | 402-479-4337 | jodi.gibson@nebraska.gov |
Wisconsin Department of Transportation | 2004 | $70,000.00 | Travis Feltes | Lynn Hanus | 608-267-2294 | lynnm.hanus@dot.wi.gov |
Wisconsin Department of Transportation | 2005 | $50,000.00 | Travis Feltes | Lynn Hanus | 608-267-2294 | lynnm.hanus@dot.wi.gov |
Wisconsin Department of Transportation | 2006 | $40,000.00 | Travis Feltes | Lynn Hanus | 608-267-2294 | lynnm.hanus@dot.wi.gov |
Wisconsin Department of Transportation | 2007 | $40,000.00 | Travis Feltes | Lynn Hanus | 608-267-2294 | lynnm.hanus@dot.wi.gov |
Wisconsin Department of Transportation | 2008 | $40,000.00 | Travis Feltes | Lynn Hanus | 608-267-2294 | lynnm.hanus@dot.wi.gov |
Wisconsin Department of Transportation | 2009 | $40,000.00 | Travis Feltes | Lynn Hanus | 608-267-2294 | lynnm.hanus@dot.wi.gov |
Wisconsin Department of Transportation | 2010 | $40,000.00 | Travis Feltes | Lynn Hanus | 608-267-2294 | lynnm.hanus@dot.wi.gov |
Wisconsin Department of Transportation | 2011 | $40,000.00 | Travis Feltes | Lynn Hanus | 608-267-2294 | lynnm.hanus@dot.wi.gov |
Wisconsin Department of Transportation | 2012 | $40,000.00 | Travis Feltes | Lynn Hanus | 608-267-2294 | lynnm.hanus@dot.wi.gov |
Wisconsin Department of Transportation | 2013 | $40,000.00 | Travis Feltes | Lynn Hanus | 608-267-2294 | lynnm.hanus@dot.wi.gov |
This project is a continuation of the work done under of SPR-3(075), with a change in lead agency. For resulting reports regarding these efforts, please see the following website: http://www.matc.unl.edu/research/MwSWZDI Dr. Eric Meyer, University of Kansas, the current PI, will continue with the new project as will some of the current study partners.
To test and evaluate new technologies for improving safety and traffic flow through work zones.
Test and evaluate new technologies for improving safety and traffic flow through work zones as determined by the TAC. An annual program will be determined by the TAC members with voting privledges.
The minimum committment is $25,000 per year for voting privileges. $5,000 or greater hard money contribution qualifies for sponsored TAC member travel. The past committment amounts have been $70-80,000 per year. In-kind contributions are permitted if the associated projects are part of the research program approved by the TAC. A state may participate with any amount and be an ex-officio member. The duration of the study will be extended on an annual basis if interest and funding is provided.