General Information |
|
Solicitation Number: | 42 |
Status: | End Solicitation Phase |
Date Posted: | Jul 01, 2002 |
Last Updated: | Nov 15, 2002 |
Solicitation Expires: | |
Partners: | AZ, CT, DC, DE, FL, ID, KS, MA, MI, MN, ND, NV, OR, PA, SD, VA, WA |
Lead Organization: | Federal Highway Administration |
Financial Summary |
|
Commitment Start Year: | |
Commitment End Year: | |
100% SP&R Approval: | Not Requested |
Commitments Required: | |
Commitments Received: |
Contact Information |
|
Lead Study Contact(s): | Jean Landolt |
Jean.Landolt@dot.gov | |
FHWA Technical Liaison(s): | Charles McDevitt |
Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
---|---|---|---|---|---|---|
Arizona Department of Transportation | 1990 | $0.00 | ||||
Connecticut Department of Transportation | 1990 | $0.00 | ||||
Delaware Department of Transportation | 1990 | $0.00 | ||||
District of Columbia Department of Transportation | 1990 | $0.00 | ||||
Florida Department of Transportation | 1990 | $0.00 | ||||
Idaho Department of Transportation | 1990 | $0.00 | ||||
Kansas Department of Transportation | 1990 | $0.00 | ||||
Massachusetts Executive Office of Transportation and Construction | 1990 | $0.00 | ||||
Michigan Department of Transportation | 1990 | $0.00 | ||||
Minnesota Department of Transportation | 1990 | $0.00 | ||||
Nevada Department of Transportation | 1990 | $0.00 | ||||
North Dakota Department of Transportation | 1990 | $0.00 | ||||
Oregon Department of Transportation | 1990 | $0.00 | ||||
Pennsylvania Department of Transportation | 1990 | $0.00 | ||||
South Dakota Department of Transportation | 1990 | $0.00 | ||||
Virginia Department of Transportation | 1990 | $0.00 | ||||
Washington State Department of Transportation | 1990 | $0.00 |
To do custom Crash Testing for States that request FHWA's assistance in getting their roadside safety hardware tested. The State must be willing to pay for the testing, however the cost may be shared by other States.
No document attached.
General Information |
|
Solicitation Number: | 42 |
Status: | End Solicitation Phase |
Date Posted: | Jul 01, 2002 |
Last Updated: | Nov 15, 2002 |
Solicitation Expires: | |
Partners: | AZ, CT, DC, DE, FL, ID, KS, MA, MI, MN, ND, NV, OR, PA, SD, VA, WA |
Lead Organization: | Federal Highway Administration |
Financial Summary |
|
Commitment Start Year: | |
Commitment End Year: | |
100% SP&R Approval: | Not Requested |
Commitments Required: | |
Commitments Received: |
Contact Information |
|
Lead Study Contact(s): | Jean Landolt |
Jean.Landolt@dot.gov | |
FHWA Technical Liaison(s): | Charles McDevitt |
Agency | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
---|---|---|---|---|---|---|
Arizona Department of Transportation | 1990 | $0.00 | ||||
Connecticut Department of Transportation | 1990 | $0.00 | ||||
Delaware Department of Transportation | 1990 | $0.00 | ||||
District of Columbia Department of Transportation | 1990 | $0.00 | ||||
Florida Department of Transportation | 1990 | $0.00 | ||||
Idaho Department of Transportation | 1990 | $0.00 | ||||
Kansas Department of Transportation | 1990 | $0.00 | ||||
Massachusetts Executive Office of Transportation and Construction | 1990 | $0.00 | ||||
Michigan Department of Transportation | 1990 | $0.00 | ||||
Minnesota Department of Transportation | 1990 | $0.00 | ||||
Nevada Department of Transportation | 1990 | $0.00 | ||||
North Dakota Department of Transportation | 1990 | $0.00 | ||||
Oregon Department of Transportation | 1990 | $0.00 | ||||
Pennsylvania Department of Transportation | 1990 | $0.00 | ||||
South Dakota Department of Transportation | 1990 | $0.00 | ||||
Virginia Department of Transportation | 1990 | $0.00 | ||||
Washington State Department of Transportation | 1990 | $0.00 |
To do custom Crash Testing for States that request FHWA's assistance in getting their roadside safety hardware tested. The State must be willing to pay for the testing, however the cost may be shared by other States.