General Information |
|
Solicitation Number: | 26 |
Status: | End Solicitation Phase |
Date Posted: | Jul 01, 2002 |
Last Updated: | Mar 31, 2003 |
Solicitation Expires: | |
Partners: | GA, MO, NC, NJ, NY, OH, TX |
Lead Organization: | Ohio Department of Transportation |
Financial Summary |
|
Commitment Start Year: | 2002 |
Commitment End Year: | 2003 |
100% SP&R Approval: | Not Requested |
Commitments Required: | $0.00 |
Commitments Received: | $82,000.00 |
Contact Information |
|
Lead Study Contact(s): | Monique Evans |
monique.evans@dot.state.oh.us | |
FHWA Technical Liaison(s): | Bill Kenis |
Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
---|---|---|---|---|---|---|
Georgia Department of Transportation | 2003 | $10,000.00 | Rick Deaver | 404-363-7584 | Rick.Deaver@dot.state.ga.us | |
Missouri Department of Transportation | 2003 | $5,000.00 | Mara Campbell | 573-526-6687 | mara.campbell@modot.mo.gov | |
New Jersey Department of Transportation | 2003 | $10,000.00 | Edward Kondrath | 609-530-2058 | Ed.Kondrath@dot.state.nj.us | |
New York State Department of Transportation | 2002 | $10,000.00 | Sreenivas Alampalli | 518-457-4544 | Sreenivas.Alampalli@dot.ny.gov | |
North Carolina Department of Transportation | 2003 | $2,000.00 | Judith Corley-Lay | Mrinmay Biswas | 919-508-1865 | biswas@ncdot.gov |
Ohio Department of Transportation | 2003 | $25,000.00 | Roger Green | Monique Evans | 614-728-6048 | monique.evans@dot.state.oh.us |
Texas Department of Transportation | 2002 | $20,000.00 | Paul Krugler | 512-465-7632 | pkrugle@dot.state.tx.us |
No document attached.
General Information |
|
Solicitation Number: | 26 |
Status: | End Solicitation Phase |
Date Posted: | Jul 01, 2002 |
Last Updated: | Mar 31, 2003 |
Solicitation Expires: | |
Partners: | GA, MO, NC, NJ, NY, OH, TX |
Lead Organization: | Ohio Department of Transportation |
Financial Summary |
|
Commitment Start Year: | 2002 |
Commitment End Year: | 2003 |
100% SP&R Approval: | Not Requested |
Commitments Required: | $0.00 |
Commitments Received: | $82,000.00 |
Contact Information |
|
Lead Study Contact(s): | Monique Evans |
monique.evans@dot.state.oh.us | |
FHWA Technical Liaison(s): | Bill Kenis |
Agency | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
---|---|---|---|---|---|---|
Georgia Department of Transportation | 2003 | $10,000.00 | Rick Deaver | 404-363-7584 | Rick.Deaver@dot.state.ga.us | |
Missouri Department of Transportation | 2003 | $5,000.00 | Mara Campbell | 573-526-6687 | mara.campbell@modot.mo.gov | |
New Jersey Department of Transportation | 2003 | $10,000.00 | Edward Kondrath | 609-530-2058 | Ed.Kondrath@dot.state.nj.us | |
New York State Department of Transportation | 2002 | $10,000.00 | Sreenivas Alampalli | 518-457-4544 | Sreenivas.Alampalli@dot.ny.gov | |
North Carolina Department of Transportation | 2003 | $2,000.00 | Judith Corley-Lay | Mrinmay Biswas | 919-508-1865 | biswas@ncdot.gov |
Ohio Department of Transportation | 2003 | $25,000.00 | Roger Green | Monique Evans | 614-728-6048 | monique.evans@dot.state.oh.us |
Texas Department of Transportation | 2002 | $20,000.00 | Paul Krugler | 512-465-7632 | pkrugle@dot.state.tx.us |