General Information |
|
| Solicitation Number: | 1574 |
| Status: | Solicitation posted |
| Date Posted: | Dec 20, 2022 |
| Last Updated: | Dec 27, 2022 |
| Solicitation Expires: | Dec 20, 2023 |
| Lead Organization: | Arkansas State Highway and Transportation Department |
Financial Summary |
|
| Commitment Start Year: | 2007 |
| Commitment End Year: | 2052 |
| 100% SP&R Approval: | Not Requested |
| Commitments Required: | $44.00 |
| Commitments Received: | |
Contact Information |
|
| Lead Study Contact(s): | Paul Burch |
| PBurch@azdot.gov | |
| FHWA Technical Liaison(s): | Nazhat Aboobaker |
| nazhat.aboobaker@fhwa.dot.gov | |
| Study Champion(s): | Waqar Haider |
| waqar.haider@iengineering.com | |
| Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
|---|
No document attached.
General Information |
|
| Solicitation Number: | 1574 |
| Status: | Solicitation posted |
| Date Posted: | Dec 20, 2022 |
| Last Updated: | Dec 27, 2022 |
| Solicitation Expires: | Dec 20, 2023 |
| Lead Organization: | Arkansas State Highway and Transportation Department |
Financial Summary |
|
| Commitment Start Year: | 2007 |
| Commitment End Year: | 2052 |
| 100% SP&R Approval: | Not Requested |
| Commitments Required: | $44.00 |
| Commitments Received: | |
Contact Information |
|
| Lead Study Contact(s): | Paul Burch |
| PBurch@azdot.gov | |
| FHWA Technical Liaison(s): | Nazhat Aboobaker |
| nazhat.aboobaker@fhwa.dot.gov | |