General Information |
|
| Solicitation Number: | 1567 |
| Status: | Solicitation posted |
| Date Posted: | Feb 28, 2022 |
| Last Updated: | Mar 03, 2022 |
| Solicitation Expires: | Feb 28, 2023 |
| Lead Organization: | Arkansas State Highway and Transportation Department |
Financial Summary |
|
| Commitment Start Year: | 2006 |
| Commitment End Year: | 2008 |
| 100% SP&R Approval: | Not Requested |
| Commitments Required: | $900,000.00 |
| Commitments Received: | |
Contact Information |
|
| Lead Study Contact(s): | Mack Snyder |
| webmaster@tpf.com | |
| FHWA Technical Liaison(s): | Mike Adams |
| mike.adams@fhwa.dot.gov | |
| Phone: 202-493-3025 | |
| Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
|---|
No document attached.
General Information |
|
| Solicitation Number: | 1567 |
| Status: | Solicitation posted |
| Date Posted: | Feb 28, 2022 |
| Last Updated: | Mar 03, 2022 |
| Solicitation Expires: | Feb 28, 2023 |
| Lead Organization: | Arkansas State Highway and Transportation Department |
Financial Summary |
|
| Commitment Start Year: | 2006 |
| Commitment End Year: | 2008 |
| 100% SP&R Approval: | Not Requested |
| Commitments Required: | $900,000.00 |
| Commitments Received: | |
Contact Information |
|
| Lead Study Contact(s): | Mack Snyder |
| webmaster@tpf.com | |
| FHWA Technical Liaison(s): | Mike Adams |
| mike.adams@fhwa.dot.gov | |
| Phone: 202-493-3025 | |