General Information |
|
Solicitation Number: | 1530 |
Status: | Solicitation posted |
Date Posted: | Jun 22, 2021 |
Last Updated: | Jul 02, 2021 |
Solicitation Expires: | Jun 22, 2022 |
Lead Organization: | Hawaii Department of Transportation |
Financial Summary |
|
Commitment Start Year: | 2007 |
Commitment End Year: | 2015 |
100% SP&R Approval: | Not Requested |
Commitments Required: | $15,555.00 |
Commitments Received: |
Contact Information |
|
Lead Study Contact(s): | Mack Snyder |
webmaster@tpf.com |
Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
---|
No document attached.
General Information |
|
Solicitation Number: | 1530 |
Status: | Solicitation posted |
Date Posted: | Jun 22, 2021 |
Last Updated: | Jul 02, 2021 |
Solicitation Expires: | Jun 22, 2022 |
Lead Organization: | Hawaii Department of Transportation |
Financial Summary |
|
Commitment Start Year: | 2007 |
Commitment End Year: | 2015 |
100% SP&R Approval: | Not Requested |
Commitments Required: | $15,555.00 |
Commitments Received: |
Contact Information |
|
Lead Study Contact(s): | Mack Snyder |
webmaster@tpf.com |