General Information |
|
| Solicitation Number: | 1523 |
| Status: | End Solicitation Phase |
| Date Posted: | Jun 17, 2021 |
| Last Updated: | Sep 06, 2021 |
| Solicitation Expires: | Jun 17, 2022 |
| Lead Organization: | Arkansas State Highway and Transportation Department |
Financial Summary |
|
| Commitment Start Year: | 2008 |
| Commitment End Year: | 2050 |
| 100% SP&R Approval: | Not Requested |
| Commitments Required: | $122,222.00 |
| Commitments Received: | |
Contact Information |
|
| Lead Study Contact(s): | Fred Conway |
| conwayf@dot.state.al.us | |
| Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
|---|
No document attached.
General Information |
|
| Solicitation Number: | 1523 |
| Status: | End Solicitation Phase |
| Date Posted: | Jun 17, 2021 |
| Last Updated: | Sep 06, 2021 |
| Solicitation Expires: | Jun 17, 2022 |
| Lead Organization: | Arkansas State Highway and Transportation Department |
Financial Summary |
|
| Commitment Start Year: | 2008 |
| Commitment End Year: | 2050 |
| 100% SP&R Approval: | Not Requested |
| Commitments Required: | $122,222.00 |
| Commitments Received: | |
Contact Information |
|
| Lead Study Contact(s): | Fred Conway |
| conwayf@dot.state.al.us | |