General Information |
|
| Solicitation Number: | 1520 |
| Status: | Solicitation posted |
| Date Posted: | Jun 17, 2021 |
| Last Updated: | Jul 02, 2021 |
| Solicitation Expires: | Jun 17, 2050 |
| Lead Organization: | California Department of Transportation |
Financial Summary |
|
| Commitment Start Year: | 2009 |
| Commitment End Year: | 2019 |
| 100% SP&R Approval: | Not Requested |
| Commitments Required: | $5,000.00 |
| Commitments Received: | |
Contact Information |
|
| Lead Study Contact(s): | Kidada Dixon |
| dixonk@dot.state.al.us | |
| Study Champion(s): | Jeff Brown |
| brownje@dot.state.al.us | |
| Phone: 334-353-6941 | |
| Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
|---|
Test Test Test
Test Test Test
Test Test Test
No document attached.
General Information |
|
| Solicitation Number: | 1520 |
| Status: | Solicitation posted |
| Date Posted: | Jun 17, 2021 |
| Last Updated: | Jul 02, 2021 |
| Solicitation Expires: | Jun 17, 2050 |
| Lead Organization: | California Department of Transportation |
Financial Summary |
|
| Commitment Start Year: | 2009 |
| Commitment End Year: | 2019 |
| 100% SP&R Approval: | Not Requested |
| Commitments Required: | $5,000.00 |
| Commitments Received: | |
Contact Information |
|
| Lead Study Contact(s): | Kidada Dixon |
| dixonk@dot.state.al.us | |
Test Test Test
Test Test Test
Test Test Test