General Information |
|
| Solicitation Number: | 1511 |
| Status: | Solicitation posted |
| Date Posted: | Jun 17, 2021 |
| Last Updated: | Jun 17, 2021 |
| Solicitation Expires: | Jun 17, 2022 |
| Lead Organization: | Alabama Department of Transportation |
Financial Summary |
|
| Commitment Start Year: | 2002 |
| Commitment End Year: | 2003 |
| 100% SP&R Approval: | Not Requested |
| Commitments Required: | $2,000.00 |
| Commitments Received: | |
Contact Information |
|
| Lead Study Contact(s): | Jeff Brown |
| brownje@dot.state.al.us | |
| Study Champion(s): | Jeff Brown |
| brownje@dot.state.al.us | |
| Phone: 334-353-6941 | |
| Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
|---|
General Information |
|
| Solicitation Number: | 1511 |
| Status: | Solicitation posted |
| Date Posted: | Jun 17, 2021 |
| Last Updated: | Jun 17, 2021 |
| Solicitation Expires: | Jun 17, 2022 |
| Lead Organization: | Alabama Department of Transportation |
Financial Summary |
|
| Commitment Start Year: | 2002 |
| Commitment End Year: | 2003 |
| 100% SP&R Approval: | Not Requested |
| Commitments Required: | $2,000.00 |
| Commitments Received: | |
Contact Information |
|
| Lead Study Contact(s): | Jeff Brown |
| brownje@dot.state.al.us | |
| Title | Type | Private |
|---|---|---|
| Test Document Update Solicitation | Quarterly Progress Report | N |