General Information |
|
| Solicitation Number: | 1504 |
| Status: | Solicitation withdrawn |
| Date Posted: | Jun 17, 2021 |
| Last Updated: | Jun 17, 2021 |
| Solicitation Expires: | Jun 27, 2022 |
| Partners: | AL |
| Lead Organization: | Arizona Department of Transportation |
Financial Summary |
|
| Commitment Start Year: | 2004 |
| Commitment End Year: | 2004 |
| 100% SP&R Approval: | Not Requested |
| Commitments Required: | $1.00 |
| Commitments Received: | $10,000.00 |
Contact Information |
|
| Lead Study Contact(s): | Mack Snyder |
| webmaster@tpf.com | |
| Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
|---|---|---|---|---|---|---|
| Alabama Department of Transportation | 2004 | $10,000.00 | Timothy Barnett | Mack Snyder | webmaster@tpf.com |
background QA
test by QA
QA
comments
No document attached.
General Information |
|
| Solicitation Number: | 1504 |
| Status: | Solicitation withdrawn |
| Date Posted: | Jun 17, 2021 |
| Last Updated: | Jun 17, 2021 |
| Solicitation Expires: | Jun 27, 2022 |
| Partners: | AL |
| Lead Organization: | Arizona Department of Transportation |
Financial Summary |
|
| Commitment Start Year: | 2004 |
| Commitment End Year: | 2004 |
| 100% SP&R Approval: | Not Requested |
| Commitments Required: | $1.00 |
| Commitments Received: | $10,000.00 |
Contact Information |
|
| Lead Study Contact(s): | Mack Snyder |
| webmaster@tpf.com | |
| Agency | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
|---|---|---|---|---|---|---|
| Alabama Department of Transportation | 2004 | $10,000.00 | Timothy Barnett | Mack Snyder | webmaster@tpf.com |
background QA
test by QA
QA
comments