General Information |
|
| Solicitation Number: | 1494 |
| Status: | Solicitation posted |
| Date Posted: | May 01, 2021 |
| Last Updated: | May 01, 2021 |
| Solicitation Expires: | May 01, 2022 |
| Lead Organization: | Alabama Department of Transportation |
Financial Summary |
|
| Commitment Start Year: | 2011 |
| Commitment End Year: | 2026 |
| 100% SP&R Approval: | Not Requested |
| Commitments Required: | $5,000.00 |
| Commitments Received: | |
Contact Information |
|
| Lead Study Contact(s): | F. Holman |
| Study Champion(s): | Fred Conway |
| conwayf@dot.state.al.us | |
| Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
|---|
zxcxzczx
zczxczxc
xczxczx
xzcxzcxzc
No document attached.
General Information |
|
| Solicitation Number: | 1494 |
| Status: | Solicitation posted |
| Date Posted: | May 01, 2021 |
| Last Updated: | May 01, 2021 |
| Solicitation Expires: | May 01, 2022 |
| Lead Organization: | Alabama Department of Transportation |
Financial Summary |
|
| Commitment Start Year: | 2011 |
| Commitment End Year: | 2026 |
| 100% SP&R Approval: | Not Requested |
| Commitments Required: | $5,000.00 |
| Commitments Received: | |
Contact Information |
|
| Lead Study Contact(s): | F. Holman |
zxcxzczx
zczxczxc
xczxczx
xzcxzcxzc