General Information |
|
| Solicitation Number: | 1493 |
| Status: | Solicitation posted |
| Date Posted: | Apr 30, 2021 |
| Last Updated: | Apr 30, 2021 |
| Solicitation Expires: | Apr 30, 2022 |
| Lead Organization: | Alaska Department of Transportation and Public Facilities |
Financial Summary |
|
| Commitment Start Year: | 2010 |
| Commitment End Year: | 2022 |
| 100% SP&R Approval: | Not Requested |
| Commitments Required: | $5,000.00 |
| Commitments Received: | |
Contact Information |
|
| Lead Study Contact(s): | Robert Brown |
| brownb@dot.state.al.us | |
| Study Champion(s): | Qasim Zaib |
| financialmanagerall@iengineering.com | |
| Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
|---|
adasd
asdasd
adasda
adasdasd
No document attached.
General Information |
|
| Solicitation Number: | 1493 |
| Status: | Solicitation posted |
| Date Posted: | Apr 30, 2021 |
| Last Updated: | Apr 30, 2021 |
| Solicitation Expires: | Apr 30, 2022 |
| Lead Organization: | Alaska Department of Transportation and Public Facilities |
Financial Summary |
|
| Commitment Start Year: | 2010 |
| Commitment End Year: | 2022 |
| 100% SP&R Approval: | Not Requested |
| Commitments Required: | $5,000.00 |
| Commitments Received: | |
Contact Information |
|
| Lead Study Contact(s): | Robert Brown |
| brownb@dot.state.al.us | |
adasd
asdasd
adasda
adasdasd