General Information |
|
| Solicitation Number: | 1492 |
| Status: | Solicitation posted |
| Date Posted: | Apr 28, 2021 |
| Last Updated: | Apr 28, 2021 |
| Solicitation Expires: | Apr 28, 2022 |
| Lead Organization: | Alabama Department of Transportation |
Financial Summary |
|
| Commitment Start Year: | 2019 |
| Commitment End Year: | 2024 |
| 100% SP&R Approval: | Not Requested |
| Commitments Required: | $5,000.00 |
| Commitments Received: | |
Contact Information |
|
| Lead Study Contact(s): | Timothy Barnett |
| barnettt@dot.state.al.us | |
| Study Champion(s): | Fred Conway |
| conwayf@dot.state.al.us | |
| Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
|---|
adsadas
dasdasdas
asdasdsa
asdsadasd
No document attached.
General Information |
|
| Solicitation Number: | 1492 |
| Status: | Solicitation posted |
| Date Posted: | Apr 28, 2021 |
| Last Updated: | Apr 28, 2021 |
| Solicitation Expires: | Apr 28, 2022 |
| Lead Organization: | Alabama Department of Transportation |
Financial Summary |
|
| Commitment Start Year: | 2019 |
| Commitment End Year: | 2024 |
| 100% SP&R Approval: | Not Requested |
| Commitments Required: | $5,000.00 |
| Commitments Received: | |
Contact Information |
|
| Lead Study Contact(s): | Timothy Barnett |
| barnettt@dot.state.al.us | |
adsadas
dasdasdas
asdasdsa
asdsadasd