General Information |
|
| Solicitation Number: | 1489 |
| Status: | Solicitation posted |
| Date Posted: | Apr 23, 2021 |
| Last Updated: | Apr 23, 2021 |
| Solicitation Expires: | Apr 23, 2022 |
| Lead Organization: | Alabama Department of Transportation |
Financial Summary |
|
| Commitment Start Year: | 2006 |
| Commitment End Year: | 2026 |
| 100% SP&R Approval: | Not Requested |
| Commitments Required: | $5,000.00 |
| Commitments Received: | |
Contact Information |
|
| Lead Study Contact(s): | Fred Conway |
| conwayf@dot.state.al.us | |
| Study Champion(s): | Fred Conway |
| conwayf@dot.state.al.us | |
| Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
|---|
Solicitation Dynamic Doc V
Solicitation Dynamic Doc V
Solicitation Dynamic Doc V
No document attached.
General Information |
|
| Solicitation Number: | 1489 |
| Status: | Solicitation posted |
| Date Posted: | Apr 23, 2021 |
| Last Updated: | Apr 23, 2021 |
| Solicitation Expires: | Apr 23, 2022 |
| Lead Organization: | Alabama Department of Transportation |
Financial Summary |
|
| Commitment Start Year: | 2006 |
| Commitment End Year: | 2026 |
| 100% SP&R Approval: | Not Requested |
| Commitments Required: | $5,000.00 |
| Commitments Received: | |
Contact Information |
|
| Lead Study Contact(s): | Fred Conway |
| conwayf@dot.state.al.us | |
Solicitation Dynamic Doc V
Solicitation Dynamic Doc V
Solicitation Dynamic Doc V