General Information |
|
| Solicitation Number: | 1488 |
| Status: | Solicitation posted |
| Date Posted: | Apr 23, 2021 |
| Last Updated: | Apr 23, 2021 |
| Solicitation Expires: | Apr 23, 2022 |
| Lead Organization: | Alaska Department of Transportation and Public Facilities |
Financial Summary |
|
| Commitment Start Year: | 2019 |
| Commitment End Year: | 2027 |
| 100% SP&R Approval: | Not Requested |
| Commitments Required: | $5,000.00 |
| Commitments Received: | |
Contact Information |
|
| Lead Study Contact(s): | Angela Parsons |
| angela.parsons@alaska.gov | |
| Study Champion(s): | Jeff Jeffers |
| jeff.jeffers@alaska.gov | |
| Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
|---|
Solicitation Dynamic Doc IV
Solicitation Dynamic Doc IV
Solicitation Dynamic Doc IV
Solicitation Dynamic Doc IV
General Information |
|
| Solicitation Number: | 1488 |
| Status: | Solicitation posted |
| Date Posted: | Apr 23, 2021 |
| Last Updated: | Apr 23, 2021 |
| Solicitation Expires: | Apr 23, 2022 |
| Lead Organization: | Alaska Department of Transportation and Public Facilities |
Financial Summary |
|
| Commitment Start Year: | 2019 |
| Commitment End Year: | 2027 |
| 100% SP&R Approval: | Not Requested |
| Commitments Required: | $5,000.00 |
| Commitments Received: | |
Contact Information |
|
| Lead Study Contact(s): | Angela Parsons |
| angela.parsons@alaska.gov | |
Solicitation Dynamic Doc IV
Solicitation Dynamic Doc IV
Solicitation Dynamic Doc IV
Solicitation Dynamic Doc IV
| Title | Type | Private |
|---|---|---|
| Dynamic Doc IV | Work Plan | N |