General Information |
|
| Solicitation Number: | 1487 |
| Status: | Solicitation posted |
| Date Posted: | Apr 23, 2021 |
| Last Updated: | Apr 23, 2021 |
| Solicitation Expires: | Apr 23, 2022 |
| Lead Organization: | Arizona Department of Transportation |
Financial Summary |
|
| Commitment Start Year: | 2012 |
| Commitment End Year: | 2017 |
| 100% SP&R Approval: | Not Requested |
| Commitments Required: | $5,000.00 |
| Commitments Received: | |
Contact Information |
|
| Lead Study Contact(s): | Paul Bowlin |
| Study Champion(s): | Stuart Manson |
| mansons@dot.state.al.us | |
| Phone: 334 - 242 – 6976 | |
| Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
|---|
Solicitation Dynamic Doc III
Solicitation Dynamic Doc III Solicitation Dynamic Doc III Solicitation Dynamic Doc IIISolicitation Dynamic Doc III Solicitation Dynamic Doc III
No document attached.
General Information |
|
| Solicitation Number: | 1487 |
| Status: | Solicitation posted |
| Date Posted: | Apr 23, 2021 |
| Last Updated: | Apr 23, 2021 |
| Solicitation Expires: | Apr 23, 2022 |
| Lead Organization: | Arizona Department of Transportation |
Financial Summary |
|
| Commitment Start Year: | 2012 |
| Commitment End Year: | 2017 |
| 100% SP&R Approval: | Not Requested |
| Commitments Required: | $5,000.00 |
| Commitments Received: | |
Contact Information |
|
| Lead Study Contact(s): | Paul Bowlin |
Solicitation Dynamic Doc III
Solicitation Dynamic Doc III Solicitation Dynamic Doc III Solicitation Dynamic Doc IIISolicitation Dynamic Doc III Solicitation Dynamic Doc III