General Information |
|
| Solicitation Number: | 1480 |
| Status: | Solicitation posted |
| Date Posted: | Apr 16, 2021 |
| Last Updated: | Sep 02, 2021 |
| Solicitation Expires: | Dec 02, 2021 |
| Lead Organization: | Florida Department of Transportation |
Financial Summary |
|
| Commitment Start Year: | 2021 |
| Commitment End Year: | 2027 |
| 100% SP&R Approval: | Not Requested |
| Commitments Required: | $500.00 |
| Commitments Received: | |
Contact Information |
|
| Lead Study Contact(s): | Mariano Berrios |
| mariano.berrios@dot.state.fl.us | |
| Study Champion(s): | Patti Brannon |
| patti.brannon@dot.state.fl.us | |
| Phone: 850-414-4616 | |
| Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
|---|
sdfsdf
sfsdfsd
sdfdsfsd
sdfdsfsdfds
No document attached.
General Information |
|
| Solicitation Number: | 1480 |
| Status: | Solicitation posted |
| Date Posted: | Apr 16, 2021 |
| Last Updated: | Sep 02, 2021 |
| Solicitation Expires: | Dec 02, 2021 |
| Lead Organization: | Florida Department of Transportation |
Financial Summary |
|
| Commitment Start Year: | 2021 |
| Commitment End Year: | 2027 |
| 100% SP&R Approval: | Not Requested |
| Commitments Required: | $500.00 |
| Commitments Received: | |
Contact Information |
|
| Lead Study Contact(s): | Mariano Berrios |
| mariano.berrios@dot.state.fl.us | |
sdfsdf
sfsdfsd
sdfdsfsd
sdfdsfsdfds