General Information |
|
| Solicitation Number: | 1477 |
| Status: | Solicitation posted |
| Date Posted: | Apr 16, 2021 |
| Last Updated: | Sep 02, 2021 |
| Solicitation Expires: | Dec 02, 2021 |
| Lead Organization: | Arizona Department of Transportation |
Financial Summary |
|
| Commitment Start Year: | 2022 |
| Commitment End Year: | 2023 |
| 100% SP&R Approval: | Not Requested |
| Commitments Required: | $500.00 |
| Commitments Received: | |
Contact Information |
|
| Lead Study Contact(s): | Angela Ringor |
| aringor@azdot.gov | |
| Study Champion(s): | Kohinoor Kar |
| KKar@azdot.gov | |
| Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
|---|
adasdasd
adsdasdas
adasdas
asdasdas
No document attached.
General Information |
|
| Solicitation Number: | 1477 |
| Status: | Solicitation posted |
| Date Posted: | Apr 16, 2021 |
| Last Updated: | Sep 02, 2021 |
| Solicitation Expires: | Dec 02, 2021 |
| Lead Organization: | Arizona Department of Transportation |
Financial Summary |
|
| Commitment Start Year: | 2022 |
| Commitment End Year: | 2023 |
| 100% SP&R Approval: | Not Requested |
| Commitments Required: | $500.00 |
| Commitments Received: | |
Contact Information |
|
| Lead Study Contact(s): | Angela Ringor |
| aringor@azdot.gov | |
adasdasd
adsdasdas
adasdas
asdasdas