General Information |
|
Solicitation Number: | 1471 |
Status: | Solicitation posted |
Date Posted: | Sep 14, 2020 |
Last Updated: | Sep 14, 2020 |
Solicitation Expires: | Sep 14, 2021 |
Lead Organization: | Alabama Department of Transportation |
Financial Summary |
|
Commitment Start Year: | 2003 |
Commitment End Year: | 2007 |
100% SP&R Approval: | Not Requested |
Commitments Required: | $123,445.00 |
Commitments Received: |
Contact Information |
|
Lead Study Contact(s): | Qasim Zaib |
qasim.zaib@iengineering.com | |
FHWA Technical Liaison(s): | Jack Bales |
Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
---|
No document attached.
General Information |
|
Solicitation Number: | 1471 |
Status: | Solicitation posted |
Date Posted: | Sep 14, 2020 |
Last Updated: | Sep 14, 2020 |
Solicitation Expires: | Sep 14, 2021 |
Lead Organization: | Alabama Department of Transportation |
Financial Summary |
|
Commitment Start Year: | 2003 |
Commitment End Year: | 2007 |
100% SP&R Approval: | Not Requested |
Commitments Required: | $123,445.00 |
Commitments Received: |
Contact Information |
|
Lead Study Contact(s): | Qasim Zaib |
qasim.zaib@iengineering.com | |
FHWA Technical Liaison(s): | Jack Bales |