General Information |
|
| Solicitation Number: | 1422 |
| Status: | Solicitation withdrawn |
| Date Posted: | Dec 11, 2015 |
| Last Updated: | Feb 16, 2016 |
| Solicitation Expires: | Dec 11, 2016 |
| Lead Organization: | Ohio Department of Transportation |
Financial Summary |
|
| Commitment Start Year: | 2016 |
| Commitment End Year: | 2016 |
| 100% SP&R Approval: | Not Requested |
| Commitments Required: | $8.00 |
| Commitments Received: | |
Contact Information |
|
| Lead Study Contact(s): | Cynthia Jones |
| cynthia.jones@dot.ohio.gov | |
| Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
|---|
No document attached.
General Information |
|
| Solicitation Number: | 1422 |
| Status: | Solicitation withdrawn |
| Date Posted: | Dec 11, 2015 |
| Last Updated: | Feb 16, 2016 |
| Solicitation Expires: | Dec 11, 2016 |
| Lead Organization: | Ohio Department of Transportation |
Financial Summary |
|
| Commitment Start Year: | 2016 |
| Commitment End Year: | 2016 |
| 100% SP&R Approval: | Not Requested |
| Commitments Required: | $8.00 |
| Commitments Received: | |
Contact Information |
|
| Lead Study Contact(s): | Cynthia Jones |
| cynthia.jones@dot.ohio.gov | |