General Information |
|
Solicitation Number: | 127 |
Status: | End Solicitation Phase |
Date Posted: | Jul 01, 2002 |
Last Updated: | Jun 17, 2003 |
Solicitation Expires: | |
Partners: | ID, MI, MT, NHDOT, NY, PA, UT, VT, WI, WY |
Lead Organization: | Federal Highway Administration |
Financial Summary |
|
Commitment Start Year: | 2001 |
Commitment End Year: | 2003 |
100% SP&R Approval: | Not Requested |
Commitments Required: | $0.00 |
Commitments Received: | $760,000.00 |
Contact Information |
|
Lead Study Contact(s): | Tom Harman |
tom.harman@fhwa.dot.gov | |
FHWA Technical Liaison(s): | Marcia Simon |
Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
---|---|---|---|---|---|---|
Idaho Department of Transportation | 2002 | $10,000.00 | ||||
Idaho Department of Transportation | 2003 | $10,000.00 | ||||
Michigan Department of Transportation | 2001 | $30,000.00 | Jon Reincke | 517-322-5695 | reinckej@michigan.gov | |
Michigan Department of Transportation | 2002 | $30,000.00 | Jon Reincke | 517-322-5695 | reinckej@michigan.gov | |
Michigan Department of Transportation | 2003 | $30,000.00 | Jon Reincke | 517-322-5695 | reinckej@michigan.gov | |
Montana Department of Transportation | 2001 | $20,000.00 | Susan Sillick | 406-444-7693 | ssillick@mt.gov | |
Montana Department of Transportation | 2002 | $20,000.00 | Susan Sillick | 406-444-7693 | ssillick@mt.gov | |
Montana Department of Transportation | 2003 | $20,000.00 | Susan Sillick | 406-444-7693 | ssillick@mt.gov | |
New Hampshire Department of Transportation | 2001 | $20,000.00 | Glenn Roberts | 603-271-3151 | groberts@dot.state.nh.us | |
New Hampshire Department of Transportation | 2002 | $20,000.00 | Glenn Roberts | 603-271-3151 | groberts@dot.state.nh.us | |
New Hampshire Department of Transportation | 2003 | $20,000.00 | Glenn Roberts | 603-271-3151 | groberts@dot.state.nh.us | |
New York State Department of Transportation | 2001 | $150,000.00 | Sreenivas Alampalli | 518-457-4544 | Sreenivas.Alampalli@dot.ny.gov | |
New York State Department of Transportation | 2002 | $75,000.00 | Sreenivas Alampalli | 518-457-4544 | Sreenivas.Alampalli@dot.ny.gov | |
New York State Department of Transportation | 2003 | $75,000.00 | Sreenivas Alampalli | 518-457-4544 | Sreenivas.Alampalli@dot.ny.gov | |
Pennsylvania Department of Transportation | 2001 | $30,000.00 | ||||
Pennsylvania Department of Transportation | 2002 | $30,000.00 | ||||
Pennsylvania Department of Transportation | 2003 | $30,000.00 | ||||
Utah Department of Transportation | 2002 | $20,000.00 | Daniel Hsiao | 801-386-4929 | dhsiao@utah.gov | |
Utah Department of Transportation | 2003 | $10,000.00 | Daniel Hsiao | 801-386-4929 | dhsiao@utah.gov | |
Vermont Agency of Transportation | 2002 | $20,000.00 | Craig Graham | 802-828-6920 | craig.graham@state.vt.us | |
Wisconsin Department of Transportation | 2001 | $10,000.00 | James Parry | Lori Richter | 608-264-8435 | lori.richter@dot.wi.gov |
Wisconsin Department of Transportation | 2002 | $10,000.00 | James Parry | Lori Richter | 608-264-8435 | lori.richter@dot.wi.gov |
Wisconsin Department of Transportation | 2003 | $10,000.00 | James Parry | Lori Richter | 608-264-8435 | lori.richter@dot.wi.gov |
Wyoming Department of Transportation | 2001 | $40,000.00 | Michael Patritch | 307-777-4182 | michael.patritch@dot.state.wy.us | |
Wyoming Department of Transportation | 2002 | $20,000.00 | Michael Patritch | 307-777-4182 | michael.patritch@dot.state.wy.us |
This study will develop an antifreeze admixture conforming to existing industry standards. The proposed work will adapt recently developed knowledge about off-the-shelf admixtures to the specific conditions of highway construction. The admixture will protect concrete to 23°F or lower and allow concrete to gain appreciable strength while at that temperature.Addition information on the study can be read at: http://www.crrel.usace.army.mil/concrete/Extending_the_Concreting_Season.htm
Ongoing. The testing of various admixtures is moving forward. Please see the above link for progress reports. CRREL contact is Chuck Korhonen (603/646-4438) 2/19/02.
No document attached.
General Information |
|
Solicitation Number: | 127 |
Status: | End Solicitation Phase |
Date Posted: | Jul 01, 2002 |
Last Updated: | Jun 17, 2003 |
Solicitation Expires: | |
Partners: | ID, MI, MT, NHDOT, NY, PA, UT, VT, WI, WY |
Lead Organization: | Federal Highway Administration |
Financial Summary |
|
Commitment Start Year: | 2001 |
Commitment End Year: | 2003 |
100% SP&R Approval: | Not Requested |
Commitments Required: | $0.00 |
Commitments Received: | $760,000.00 |
Contact Information |
|
Lead Study Contact(s): | Tom Harman |
tom.harman@fhwa.dot.gov | |
FHWA Technical Liaison(s): | Marcia Simon |
Agency | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
---|---|---|---|---|---|---|
Idaho Department of Transportation | 2002 | $10,000.00 | ||||
Idaho Department of Transportation | 2003 | $10,000.00 | ||||
Michigan Department of Transportation | 2001 | $30,000.00 | Jon Reincke | 517-322-5695 | reinckej@michigan.gov | |
Michigan Department of Transportation | 2002 | $30,000.00 | Jon Reincke | 517-322-5695 | reinckej@michigan.gov | |
Michigan Department of Transportation | 2003 | $30,000.00 | Jon Reincke | 517-322-5695 | reinckej@michigan.gov | |
Montana Department of Transportation | 2001 | $20,000.00 | Susan Sillick | 406-444-7693 | ssillick@mt.gov | |
Montana Department of Transportation | 2002 | $20,000.00 | Susan Sillick | 406-444-7693 | ssillick@mt.gov | |
Montana Department of Transportation | 2003 | $20,000.00 | Susan Sillick | 406-444-7693 | ssillick@mt.gov | |
New Hampshire Department of Transportation | 2001 | $20,000.00 | Glenn Roberts | 603-271-3151 | groberts@dot.state.nh.us | |
New Hampshire Department of Transportation | 2002 | $20,000.00 | Glenn Roberts | 603-271-3151 | groberts@dot.state.nh.us | |
New Hampshire Department of Transportation | 2003 | $20,000.00 | Glenn Roberts | 603-271-3151 | groberts@dot.state.nh.us | |
New York State Department of Transportation | 2001 | $150,000.00 | Sreenivas Alampalli | 518-457-4544 | Sreenivas.Alampalli@dot.ny.gov | |
New York State Department of Transportation | 2002 | $75,000.00 | Sreenivas Alampalli | 518-457-4544 | Sreenivas.Alampalli@dot.ny.gov | |
New York State Department of Transportation | 2003 | $75,000.00 | Sreenivas Alampalli | 518-457-4544 | Sreenivas.Alampalli@dot.ny.gov | |
Pennsylvania Department of Transportation | 2001 | $30,000.00 | ||||
Pennsylvania Department of Transportation | 2002 | $30,000.00 | ||||
Pennsylvania Department of Transportation | 2003 | $30,000.00 | ||||
Utah Department of Transportation | 2002 | $20,000.00 | Daniel Hsiao | 801-386-4929 | dhsiao@utah.gov | |
Utah Department of Transportation | 2003 | $10,000.00 | Daniel Hsiao | 801-386-4929 | dhsiao@utah.gov | |
Vermont Agency of Transportation | 2002 | $20,000.00 | Craig Graham | 802-828-6920 | craig.graham@state.vt.us | |
Wisconsin Department of Transportation | 2001 | $10,000.00 | James Parry | Lori Richter | 608-264-8435 | lori.richter@dot.wi.gov |
Wisconsin Department of Transportation | 2002 | $10,000.00 | James Parry | Lori Richter | 608-264-8435 | lori.richter@dot.wi.gov |
Wisconsin Department of Transportation | 2003 | $10,000.00 | James Parry | Lori Richter | 608-264-8435 | lori.richter@dot.wi.gov |
Wyoming Department of Transportation | 2001 | $40,000.00 | Michael Patritch | 307-777-4182 | michael.patritch@dot.state.wy.us | |
Wyoming Department of Transportation | 2002 | $20,000.00 | Michael Patritch | 307-777-4182 | michael.patritch@dot.state.wy.us |
This study will develop an antifreeze admixture conforming to existing industry standards. The proposed work will adapt recently developed knowledge about off-the-shelf admixtures to the specific conditions of highway construction. The admixture will protect concrete to 23°F or lower and allow concrete to gain appreciable strength while at that temperature.Addition information on the study can be read at: http://www.crrel.usace.army.mil/concrete/Extending_the_Concreting_Season.htm
Ongoing. The testing of various admixtures is moving forward. Please see the above link for progress reports. CRREL contact is Chuck Korhonen (603/646-4438) 2/19/02.