General Information |
|
Solicitation Number: | 1216 |
Status: | End Solicitation Phase |
Date Posted: | Oct 30, 2008 |
Last Updated: | Sep 19, 2017 |
Solicitation Expires: | Dec 31, 2008 |
Partners: | CA, CT, FL, IADOT, IL, IN, KS, KY, MN, MO, MT, NC, NE, NJ, NY, OH, SC, SD, TX, UT, VA, WI |
Lead Organization: | Nebraska Department of Roads |
Financial Summary |
|
Commitment Start Year: | 2009 |
Commitment End Year: | 2020 |
100% SP&R Approval: | Approved |
Commitments Required: | $8,249,549.00 |
Commitments Received: | $10,578,896.00 |
Contact Information |
|
Lead Study Contact(s): | Jodi Gibson |
jodi.gibson@nebraska.gov | |
FHWA Technical Liaison(s): | Kenneth Opiela |
Kenneth.Opiela@fhwa.dot.gov | |
Phone: 202-493-3317 |
Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
---|---|---|---|---|---|---|
California Department of Transportation | 2009 | $0.00 | David Whitesel | Robert Buendia | 916-654-9970 | robert.buendia@dot.ca.gov |
California Department of Transportation | 2017 | $50,000.00 | David Whitesel | Robert Buendia | 916-654-9970 | robert.buendia@dot.ca.gov |
California Department of Transportation | 2018 | $50,000.00 | David Whitesel | Robert Buendia | 916-654-9970 | robert.buendia@dot.ca.gov |
Connecticut Department of Transportation | 2009 | $0.00 | ||||
Florida Department of Transportation | 2009 | $0.00 | Derwood Sheppard | Patti Brannon | 850-414-4616 | patti.brannon@dot.state.fl.us |
Florida Department of Transportation | 2017 | $65,000.00 | Derwood Sheppard | Patti Brannon | 850-414-4616 | patti.brannon@dot.state.fl.us |
Florida Department of Transportation | 2018 | $65,000.00 | Derwood Sheppard | Patti Brannon | 850-414-4616 | patti.brannon@dot.state.fl.us |
Florida Department of Transportation | 2019 | $65,000.00 | Derwood Sheppard | Patti Brannon | 850-414-4616 | patti.brannon@dot.state.fl.us |
Illinois Department of Transportation | 2009 | $50,000.00 | Priscilla Tobias | Megan Swanson | 217-782-3547 | DOT.BMPR.RESEARCH@illinois.gov |
Illinois Department of Transportation | 2010 | $65,000.00 | Priscilla Tobias | Megan Swanson | 217-782-3547 | DOT.BMPR.RESEARCH@illinois.gov |
Illinois Department of Transportation | 2011 | $65,000.00 | Priscilla Tobias | Megan Swanson | 217-782-3547 | DOT.BMPR.RESEARCH@illinois.gov |
Illinois Department of Transportation | 2012 | $65,000.00 | Priscilla Tobias | Megan Swanson | 217-782-3547 | DOT.BMPR.RESEARCH@illinois.gov |
Illinois Department of Transportation | 2013 | $65,000.00 | Priscilla Tobias | Megan Swanson | 217-782-3547 | DOT.BMPR.RESEARCH@illinois.gov |
Illinois Department of Transportation | 2014 | $65,000.00 | Priscilla Tobias | Megan Swanson | 217-782-3547 | DOT.BMPR.RESEARCH@illinois.gov |
Illinois Department of Transportation | 2015 | $65,000.00 | Priscilla Tobias | Megan Swanson | 217-782-3547 | DOT.BMPR.RESEARCH@illinois.gov |
Illinois Department of Transportation | 2016 | $65,000.00 | Priscilla Tobias | Megan Swanson | 217-782-3547 | DOT.BMPR.RESEARCH@illinois.gov |
Illinois Department of Transportation | 2017 | $463,427.00 | Priscilla Tobias | Megan Swanson | 217-782-3547 | DOT.BMPR.RESEARCH@illinois.gov |
Indiana Department of Transportation | 2015 | $65,000.00 | Todd Shields | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov |
Indiana Department of Transportation | 2016 | $66,000.00 | Todd Shields | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov |
Indiana Department of Transportation | 2017 | $66,000.00 | Todd Shields | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov |
Indiana Department of Transportation | 2018 | $66,000.00 | Todd Shields | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov |
Iowa Department of Transportation | 2009 | $55,000.00 | Chris Poole | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 2010 | $55,000.00 | Chris Poole | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 2011 | $65,000.00 | Chris Poole | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 2012 | $65,000.00 | Chris Poole | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 2013 | $65,000.00 | Chris Poole | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 2014 | $125,000.00 | Chris Poole | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 2015 | $219,000.00 | Chris Poole | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 2016 | $190,000.00 | Chris Poole | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 2018 | $215,000.00 | Chris Poole | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Kansas Department of Transportation | 2009 | $65,200.00 | Scott King | Susan Barker | 785-291-3847 | susan.barker@ks.gov |
Kansas Department of Transportation | 2010 | $65,350.00 | Scott King | Susan Barker | 785-291-3847 | susan.barker@ks.gov |
Kansas Department of Transportation | 2011 | $65,350.00 | Scott King | Susan Barker | 785-291-3847 | susan.barker@ks.gov |
Kansas Department of Transportation | 2012 | $65,500.00 | Scott King | Susan Barker | 785-291-3847 | susan.barker@ks.gov |
Kansas Department of Transportation | 2013 | $65,500.00 | Scott King | Susan Barker | 785-291-3847 | susan.barker@ks.gov |
Kansas Department of Transportation | 2014 | $65,500.00 | Scott King | Susan Barker | 785-291-3847 | susan.barker@ks.gov |
Kansas Department of Transportation | 2015 | $65,700.00 | Scott King | Susan Barker | 785-291-3847 | susan.barker@ks.gov |
Kansas Department of Transportation | 2016 | $65,700.00 | Scott King | Susan Barker | 785-291-3847 | susan.barker@ks.gov |
Kansas Department of Transportation | 2017 | $66,200.00 | Scott King | Susan Barker | 785-291-3847 | susan.barker@ks.gov |
Kentucky Transportation Cabinet | 2017 | $65,000.00 | Jason Siwula | Jason Siwula | 502.782.5537 | jason.siwula@ky.gov |
Kentucky Transportation Cabinet | 2018 | $65,000.00 | Jason Siwula | Jason Siwula | 502.782.5537 | jason.siwula@ky.gov |
Kentucky Transportation Cabinet | 2019 | $65,000.00 | Jason Siwula | Jason Siwula | 502.782.5537 | jason.siwula@ky.gov |
Minnesota Department of Transportation | 2009 | $56,700.00 | Michael Elle | Debra Fick | 651-366-3759 | deb.fick@state.mn.us |
Minnesota Department of Transportation | 2010 | $66,700.00 | Michael Elle | Debra Fick | 651-366-3759 | deb.fick@state.mn.us |
Minnesota Department of Transportation | 2011 | $66,700.00 | Michael Elle | Debra Fick | 651-366-3759 | deb.fick@state.mn.us |
Minnesota Department of Transportation | 2012 | $66,700.00 | Michael Elle | Debra Fick | 651-366-3759 | deb.fick@state.mn.us |
Minnesota Department of Transportation | 2013 | $66,700.00 | Michael Elle | Debra Fick | 651-366-3759 | deb.fick@state.mn.us |
Minnesota Department of Transportation | 2014 | $66,000.00 | Michael Elle | Debra Fick | 651-366-3759 | deb.fick@state.mn.us |
Minnesota Department of Transportation | 2015 | $66,000.00 | Michael Elle | Debra Fick | 651-366-3759 | deb.fick@state.mn.us |
Minnesota Department of Transportation | 2016 | $66,000.00 | Michael Elle | Debra Fick | 651-366-3759 | deb.fick@state.mn.us |
Minnesota Department of Transportation | 2017 | $66,000.00 | Michael Elle | Debra Fick | 651-366-3759 | deb.fick@state.mn.us |
Minnesota Department of Transportation | 2018 | $66,000.00 | Michael Elle | Debra Fick | 651-366-3759 | deb.fick@state.mn.us |
Missouri Department of Transportation | 2009 | $55,000.00 | Ronald Effland | Bill Stone | 573-526-4328 | william.stone@modot.mo.gov |
Missouri Department of Transportation | 2010 | $65,000.00 | Ronald Effland | Bill Stone | 573-526-4328 | william.stone@modot.mo.gov |
Missouri Department of Transportation | 2011 | $65,000.00 | Ronald Effland | Bill Stone | 573-526-4328 | william.stone@modot.mo.gov |
Missouri Department of Transportation | 2012 | $65,000.00 | Ronald Effland | Bill Stone | 573-526-4328 | william.stone@modot.mo.gov |
Missouri Department of Transportation | 2013 | $65,000.00 | Ronald Effland | Bill Stone | 573-526-4328 | william.stone@modot.mo.gov |
Missouri Department of Transportation | 2014 | $65,000.00 | Ronald Effland | Bill Stone | 573-526-4328 | william.stone@modot.mo.gov |
Missouri Department of Transportation | 2015 | $65,000.00 | Ronald Effland | Bill Stone | 573-526-4328 | william.stone@modot.mo.gov |
Missouri Department of Transportation | 2016 | $65,000.00 | Ronald Effland | Bill Stone | 573-526-4328 | william.stone@modot.mo.gov |
Missouri Department of Transportation | 2017 | $65,000.00 | Ronald Effland | Bill Stone | 573-526-4328 | william.stone@modot.mo.gov |
Missouri Department of Transportation | 2018 | $65,000.00 | Ronald Effland | Bill Stone | 573-526-4328 | william.stone@modot.mo.gov |
Montana Department of Transportation | 2009 | $0.00 | ||||
Nebraska Department of Roads | 2009 | $65,000.00 | Phil TenHulzen | Amy Starr | 402-479-3687 | amy.starr@nebraska.gov |
Nebraska Department of Roads | 2010 | $65,000.00 | Phil TenHulzen | Amy Starr | 402-479-3687 | amy.starr@nebraska.gov |
Nebraska Department of Roads | 2011 | $65,000.00 | Phil TenHulzen | Amy Starr | 402-479-3687 | amy.starr@nebraska.gov |
Nebraska Department of Roads | 2012 | $65,000.00 | Phil TenHulzen | Amy Starr | 402-479-3687 | amy.starr@nebraska.gov |
Nebraska Department of Roads | 2013 | $65,000.00 | Phil TenHulzen | Amy Starr | 402-479-3687 | amy.starr@nebraska.gov |
Nebraska Department of Roads | 2014 | $65,000.00 | Phil TenHulzen | Amy Starr | 402-479-3687 | amy.starr@nebraska.gov |
Nebraska Department of Roads | 2015 | $65,000.00 | Phil TenHulzen | Amy Starr | 402-479-3687 | amy.starr@nebraska.gov |
Nebraska Department of Roads | 2016 | $65,000.00 | Phil TenHulzen | Amy Starr | 402-479-3687 | amy.starr@nebraska.gov |
Nebraska Department of Roads | 2017 | $65,000.00 | Phil TenHulzen | Amy Starr | 402-479-3687 | amy.starr@nebraska.gov |
Nebraska Department of Roads | 2018 | $65,000.00 | Phil TenHulzen | Amy Starr | 402-479-3687 | amy.starr@nebraska.gov |
New Jersey Department of Transportation | 2009 | $0.00 | David Bizuga | Giri Venkiteela | 6095308038 | Giri.Venkiteela@dot.NJ.gov |
New Jersey Department of Transportation | 2014 | $65,000.00 | David Bizuga | Giri Venkiteela | 6095308038 | Giri.Venkiteela@dot.NJ.gov |
New Jersey Department of Transportation | 2015 | $415,000.00 | David Bizuga | Giri Venkiteela | 6095308038 | Giri.Venkiteela@dot.NJ.gov |
New Jersey Department of Transportation | 2016 | $417,000.00 | David Bizuga | Giri Venkiteela | 6095308038 | Giri.Venkiteela@dot.NJ.gov |
New Jersey Department of Transportation | 2017 | $65,000.00 | David Bizuga | Giri Venkiteela | 6095308038 | Giri.Venkiteela@dot.NJ.gov |
New Jersey Department of Transportation | 2018 | $65,000.00 | David Bizuga | Giri Venkiteela | 6095308038 | Giri.Venkiteela@dot.NJ.gov |
New York State Department of Transportation | 2009 | $108,500.00 | Terry Hale | Wes Yang | 518-457-4660 | wes.yang@dot.ny.gov |
New York State Department of Transportation | 2010 | $180,655.00 | Terry Hale | Wes Yang | 518-457-4660 | wes.yang@dot.ny.gov |
New York State Department of Transportation | 2012 | $58,350.00 | Terry Hale | Wes Yang | 518-457-4660 | wes.yang@dot.ny.gov |
New York State Department of Transportation | 2013 | $257,478.00 | Terry Hale | Wes Yang | 518-457-4660 | wes.yang@dot.ny.gov |
New York State Department of Transportation | 2014 | $35,770.00 | Terry Hale | Wes Yang | 518-457-4660 | wes.yang@dot.ny.gov |
New York State Department of Transportation | 2016 | $265,250.00 | Terry Hale | Wes Yang | 518-457-4660 | wes.yang@dot.ny.gov |
New York State Department of Transportation | 2017 | $236,626.00 | Terry Hale | Wes Yang | 518-457-4660 | wes.yang@dot.ny.gov |
North Carolina Department of Transportation | 2018 | $65,000.00 | David Galloway | Neil Mastin | 919 508 1865 | jmastin@ncdot.gov |
North Carolina Department of Transportation | 2019 | $65,000.00 | David Galloway | Neil Mastin | 919 508 1865 | jmastin@ncdot.gov |
North Carolina Department of Transportation | 2020 | $65,000.00 | David Galloway | Neil Mastin | 919 508 1865 | jmastin@ncdot.gov |
Ohio Department of Transportation | 2009 | $55,000.00 | Don Fisher | General Research | 614-644-8135 | Research@dot.state.oh.us |
Ohio Department of Transportation | 2010 | $61,000.00 | Don Fisher | General Research | 614-644-8135 | Research@dot.state.oh.us |
Ohio Department of Transportation | 2011 | $67,000.00 | Don Fisher | General Research | 614-644-8135 | Research@dot.state.oh.us |
Ohio Department of Transportation | 2012 | $67,000.00 | Don Fisher | General Research | 614-644-8135 | Research@dot.state.oh.us |
Ohio Department of Transportation | 2013 | $67,000.00 | Don Fisher | General Research | 614-644-8135 | Research@dot.state.oh.us |
Ohio Department of Transportation | 2014 | $65,000.00 | Don Fisher | General Research | 614-644-8135 | Research@dot.state.oh.us |
Ohio Department of Transportation | 2015 | $65,000.00 | Don Fisher | General Research | 614-644-8135 | Research@dot.state.oh.us |
Ohio Department of Transportation | 2016 | $65,000.00 | Don Fisher | General Research | 614-644-8135 | Research@dot.state.oh.us |
Ohio Department of Transportation | 2017 | $663,840.00 | Don Fisher | General Research | 614-644-8135 | Research@dot.state.oh.us |
Ohio Department of Transportation | 2018 | $65,000.00 | Don Fisher | General Research | 614-644-8135 | Research@dot.state.oh.us |
South Carolina Department of Transportation | 2018 | $65,000.00 | Mark Anthony | Terry Swygert | 803-737-6691 | SwygertTL@scdot.org |
South Dakota Department of Transportation | 2009 | $55,000.00 | Bernie Clocksin | David Huft | 605-773-3358 | dave.huft@state.sd.us |
South Dakota Department of Transportation | 2010 | $55,000.00 | Bernie Clocksin | David Huft | 605-773-3358 | dave.huft@state.sd.us |
South Dakota Department of Transportation | 2011 | $55,000.00 | Bernie Clocksin | David Huft | 605-773-3358 | dave.huft@state.sd.us |
South Dakota Department of Transportation | 2012 | $55,000.00 | Bernie Clocksin | David Huft | 605-773-3358 | dave.huft@state.sd.us |
South Dakota Department of Transportation | 2013 | $65,000.00 | Bernie Clocksin | David Huft | 605-773-3358 | dave.huft@state.sd.us |
South Dakota Department of Transportation | 2014 | $65,000.00 | Bernie Clocksin | David Huft | 605-773-3358 | dave.huft@state.sd.us |
South Dakota Department of Transportation | 2015 | $65,000.00 | Bernie Clocksin | David Huft | 605-773-3358 | dave.huft@state.sd.us |
South Dakota Department of Transportation | 2016 | $65,000.00 | Bernie Clocksin | David Huft | 605-773-3358 | dave.huft@state.sd.us |
South Dakota Department of Transportation | 2017 | $65,000.00 | Bernie Clocksin | David Huft | 605-773-3358 | dave.huft@state.sd.us |
Texas Department of Transportation | 2009 | $0.00 | ||||
Utah Department of Transportation | 2016 | $66,500.00 | Shawn Debenham | David Stevens | 801-589-8340 | davidstevens@utah.gov |
Utah Department of Transportation | 2017 | $66,500.00 | Shawn Debenham | David Stevens | 801-589-8340 | davidstevens@utah.gov |
Utah Department of Transportation | 2018 | $66,500.00 | Shawn Debenham | David Stevens | 801-589-8340 | davidstevens@utah.gov |
Virginia Department of Transportation | 2016 | $65,000.00 | Kevin Wright | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Virginia Department of Transportation | 2017 | $65,000.00 | Kevin Wright | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Virginia Department of Transportation | 2018 | $65,000.00 | Kevin Wright | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Wisconsin Department of Transportation | 2009 | $66,000.00 | Erik Emerson | Lynn Hanus | 608-267-2294 | lynnm.hanus@dot.wi.gov |
Wisconsin Department of Transportation | 2010 | $66,000.00 | Erik Emerson | Lynn Hanus | 608-267-2294 | lynnm.hanus@dot.wi.gov |
Wisconsin Department of Transportation | 2011 | $66,000.00 | Erik Emerson | Lynn Hanus | 608-267-2294 | lynnm.hanus@dot.wi.gov |
Wisconsin Department of Transportation | 2012 | $66,000.00 | Erik Emerson | Lynn Hanus | 608-267-2294 | lynnm.hanus@dot.wi.gov |
Wisconsin Department of Transportation | 2013 | $66,000.00 | Erik Emerson | Lynn Hanus | 608-267-2294 | lynnm.hanus@dot.wi.gov |
Wisconsin Department of Transportation | 2014 | $66,000.00 | Erik Emerson | Lynn Hanus | 608-267-2294 | lynnm.hanus@dot.wi.gov |
Wisconsin Department of Transportation | 2015 | $66,000.00 | Erik Emerson | Lynn Hanus | 608-267-2294 | lynnm.hanus@dot.wi.gov |
Wisconsin Department of Transportation | 2016 | $66,000.00 | Erik Emerson | Lynn Hanus | 608-267-2294 | lynnm.hanus@dot.wi.gov |
Wisconsin Department of Transportation | 2017 | $66,000.00 | Erik Emerson | Lynn Hanus | 608-267-2294 | lynnm.hanus@dot.wi.gov |
Wisconsin Department of Transportation | 2018 | $66,000.00 | Erik Emerson | Lynn Hanus | 608-267-2294 | lynnm.hanus@dot.wi.gov |
To crash test highway roadside appurtenances to assure that they meet criteria established nationally.
Ongoing. Study has proved to be successful to this point and will remain active under the new project number. For more information, please refer to the Midwest Roadside Safety website.
Title | File/Link | Type | Privacy | Download |
---|---|---|---|---|
Midwest States Pooled Fund Crast Test Program | http://www.mwrsf.unl.edu/ | Solicitation | Public |
General Information |
|
Solicitation Number: | 1216 |
Status: | End Solicitation Phase |
Date Posted: | Oct 30, 2008 |
Last Updated: | Sep 19, 2017 |
Solicitation Expires: | Dec 31, 2008 |
Partners: | CA, CT, FL, IADOT, IL, IN, KS, KY, MN, MO, MT, NC, NE, NJ, NY, OH, SC, SD, TX, UT, VA, WI |
Lead Organization: | Nebraska Department of Roads |
Financial Summary |
|
Commitment Start Year: | 2009 |
Commitment End Year: | 2020 |
100% SP&R Approval: | Approved |
Commitments Required: | $8,249,549.00 |
Commitments Received: | $10,578,896.00 |
Contact Information |
|
Lead Study Contact(s): | Jodi Gibson |
jodi.gibson@nebraska.gov | |
FHWA Technical Liaison(s): | Kenneth Opiela |
Kenneth.Opiela@fhwa.dot.gov | |
Phone: 202-493-3317 |
Agency | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
---|---|---|---|---|---|---|
California Department of Transportation | 2009 | $0.00 | David Whitesel | Robert Buendia | 916-654-9970 | robert.buendia@dot.ca.gov |
California Department of Transportation | 2017 | $50,000.00 | David Whitesel | Robert Buendia | 916-654-9970 | robert.buendia@dot.ca.gov |
California Department of Transportation | 2018 | $50,000.00 | David Whitesel | Robert Buendia | 916-654-9970 | robert.buendia@dot.ca.gov |
Connecticut Department of Transportation | 2009 | $0.00 | ||||
Florida Department of Transportation | 2009 | $0.00 | Derwood Sheppard | Patti Brannon | 850-414-4616 | patti.brannon@dot.state.fl.us |
Florida Department of Transportation | 2017 | $65,000.00 | Derwood Sheppard | Patti Brannon | 850-414-4616 | patti.brannon@dot.state.fl.us |
Florida Department of Transportation | 2018 | $65,000.00 | Derwood Sheppard | Patti Brannon | 850-414-4616 | patti.brannon@dot.state.fl.us |
Florida Department of Transportation | 2019 | $65,000.00 | Derwood Sheppard | Patti Brannon | 850-414-4616 | patti.brannon@dot.state.fl.us |
Illinois Department of Transportation | 2009 | $50,000.00 | Priscilla Tobias | Megan Swanson | 217-782-3547 | DOT.BMPR.RESEARCH@illinois.gov |
Illinois Department of Transportation | 2010 | $65,000.00 | Priscilla Tobias | Megan Swanson | 217-782-3547 | DOT.BMPR.RESEARCH@illinois.gov |
Illinois Department of Transportation | 2011 | $65,000.00 | Priscilla Tobias | Megan Swanson | 217-782-3547 | DOT.BMPR.RESEARCH@illinois.gov |
Illinois Department of Transportation | 2012 | $65,000.00 | Priscilla Tobias | Megan Swanson | 217-782-3547 | DOT.BMPR.RESEARCH@illinois.gov |
Illinois Department of Transportation | 2013 | $65,000.00 | Priscilla Tobias | Megan Swanson | 217-782-3547 | DOT.BMPR.RESEARCH@illinois.gov |
Illinois Department of Transportation | 2014 | $65,000.00 | Priscilla Tobias | Megan Swanson | 217-782-3547 | DOT.BMPR.RESEARCH@illinois.gov |
Illinois Department of Transportation | 2015 | $65,000.00 | Priscilla Tobias | Megan Swanson | 217-782-3547 | DOT.BMPR.RESEARCH@illinois.gov |
Illinois Department of Transportation | 2016 | $65,000.00 | Priscilla Tobias | Megan Swanson | 217-782-3547 | DOT.BMPR.RESEARCH@illinois.gov |
Illinois Department of Transportation | 2017 | $463,427.00 | Priscilla Tobias | Megan Swanson | 217-782-3547 | DOT.BMPR.RESEARCH@illinois.gov |
Indiana Department of Transportation | 2015 | $65,000.00 | Todd Shields | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov |
Indiana Department of Transportation | 2016 | $66,000.00 | Todd Shields | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov |
Indiana Department of Transportation | 2017 | $66,000.00 | Todd Shields | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov |
Indiana Department of Transportation | 2018 | $66,000.00 | Todd Shields | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov |
Iowa Department of Transportation | 2009 | $55,000.00 | Chris Poole | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 2010 | $55,000.00 | Chris Poole | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 2011 | $65,000.00 | Chris Poole | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 2012 | $65,000.00 | Chris Poole | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 2013 | $65,000.00 | Chris Poole | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 2014 | $125,000.00 | Chris Poole | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 2015 | $219,000.00 | Chris Poole | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 2016 | $190,000.00 | Chris Poole | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Iowa Department of Transportation | 2018 | $215,000.00 | Chris Poole | Cheryl Cowie | 515-239-1447 | Cheryl.Cowie@iowadot.us |
Kansas Department of Transportation | 2009 | $65,200.00 | Scott King | Susan Barker | 785-291-3847 | susan.barker@ks.gov |
Kansas Department of Transportation | 2010 | $65,350.00 | Scott King | Susan Barker | 785-291-3847 | susan.barker@ks.gov |
Kansas Department of Transportation | 2011 | $65,350.00 | Scott King | Susan Barker | 785-291-3847 | susan.barker@ks.gov |
Kansas Department of Transportation | 2012 | $65,500.00 | Scott King | Susan Barker | 785-291-3847 | susan.barker@ks.gov |
Kansas Department of Transportation | 2013 | $65,500.00 | Scott King | Susan Barker | 785-291-3847 | susan.barker@ks.gov |
Kansas Department of Transportation | 2014 | $65,500.00 | Scott King | Susan Barker | 785-291-3847 | susan.barker@ks.gov |
Kansas Department of Transportation | 2015 | $65,700.00 | Scott King | Susan Barker | 785-291-3847 | susan.barker@ks.gov |
Kansas Department of Transportation | 2016 | $65,700.00 | Scott King | Susan Barker | 785-291-3847 | susan.barker@ks.gov |
Kansas Department of Transportation | 2017 | $66,200.00 | Scott King | Susan Barker | 785-291-3847 | susan.barker@ks.gov |
Kentucky Transportation Cabinet | 2017 | $65,000.00 | Jason Siwula | Jason Siwula | 502.782.5537 | jason.siwula@ky.gov |
Kentucky Transportation Cabinet | 2018 | $65,000.00 | Jason Siwula | Jason Siwula | 502.782.5537 | jason.siwula@ky.gov |
Kentucky Transportation Cabinet | 2019 | $65,000.00 | Jason Siwula | Jason Siwula | 502.782.5537 | jason.siwula@ky.gov |
Minnesota Department of Transportation | 2009 | $56,700.00 | Michael Elle | Debra Fick | 651-366-3759 | deb.fick@state.mn.us |
Minnesota Department of Transportation | 2010 | $66,700.00 | Michael Elle | Debra Fick | 651-366-3759 | deb.fick@state.mn.us |
Minnesota Department of Transportation | 2011 | $66,700.00 | Michael Elle | Debra Fick | 651-366-3759 | deb.fick@state.mn.us |
Minnesota Department of Transportation | 2012 | $66,700.00 | Michael Elle | Debra Fick | 651-366-3759 | deb.fick@state.mn.us |
Minnesota Department of Transportation | 2013 | $66,700.00 | Michael Elle | Debra Fick | 651-366-3759 | deb.fick@state.mn.us |
Minnesota Department of Transportation | 2014 | $66,000.00 | Michael Elle | Debra Fick | 651-366-3759 | deb.fick@state.mn.us |
Minnesota Department of Transportation | 2015 | $66,000.00 | Michael Elle | Debra Fick | 651-366-3759 | deb.fick@state.mn.us |
Minnesota Department of Transportation | 2016 | $66,000.00 | Michael Elle | Debra Fick | 651-366-3759 | deb.fick@state.mn.us |
Minnesota Department of Transportation | 2017 | $66,000.00 | Michael Elle | Debra Fick | 651-366-3759 | deb.fick@state.mn.us |
Minnesota Department of Transportation | 2018 | $66,000.00 | Michael Elle | Debra Fick | 651-366-3759 | deb.fick@state.mn.us |
Missouri Department of Transportation | 2009 | $55,000.00 | Ronald Effland | Bill Stone | 573-526-4328 | william.stone@modot.mo.gov |
Missouri Department of Transportation | 2010 | $65,000.00 | Ronald Effland | Bill Stone | 573-526-4328 | william.stone@modot.mo.gov |
Missouri Department of Transportation | 2011 | $65,000.00 | Ronald Effland | Bill Stone | 573-526-4328 | william.stone@modot.mo.gov |
Missouri Department of Transportation | 2012 | $65,000.00 | Ronald Effland | Bill Stone | 573-526-4328 | william.stone@modot.mo.gov |
Missouri Department of Transportation | 2013 | $65,000.00 | Ronald Effland | Bill Stone | 573-526-4328 | william.stone@modot.mo.gov |
Missouri Department of Transportation | 2014 | $65,000.00 | Ronald Effland | Bill Stone | 573-526-4328 | william.stone@modot.mo.gov |
Missouri Department of Transportation | 2015 | $65,000.00 | Ronald Effland | Bill Stone | 573-526-4328 | william.stone@modot.mo.gov |
Missouri Department of Transportation | 2016 | $65,000.00 | Ronald Effland | Bill Stone | 573-526-4328 | william.stone@modot.mo.gov |
Missouri Department of Transportation | 2017 | $65,000.00 | Ronald Effland | Bill Stone | 573-526-4328 | william.stone@modot.mo.gov |
Missouri Department of Transportation | 2018 | $65,000.00 | Ronald Effland | Bill Stone | 573-526-4328 | william.stone@modot.mo.gov |
Montana Department of Transportation | 2009 | $0.00 | ||||
Nebraska Department of Roads | 2009 | $65,000.00 | Phil TenHulzen | Amy Starr | 402-479-3687 | amy.starr@nebraska.gov |
Nebraska Department of Roads | 2010 | $65,000.00 | Phil TenHulzen | Amy Starr | 402-479-3687 | amy.starr@nebraska.gov |
Nebraska Department of Roads | 2011 | $65,000.00 | Phil TenHulzen | Amy Starr | 402-479-3687 | amy.starr@nebraska.gov |
Nebraska Department of Roads | 2012 | $65,000.00 | Phil TenHulzen | Amy Starr | 402-479-3687 | amy.starr@nebraska.gov |
Nebraska Department of Roads | 2013 | $65,000.00 | Phil TenHulzen | Amy Starr | 402-479-3687 | amy.starr@nebraska.gov |
