General Information |
|
Solicitation Number: | 1211 |
Status: | End Solicitation Phase |
Date Posted: | Sep 17, 2008 |
Last Updated: | Jul 05, 2017 |
Solicitation Expires: | Mar 31, 2009 |
Partners: | CA, CO, CT, FL, IL, MDOT SHA, MN, NC, NY, OH, PRHTA, SC, TX, VA, WA |
Lead Organization: | Texas Department of Transportation |
Financial Summary |
|
Commitment Start Year: | 2009 |
Commitment End Year: | 2019 |
100% SP&R Approval: | Pending Approval |
Commitments Required: | $1,375,000.00 |
Commitments Received: | $2,730,000.00 |
Contact Information |
Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
---|---|---|---|---|---|---|
California Department of Transportation | 2010 | $25,000.00 | David Lively | Robert Buendia | 916-654-9970 | robert.buendia@dot.ca.gov |
California Department of Transportation | 2011 | $25,000.00 | David Lively | Robert Buendia | 916-654-9970 | robert.buendia@dot.ca.gov |
California Department of Transportation | 2012 | $25,000.00 | David Lively | Robert Buendia | 916-654-9970 | robert.buendia@dot.ca.gov |
California Department of Transportation | 2013 | $25,000.00 | David Lively | Robert Buendia | 916-654-9970 | robert.buendia@dot.ca.gov |
California Department of Transportation | 2014 | $25,000.00 | David Lively | Robert Buendia | 916-654-9970 | robert.buendia@dot.ca.gov |
California Department of Transportation | 2015 | $25,000.00 | David Lively | Robert Buendia | 916-654-9970 | robert.buendia@dot.ca.gov |
California Department of Transportation | 2016 | $25,000.00 | David Lively | Robert Buendia | 916-654-9970 | robert.buendia@dot.ca.gov |
California Department of Transportation | 2017 | $25,000.00 | David Lively | Robert Buendia | 916-654-9970 | robert.buendia@dot.ca.gov |
California Department of Transportation | 2018 | $25,000.00 | David Lively | Robert Buendia | 916-654-9970 | robert.buendia@dot.ca.gov |
California Department of Transportation | 2019 | $25,000.00 | David Lively | Robert Buendia | 916-654-9970 | robert.buendia@dot.ca.gov |
Colorado Department of Transportation | 2012 | $25,000.00 | David Reeves | David Reeves | 303-757-9518 | david.reeves@state.co.us |
Colorado Department of Transportation | 2013 | $25,000.00 | David Reeves | David Reeves | 303-757-9518 | david.reeves@state.co.us |
Colorado Department of Transportation | 2014 | $25,000.00 | David Reeves | David Reeves | 303-757-9518 | david.reeves@state.co.us |
Colorado Department of Transportation | 2015 | $25,000.00 | David Reeves | David Reeves | 303-757-9518 | david.reeves@state.co.us |
Colorado Department of Transportation | 2016 | $25,000.00 | David Reeves | David Reeves | 303-757-9518 | david.reeves@state.co.us |
Colorado Department of Transportation | 2017 | $275,000.00 | David Reeves | David Reeves | 303-757-9518 | david.reeves@state.co.us |
Colorado Department of Transportation | 2018 | $25,000.00 | David Reeves | David Reeves | 303-757-9518 | david.reeves@state.co.us |
Colorado Department of Transportation | 2019 | $25,000.00 | David Reeves | David Reeves | 303-757-9518 | david.reeves@state.co.us |
Connecticut Department of Transportation | 2016 | $25,000.00 | Michael Connors | Michael Connors | (860) 594-2037 | Michael.Connors@ct.gov |
Connecticut Department of Transportation | 2017 | $25,000.00 | Michael Connors | Michael Connors | (860) 594-2037 | Michael.Connors@ct.gov |
Florida Department of Transportation | 2009 | $25,000.00 | Doug McLeod | Patti Brannon | 850-414-4616 | patti.brannon@dot.state.fl.us |
Florida Department of Transportation | 2011 | $25,000.00 | Doug McLeod | Patti Brannon | 850-414-4616 | patti.brannon@dot.state.fl.us |
Florida Department of Transportation | 2012 | $25,000.00 | Doug McLeod | Patti Brannon | 850-414-4616 | patti.brannon@dot.state.fl.us |
Florida Department of Transportation | 2013 | $25,000.00 | Doug McLeod | Patti Brannon | 850-414-4616 | patti.brannon@dot.state.fl.us |
Florida Department of Transportation | 2015 | $25,000.00 | Doug McLeod | Patti Brannon | 850-414-4616 | patti.brannon@dot.state.fl.us |
Florida Department of Transportation | 2016 | $25,000.00 | Doug McLeod | Patti Brannon | 850-414-4616 | patti.brannon@dot.state.fl.us |
Florida Department of Transportation | 2017 | $25,000.00 | Doug McLeod | Patti Brannon | 850-414-4616 | patti.brannon@dot.state.fl.us |
Illinois Department of Transportation | 2016 | $25,000.00 | William Morgan | Megan Swanson | 217-782-3547 | DOT.BMPR.RESEARCH@illinois.gov |
Illinois Department of Transportation | 2017 | $25,000.00 | William Morgan | Megan Swanson | 217-782-3547 | DOT.BMPR.RESEARCH@illinois.gov |
Maryland Department of Transportation State Highway Administration | 2009 | $25,000.00 | Subrat Mahapatra | Allison Hardt | 410-545-2916 | ahardt@sha.state.md.us |
Maryland Department of Transportation State Highway Administration | 2012 | $25,000.00 | Subrat Mahapatra | Allison Hardt | 410-545-2916 | ahardt@sha.state.md.us |
Maryland Department of Transportation State Highway Administration | 2014 | $25,000.00 | Subrat Mahapatra | Allison Hardt | 410-545-2916 | ahardt@sha.state.md.us |
Maryland Department of Transportation State Highway Administration | 2015 | $25,000.00 | Subrat Mahapatra | Allison Hardt | 410-545-2916 | ahardt@sha.state.md.us |
Maryland Department of Transportation State Highway Administration | 2016 | $25,000.00 | Subrat Mahapatra | Allison Hardt | 410-545-2916 | ahardt@sha.state.md.us |
Maryland Department of Transportation State Highway Administration | 2017 | $25,000.00 | Subrat Mahapatra | Allison Hardt | 410-545-2916 | ahardt@sha.state.md.us |
Maryland Department of Transportation State Highway Administration | 2018 | $25,000.00 | Subrat Mahapatra | Allison Hardt | 410-545-2916 | ahardt@sha.state.md.us |
Minnesota Department of Transportation | 2009 | $95,000.00 | Paul Czech | Debra Fick | 651-366-3759 | deb.fick@state.mn.us |
Minnesota Department of Transportation | 2010 | $70,000.00 | Paul Czech | Debra Fick | 651-366-3759 | deb.fick@state.mn.us |
Minnesota Department of Transportation | 2011 | $30,000.00 | Paul Czech | Debra Fick | 651-366-3759 | deb.fick@state.mn.us |
Minnesota Department of Transportation | 2012 | $30,000.00 | Paul Czech | Debra Fick | 651-366-3759 | deb.fick@state.mn.us |
Minnesota Department of Transportation | 2013 | $30,000.00 | Paul Czech | Debra Fick | 651-366-3759 | deb.fick@state.mn.us |
Minnesota Department of Transportation | 2014 | $30,000.00 | Paul Czech | Debra Fick | 651-366-3759 | deb.fick@state.mn.us |
New York State Department of Transportation | 2009 | $25,000.00 | Angel Canales | Wes Yang | 518-457-4660 | wes.yang@dot.ny.gov |
New York State Department of Transportation | 2010 | $25,000.00 | Angel Canales | Wes Yang | 518-457-4660 | wes.yang@dot.ny.gov |
New York State Department of Transportation | 2011 | $25,000.00 | Angel Canales | Wes Yang | 518-457-4660 | wes.yang@dot.ny.gov |
New York State Department of Transportation | 2012 | $25,000.00 | Angel Canales | Wes Yang | 518-457-4660 | wes.yang@dot.ny.gov |
New York State Department of Transportation | 2014 | $50,000.00 | Angel Canales | Wes Yang | 518-457-4660 | wes.yang@dot.ny.gov |
New York State Department of Transportation | 2015 | $25,000.00 | Angel Canales | Wes Yang | 518-457-4660 | wes.yang@dot.ny.gov |
New York State Department of Transportation | 2016 | $25,000.00 | Angel Canales | Wes Yang | 518-457-4660 | wes.yang@dot.ny.gov |
New York State Department of Transportation | 2017 | $25,000.00 | Angel Canales | Wes Yang | 518-457-4660 | wes.yang@dot.ny.gov |
North Carolina Department of Transportation | 2013 | $25,000.00 | Kelly Wells | Neil Mastin | 919 508 1865 | jmastin@ncdot.gov |
North Carolina Department of Transportation | 2014 | $25,000.00 | Kelly Wells | Neil Mastin | 919 508 1865 | jmastin@ncdot.gov |
North Carolina Department of Transportation | 2015 | $25,000.00 | Kelly Wells | Neil Mastin | 919 508 1865 | jmastin@ncdot.gov |
North Carolina Department of Transportation | 2016 | $25,000.00 | Kelly Wells | Neil Mastin | 919 508 1865 | jmastin@ncdot.gov |
North Carolina Department of Transportation | 2017 | $25,000.00 | Kelly Wells | Neil Mastin | 919 508 1865 | jmastin@ncdot.gov |
Ohio Department of Transportation | 2009 | $25,000.00 | Cynthia Jones | General Research | 614-644-8135 | Research@dot.state.oh.us |
Ohio Department of Transportation | 2010 | $25,000.00 | Cynthia Jones | General Research | 614-644-8135 | Research@dot.state.oh.us |
Ohio Department of Transportation | 2011 | $25,000.00 | Cynthia Jones | General Research | 614-644-8135 | Research@dot.state.oh.us |
Ohio Department of Transportation | 2012 | $25,000.00 | Cynthia Jones | General Research | 614-644-8135 | Research@dot.state.oh.us |
Puerto Rico Highway and Transportation Authority | $0.00 | |||||
South Carolina Department of Transportation | 2014 | $25,000.00 | Dipak Patel | Terry Swygert | 803-737-6691 | SwygertTL@scdot.org |
South Carolina Department of Transportation | 2015 | $25,000.00 | Dipak Patel | Terry Swygert | 803-737-6691 | SwygertTL@scdot.org |
South Carolina Department of Transportation | 2016 | $25,000.00 | Dipak Patel | Terry Swygert | 803-737-6691 | SwygertTL@scdot.org |
South Carolina Department of Transportation | 2017 | $25,000.00 | Dipak Patel | Terry Swygert | 803-737-6691 | SwygertTL@scdot.org |
Texas Department of Transportation | 2009 | $25,000.00 | Janie Temple | Karrie Boedeker | 512-486-5021 | karrie.boedeker@txdot.gov |
Texas Department of Transportation | 2010 | $25,000.00 | Janie Temple | Karrie Boedeker | 512-486-5021 | karrie.boedeker@txdot.gov |
Texas Department of Transportation | 2011 | $25,000.00 | Janie Temple | Karrie Boedeker | 512-486-5021 | karrie.boedeker@txdot.gov |
Texas Department of Transportation | 2012 | $25,000.00 | Janie Temple | Karrie Boedeker | 512-486-5021 | karrie.boedeker@txdot.gov |
Texas Department of Transportation | 2013 | $25,000.00 | Janie Temple | Karrie Boedeker | 512-486-5021 | karrie.boedeker@txdot.gov |
Texas Department of Transportation | 2014 | $25,000.00 | Janie Temple | Karrie Boedeker | 512-486-5021 | karrie.boedeker@txdot.gov |
Texas Department of Transportation | 2015 | $25,000.00 | Janie Temple | Karrie Boedeker | 512-486-5021 | karrie.boedeker@txdot.gov |
Texas Department of Transportation | 2016 | $25,000.00 | Janie Temple | Karrie Boedeker | 512-486-5021 | karrie.boedeker@txdot.gov |
Texas Department of Transportation | 2017 | $25,000.00 | Janie Temple | Karrie Boedeker | 512-486-5021 | karrie.boedeker@txdot.gov |
Virginia Department of Transportation | 2009 | $25,000.00 | Michael Fontaine | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Virginia Department of Transportation | 2010 | $25,000.00 | Michael Fontaine | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Virginia Department of Transportation | 2011 | $25,000.00 | Michael Fontaine | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Virginia Department of Transportation | 2012 | $25,000.00 | Michael Fontaine | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Virginia Department of Transportation | 2013 | $25,000.00 | Michael Fontaine | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Virginia Department of Transportation | 2014 | $25,000.00 | Michael Fontaine | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Virginia Department of Transportation | 2015 | $25,000.00 | Michael Fontaine | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Virginia Department of Transportation | 2016 | $25,000.00 | Michael Fontaine | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Virginia Department of Transportation | 2017 | $25,000.00 | Michael Fontaine | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Virginia Department of Transportation | 2018 | $25,000.00 | Michael Fontaine | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Washington State Department of Transportation | 2009 | $25,000.00 | Daniela Bremmer | Daniela Bremmer | bremmed@wsdot.wa.gov | |
Washington State Department of Transportation | 2010 | $25,000.00 | Daniela Bremmer | Daniela Bremmer | bremmed@wsdot.wa.gov | |
Washington State Department of Transportation | 2011 | $25,000.00 | Daniela Bremmer | Daniela Bremmer | bremmed@wsdot.wa.gov | |
Washington State Department of Transportation | 2012 | $25,000.00 | Daniela Bremmer | Daniela Bremmer | bremmed@wsdot.wa.gov | |
Washington State Department of Transportation | 2013 | $25,000.00 | Daniela Bremmer | Daniela Bremmer | bremmed@wsdot.wa.gov | |
Washington State Department of Transportation | 2014 | $20,000.00 | Daniela Bremmer | Daniela Bremmer | bremmed@wsdot.wa.gov | |
Washington State Department of Transportation | 2015 | $25,000.00 | Daniela Bremmer | Daniela Bremmer | bremmed@wsdot.wa.gov | |
Washington State Department of Transportation | 2016 | $25,000.00 | Daniela Bremmer | Daniela Bremmer | bremmed@wsdot.wa.gov | |
Washington State Department of Transportation | 2017 | $25,000.00 | Daniela Bremmer | Daniela Bremmer | bremmed@wsdot.wa.gov | |
Washington State Department of Transportation | 2018 | $25,000.00 | Daniela Bremmer | Daniela Bremmer | bremmed@wsdot.wa.gov | |
Washington State Department of Transportation | 2019 | $25,000.00 | Daniela Bremmer | Daniela Bremmer | bremmed@wsdot.wa.gov |
This study will be a continuation of existing project SPR-3(049), with the same scope, objectives, and contractor as the existing project. Beginning with federal fiscal year 2009, the project will be managed under the new pooled fund "transfer" procedures, with a new project number.
1) Form Steering Committee, which will decide on the congestion reduction methods to include in the new methodology and which cities will be included in study. 2) Continuously Refine the Congestion Index to include multimodal operations or regional operational improvement programs (i.e., ITS service, incident detection and response, travel demand management, transportation systems management, and computerized signal control coordination. 3) Maintain Existing Congestion Measures. 4) Add Additional Urban Areas. 5) Respond to Requests for Mobility Data.
Annual funding required is $25,000 per state. Existing partner states are asked to make all commitments for 2009 and forward through this soliciation. New partner states are welcome to join the project.
No document attached.
General Information |
|
Solicitation Number: | 1211 |
Status: | End Solicitation Phase |
Date Posted: | Sep 17, 2008 |
Last Updated: | Jul 05, 2017 |
Solicitation Expires: | Mar 31, 2009 |
Partners: | CA, CO, CT, FL, IL, MDOT SHA, MN, NC, NY, OH, PRHTA, SC, TX, VA, WA |
Lead Organization: | Texas Department of Transportation |
Financial Summary |
|
Commitment Start Year: | 2009 |
Commitment End Year: | 2019 |
100% SP&R Approval: | Pending Approval |
Commitments Required: | $1,375,000.00 |
Commitments Received: | $2,730,000.00 |
Contact Information |
Agency | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
---|---|---|---|---|---|---|
California Department of Transportation | 2010 | $25,000.00 | David Lively | Robert Buendia | 916-654-9970 | robert.buendia@dot.ca.gov |
California Department of Transportation | 2011 | $25,000.00 | David Lively | Robert Buendia | 916-654-9970 | robert.buendia@dot.ca.gov |
California Department of Transportation | 2012 | $25,000.00 | David Lively | Robert Buendia | 916-654-9970 | robert.buendia@dot.ca.gov |
California Department of Transportation | 2013 | $25,000.00 | David Lively | Robert Buendia | 916-654-9970 | robert.buendia@dot.ca.gov |
California Department of Transportation | 2014 | $25,000.00 | David Lively | Robert Buendia | 916-654-9970 | robert.buendia@dot.ca.gov |
California Department of Transportation | 2015 | $25,000.00 | David Lively | Robert Buendia | 916-654-9970 | robert.buendia@dot.ca.gov |
California Department of Transportation | 2016 | $25,000.00 | David Lively | Robert Buendia | 916-654-9970 | robert.buendia@dot.ca.gov |
California Department of Transportation | 2017 | $25,000.00 | David Lively | Robert Buendia | 916-654-9970 | robert.buendia@dot.ca.gov |
California Department of Transportation | 2018 | $25,000.00 | David Lively | Robert Buendia | 916-654-9970 | robert.buendia@dot.ca.gov |
California Department of Transportation | 2019 | $25,000.00 | David Lively | Robert Buendia | 916-654-9970 | robert.buendia@dot.ca.gov |
Colorado Department of Transportation | 2012 | $25,000.00 | David Reeves | David Reeves | 303-757-9518 | david.reeves@state.co.us |
Colorado Department of Transportation | 2013 | $25,000.00 | David Reeves | David Reeves | 303-757-9518 | david.reeves@state.co.us |
Colorado Department of Transportation | 2014 | $25,000.00 | David Reeves | David Reeves | 303-757-9518 | david.reeves@state.co.us |
Colorado Department of Transportation | 2015 | $25,000.00 | David Reeves | David Reeves | 303-757-9518 | david.reeves@state.co.us |
Colorado Department of Transportation | 2016 | $25,000.00 | David Reeves | David Reeves | 303-757-9518 | david.reeves@state.co.us |
Colorado Department of Transportation | 2017 | $275,000.00 | David Reeves | David Reeves | 303-757-9518 | david.reeves@state.co.us |
Colorado Department of Transportation | 2018 | $25,000.00 | David Reeves | David Reeves | 303-757-9518 | david.reeves@state.co.us |
Colorado Department of Transportation | 2019 | $25,000.00 | David Reeves | David Reeves | 303-757-9518 | david.reeves@state.co.us |
Connecticut Department of Transportation | 2016 | $25,000.00 | Michael Connors | Michael Connors | (860) 594-2037 | Michael.Connors@ct.gov |
Connecticut Department of Transportation | 2017 | $25,000.00 | Michael Connors | Michael Connors | (860) 594-2037 | Michael.Connors@ct.gov |
Florida Department of Transportation | 2009 | $25,000.00 | Doug McLeod | Patti Brannon | 850-414-4616 | patti.brannon@dot.state.fl.us |
Florida Department of Transportation | 2011 | $25,000.00 | Doug McLeod | Patti Brannon | 850-414-4616 | patti.brannon@dot.state.fl.us |
Florida Department of Transportation | 2012 | $25,000.00 | Doug McLeod | Patti Brannon | 850-414-4616 | patti.brannon@dot.state.fl.us |
Florida Department of Transportation | 2013 | $25,000.00 | Doug McLeod | Patti Brannon | 850-414-4616 | patti.brannon@dot.state.fl.us |
Florida Department of Transportation | 2015 | $25,000.00 | Doug McLeod | Patti Brannon | 850-414-4616 | patti.brannon@dot.state.fl.us |
Florida Department of Transportation | 2016 | $25,000.00 | Doug McLeod | Patti Brannon | 850-414-4616 | patti.brannon@dot.state.fl.us |
Florida Department of Transportation | 2017 | $25,000.00 | Doug McLeod | Patti Brannon | 850-414-4616 | patti.brannon@dot.state.fl.us |
Illinois Department of Transportation | 2016 | $25,000.00 | William Morgan | Megan Swanson | 217-782-3547 | DOT.BMPR.RESEARCH@illinois.gov |
Illinois Department of Transportation | 2017 | $25,000.00 | William Morgan | Megan Swanson | 217-782-3547 | DOT.BMPR.RESEARCH@illinois.gov |
Maryland Department of Transportation State Highway Administration | 2009 | $25,000.00 | Subrat Mahapatra | Allison Hardt | 410-545-2916 | ahardt@sha.state.md.us |
Maryland Department of Transportation State Highway Administration | 2012 | $25,000.00 | Subrat Mahapatra | Allison Hardt | 410-545-2916 | ahardt@sha.state.md.us |
Maryland Department of Transportation State Highway Administration | 2014 | $25,000.00 | Subrat Mahapatra | Allison Hardt | 410-545-2916 | ahardt@sha.state.md.us |
Maryland Department of Transportation State Highway Administration | 2015 | $25,000.00 | Subrat Mahapatra | Allison Hardt | 410-545-2916 | ahardt@sha.state.md.us |
Maryland Department of Transportation State Highway Administration | 2016 | $25,000.00 | Subrat Mahapatra | Allison Hardt | 410-545-2916 | ahardt@sha.state.md.us |
Maryland Department of Transportation State Highway Administration | 2017 | $25,000.00 | Subrat Mahapatra | Allison Hardt | 410-545-2916 | ahardt@sha.state.md.us |
Maryland Department of Transportation State Highway Administration | 2018 | $25,000.00 | Subrat Mahapatra | Allison Hardt | 410-545-2916 | ahardt@sha.state.md.us |
Minnesota Department of Transportation | 2009 | $95,000.00 | Paul Czech | Debra Fick | 651-366-3759 | deb.fick@state.mn.us |
Minnesota Department of Transportation | 2010 | $70,000.00 | Paul Czech | Debra Fick | 651-366-3759 | deb.fick@state.mn.us |
Minnesota Department of Transportation | 2011 | $30,000.00 | Paul Czech | Debra Fick | 651-366-3759 | deb.fick@state.mn.us |
Minnesota Department of Transportation | 2012 | $30,000.00 | Paul Czech | Debra Fick | 651-366-3759 | deb.fick@state.mn.us |
Minnesota Department of Transportation | 2013 | $30,000.00 | Paul Czech | Debra Fick | 651-366-3759 | deb.fick@state.mn.us |
Minnesota Department of Transportation | 2014 | $30,000.00 | Paul Czech | Debra Fick | 651-366-3759 | deb.fick@state.mn.us |
New York State Department of Transportation | 2009 | $25,000.00 | Angel Canales | Wes Yang | 518-457-4660 | wes.yang@dot.ny.gov |
New York State Department of Transportation | 2010 | $25,000.00 | Angel Canales | Wes Yang | 518-457-4660 | wes.yang@dot.ny.gov |
New York State Department of Transportation | 2011 | $25,000.00 | Angel Canales | Wes Yang | 518-457-4660 | wes.yang@dot.ny.gov |
New York State Department of Transportation | 2012 | $25,000.00 | Angel Canales | Wes Yang | 518-457-4660 | wes.yang@dot.ny.gov |
New York State Department of Transportation | 2014 | $50,000.00 | Angel Canales | Wes Yang | 518-457-4660 | wes.yang@dot.ny.gov |
New York State Department of Transportation | 2015 | $25,000.00 | Angel Canales | Wes Yang | 518-457-4660 | wes.yang@dot.ny.gov |
New York State Department of Transportation | 2016 | $25,000.00 | Angel Canales | Wes Yang | 518-457-4660 | wes.yang@dot.ny.gov |
New York State Department of Transportation | 2017 | $25,000.00 | Angel Canales | Wes Yang | 518-457-4660 | wes.yang@dot.ny.gov |
North Carolina Department of Transportation | 2013 | $25,000.00 | Kelly Wells | Neil Mastin | 919 508 1865 | jmastin@ncdot.gov |
North Carolina Department of Transportation | 2014 | $25,000.00 | Kelly Wells | Neil Mastin | 919 508 1865 | jmastin@ncdot.gov |
North Carolina Department of Transportation | 2015 | $25,000.00 | Kelly Wells | Neil Mastin | 919 508 1865 | jmastin@ncdot.gov |
North Carolina Department of Transportation | 2016 | $25,000.00 | Kelly Wells | Neil Mastin | 919 508 1865 | jmastin@ncdot.gov |
North Carolina Department of Transportation | 2017 | $25,000.00 | Kelly Wells | Neil Mastin | 919 508 1865 | jmastin@ncdot.gov |
Ohio Department of Transportation | 2009 | $25,000.00 | Cynthia Jones | General Research | 614-644-8135 | Research@dot.state.oh.us |
Ohio Department of Transportation | 2010 | $25,000.00 | Cynthia Jones | General Research | 614-644-8135 | Research@dot.state.oh.us |
Ohio Department of Transportation | 2011 | $25,000.00 | Cynthia Jones | General Research | 614-644-8135 | Research@dot.state.oh.us |
Ohio Department of Transportation | 2012 | $25,000.00 | Cynthia Jones | General Research | 614-644-8135 | Research@dot.state.oh.us |
South Carolina Department of Transportation | 2014 | $25,000.00 | Dipak Patel | Terry Swygert | 803-737-6691 | SwygertTL@scdot.org |
South Carolina Department of Transportation | 2015 | $25,000.00 | Dipak Patel | Terry Swygert | 803-737-6691 | SwygertTL@scdot.org |
South Carolina Department of Transportation | 2016 | $25,000.00 | Dipak Patel | Terry Swygert | 803-737-6691 | SwygertTL@scdot.org |
South Carolina Department of Transportation | 2017 | $25,000.00 | Dipak Patel | Terry Swygert | 803-737-6691 | SwygertTL@scdot.org |
Texas Department of Transportation | 2009 | $25,000.00 | Janie Temple | Karrie Boedeker | 512-486-5021 | karrie.boedeker@txdot.gov |
Texas Department of Transportation | 2010 | $25,000.00 | Janie Temple | Karrie Boedeker | 512-486-5021 | karrie.boedeker@txdot.gov |
Texas Department of Transportation | 2011 | $25,000.00 | Janie Temple | Karrie Boedeker | 512-486-5021 | karrie.boedeker@txdot.gov |
Texas Department of Transportation | 2012 | $25,000.00 | Janie Temple | Karrie Boedeker | 512-486-5021 | karrie.boedeker@txdot.gov |
Texas Department of Transportation | 2013 | $25,000.00 | Janie Temple | Karrie Boedeker | 512-486-5021 | karrie.boedeker@txdot.gov |
Texas Department of Transportation | 2014 | $25,000.00 | Janie Temple | Karrie Boedeker | 512-486-5021 | karrie.boedeker@txdot.gov |
Texas Department of Transportation | 2015 | $25,000.00 | Janie Temple | Karrie Boedeker | 512-486-5021 | karrie.boedeker@txdot.gov |
Texas Department of Transportation | 2016 | $25,000.00 | Janie Temple | Karrie Boedeker | 512-486-5021 | karrie.boedeker@txdot.gov |
Texas Department of Transportation | 2017 | $25,000.00 | Janie Temple | Karrie Boedeker | 512-486-5021 | karrie.boedeker@txdot.gov |
Virginia Department of Transportation | 2009 | $25,000.00 | Michael Fontaine | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Virginia Department of Transportation | 2010 | $25,000.00 | Michael Fontaine | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Virginia Department of Transportation | 2011 | $25,000.00 | Michael Fontaine | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Virginia Department of Transportation | 2012 | $25,000.00 | Michael Fontaine | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Virginia Department of Transportation | 2013 | $25,000.00 | Michael Fontaine | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Virginia Department of Transportation | 2014 | $25,000.00 | Michael Fontaine | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Virginia Department of Transportation | 2015 | $25,000.00 | Michael Fontaine | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Virginia Department of Transportation | 2016 | $25,000.00 | Michael Fontaine | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Virginia Department of Transportation | 2017 | $25,000.00 | Michael Fontaine | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Virginia Department of Transportation | 2018 | $25,000.00 | Michael Fontaine | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Washington State Department of Transportation | 2009 | $25,000.00 | Daniela Bremmer | Daniela Bremmer | bremmed@wsdot.wa.gov | |
Washington State Department of Transportation | 2010 | $25,000.00 | Daniela Bremmer | Daniela Bremmer | bremmed@wsdot.wa.gov | |
Washington State Department of Transportation | 2011 | $25,000.00 | Daniela Bremmer | Daniela Bremmer | bremmed@wsdot.wa.gov | |
Washington State Department of Transportation | 2012 | $25,000.00 | Daniela Bremmer | Daniela Bremmer | bremmed@wsdot.wa.gov | |
Washington State Department of Transportation | 2013 | $25,000.00 | Daniela Bremmer | Daniela Bremmer | bremmed@wsdot.wa.gov | |
Washington State Department of Transportation | 2014 | $20,000.00 | Daniela Bremmer | Daniela Bremmer | bremmed@wsdot.wa.gov | |
Washington State Department of Transportation | 2015 | $25,000.00 | Daniela Bremmer | Daniela Bremmer | bremmed@wsdot.wa.gov | |
Washington State Department of Transportation | 2016 | $25,000.00 | Daniela Bremmer | Daniela Bremmer | bremmed@wsdot.wa.gov | |
Washington State Department of Transportation | 2017 | $25,000.00 | Daniela Bremmer | Daniela Bremmer | bremmed@wsdot.wa.gov | |
Washington State Department of Transportation | 2018 | $25,000.00 | Daniela Bremmer | Daniela Bremmer | bremmed@wsdot.wa.gov | |
Washington State Department of Transportation | 2019 | $25,000.00 | Daniela Bremmer | Daniela Bremmer | bremmed@wsdot.wa.gov |
This study will be a continuation of existing project SPR-3(049), with the same scope, objectives, and contractor as the existing project. Beginning with federal fiscal year 2009, the project will be managed under the new pooled fund "transfer" procedures, with a new project number.
1) Form Steering Committee, which will decide on the congestion reduction methods to include in the new methodology and which cities will be included in study. 2) Continuously Refine the Congestion Index to include multimodal operations or regional operational improvement programs (i.e., ITS service, incident detection and response, travel demand management, transportation systems management, and computerized signal control coordination. 3) Maintain Existing Congestion Measures. 4) Add Additional Urban Areas. 5) Respond to Requests for Mobility Data.
Annual funding required is $25,000 per state. Existing partner states are asked to make all commitments for 2009 and forward through this soliciation. New partner states are welcome to join the project.