General Information |
|
Solicitation Number: | 1 |
Status: | End Solicitation Phase |
Date Posted: | Jul 01, 2002 |
Last Updated: | Mar 24, 2003 |
Solicitation Expires: | |
Partners: | 360° Networks-Test, Alaska Department of Natural Resources, AASHTO Technical Committee on Hydrology and Hydraulics (TCHH) , AR, CA, CO, IL, IN, MN, MT, NE, OH, VA, WI |
Lead Organization: | Missouri Department of Transportation |
Financial Summary |
|
Commitment Start Year: | 2002 |
Commitment End Year: | 2003 |
100% SP&R Approval: | Not Requested |
Commitments Required: | $0.00 |
Commitments Received: | $289,020.00 |
Contact Information |
|
Lead Study Contact(s): | Karmen Stockman |
karmen.stockman@modot.mo.gov | |
FHWA Technical Liaison(s): | Marcia Simon |
Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
---|---|---|---|---|---|---|
360° Networks-Test | 2002 | $2,000.00 | Mack Snyder | Mack Snyder | webmaster@tpf.com | |
360° Networks-Test | 2003 | $2,020.00 | Mack Snyder | Mack Snyder | webmaster@tpf.com | |
AASHTO Technical Committee on Hydrology and Hydraulics (TCHH) | $0.00 | |||||
Alaska Department of Natural Resources | $0.00 | |||||
Arkansas State Highway and Transportation Department | 2003 | $10,000.00 | Clint Adler | 907-451-5321 | clint.adler@alaska.gov | |
California Department of Transportation | 2002 | $50,000.00 | Robert Meline | Osama Elhamshary | Osama_Elhamshary@dot.ca.gov | |
Colorado Department of Transportation | 2002 | $20,000.00 | Ahmad Ardani | Aziz Khan | aziz.khan@state.co.us | |
Illinois Department of Transportation | 2002 | $25,000.00 | David Lippert | 217-782-7200 | David.Lippert@illinois.gov | |
Illinois Department of Transportation | 2003 | $25,000.00 | David Lippert | 217-782-7200 | David.Lippert@illinois.gov | |
Indiana Department of Transportation | 2002 | $15,000.00 | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov | |
Indiana Department of Transportation | 2003 | $15,000.00 | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov | |
Minnesota Department of Transportation | 2002 | $15,000.00 | Dave Johnson | 651-282-2270 | dave.johnson@dot.state.mn.us | |
Minnesota Department of Transportation | 2003 | $15,000.00 | Dave Johnson | 651-282-2270 | dave.johnson@dot.state.mn.us | |
Montana Department of Transportation | 2002 | $10,000.00 | Susan Sillick | 406-444-7693 | ssillick@mt.gov | |
Nebraska Department of Roads | 2003 | $20,000.00 | Amy Starr | 402-479-3687 | amy.starr@nebraska.gov | |
Ohio Department of Transportation | 2003 | $25,000.00 | Monique Evans | 614-728-6048 | monique.evans@dot.state.oh.us | |
Virginia Department of Transportation | 2002 | $10,000.00 | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov | |
Virginia Department of Transportation | 2003 | $10,000.00 | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov | |
Wisconsin Department of Transportation | 2002 | $10,000.00 | James Parry | Lori Richter | 608-264-8435 | lori.richter@dot.wi.gov |
Wisconsin Department of Transportation | 2003 | $10,000.00 | James Parry | Lori Richter | 608-264-8435 | lori.richter@dot.wi.gov |
To improve and expand the detection and analysis capabilities of the automated, concrete evaluation (ACE) system. Mo DOT and Honeywell jointly developed this system. The proposed research will focus on the following: coordination of concrete imaging efforts with other states; validation and testing of the ACE system on a broad range of concrete samples; and identification and development of software and hardware enhancements. The development of the ACE system, which would accurately determine the microscopical properties of hardened concrete, would serve as a significant benefit not only to highway agencies, but also to the general highway construction industry.
Status Study is being initiated and funds are being solicited from potential project partners. 2/19/02
No document attached.
General Information |
|
Solicitation Number: | 1 |
Status: | End Solicitation Phase |
Date Posted: | Jul 01, 2002 |
Last Updated: | Mar 24, 2003 |
Solicitation Expires: | |
Partners: | 360° Networks-Test, Alaska Department of Natural Resources, AASHTO Technical Committee on Hydrology and Hydraulics (TCHH) , AR, CA, CO, IL, IN, MN, MT, NE, OH, VA, WI |
Lead Organization: | Missouri Department of Transportation |
Financial Summary |
|
Commitment Start Year: | 2002 |
Commitment End Year: | 2003 |
100% SP&R Approval: | Not Requested |
Commitments Required: | $0.00 |
Commitments Received: | $289,020.00 |
Contact Information |
|
Lead Study Contact(s): | Karmen Stockman |
karmen.stockman@modot.mo.gov | |
FHWA Technical Liaison(s): | Marcia Simon |
Agency | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
---|---|---|---|---|---|---|
360° Networks-Test | 2002 | $2,000.00 | Mack Snyder | Mack Snyder | webmaster@tpf.com | |
360° Networks-Test | 2003 | $2,020.00 | Mack Snyder | Mack Snyder | webmaster@tpf.com | |
Arkansas State Highway and Transportation Department | 2003 | $10,000.00 | Clint Adler | 907-451-5321 | clint.adler@alaska.gov | |
California Department of Transportation | 2002 | $50,000.00 | Robert Meline | Osama Elhamshary | Osama_Elhamshary@dot.ca.gov | |
Colorado Department of Transportation | 2002 | $20,000.00 | Ahmad Ardani | Aziz Khan | aziz.khan@state.co.us | |
Illinois Department of Transportation | 2002 | $25,000.00 | David Lippert | 217-782-7200 | David.Lippert@illinois.gov | |
Illinois Department of Transportation | 2003 | $25,000.00 | David Lippert | 217-782-7200 | David.Lippert@illinois.gov | |
Indiana Department of Transportation | 2002 | $15,000.00 | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov | |
Indiana Department of Transportation | 2003 | $15,000.00 | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov | |
Minnesota Department of Transportation | 2002 | $15,000.00 | Dave Johnson | 651-282-2270 | dave.johnson@dot.state.mn.us | |
Minnesota Department of Transportation | 2003 | $15,000.00 | Dave Johnson | 651-282-2270 | dave.johnson@dot.state.mn.us | |
Montana Department of Transportation | 2002 | $10,000.00 | Susan Sillick | 406-444-7693 | ssillick@mt.gov | |
Nebraska Department of Roads | 2003 | $20,000.00 | Amy Starr | 402-479-3687 | amy.starr@nebraska.gov | |
Ohio Department of Transportation | 2003 | $25,000.00 | Monique Evans | 614-728-6048 | monique.evans@dot.state.oh.us | |
Virginia Department of Transportation | 2002 | $10,000.00 | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov | |
Virginia Department of Transportation | 2003 | $10,000.00 | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov | |
Wisconsin Department of Transportation | 2002 | $10,000.00 | James Parry | Lori Richter | 608-264-8435 | lori.richter@dot.wi.gov |
Wisconsin Department of Transportation | 2003 | $10,000.00 | James Parry | Lori Richter | 608-264-8435 | lori.richter@dot.wi.gov |
To improve and expand the detection and analysis capabilities of the automated, concrete evaluation (ACE) system. Mo DOT and Honeywell jointly developed this system. The proposed research will focus on the following: coordination of concrete imaging efforts with other states; validation and testing of the ACE system on a broad range of concrete samples; and identification and development of software and hardware enhancements. The development of the ACE system, which would accurately determine the microscopical properties of hardened concrete, would serve as a significant benefit not only to highway agencies, but also to the general highway construction industry.
Status Study is being initiated and funds are being solicited from potential project partners. 2/19/02